Glover's Roll (B): Difference between revisions

No edit summary
No edit summary
Line 198: Line 198:
B176 FitzRalph.svg|<span style="font-size:92%;font-style: oblique 12deg;">hugh le fitz rauf</span><br>176. Hugh fitz Ralph<br>Lord of Ilkeston & Greasley<span style="font-size:88%; font-variant:small-caps;"><br>† 1261<br>[[House_of_FitzRalph|FitzRalph]]</span>
B176 FitzRalph.svg|<span style="font-size:92%;font-style: oblique 12deg;">hugh le fitz rauf</span><br>176. Hugh fitz Ralph<br>Lord of Ilkeston & Greasley<span style="font-size:88%; font-variant:small-caps;"><br>† 1261<br>[[House_of_FitzRalph|FitzRalph]]</span>
Guillaume_VI_de_Saint-Omer.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de st. omer</span><br>177. William de Saint Omer<br>Lord of Brundall<span style="font-size:88%; font-variant:small-caps;"><br>† 1279<br>[[House_of_Saint-Omer|St Omer]]</span>
Guillaume_VI_de_Saint-Omer.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de st. omer</span><br>177. William de Saint Omer<br>Lord of Brundall<span style="font-size:88%; font-variant:small-caps;"><br>† 1279<br>[[House_of_Saint-Omer|St Omer]]</span>
B178 Whitchurch.svg|<span style="font-size:92%;font-style: oblique 12deg;">reinaud de blankmonstier</span><br>178. Reynold de Whitchurch<br>Lord of Shrivenham<span style="font-size:88%; font-variant:small-caps;"><br>† 1257<br>[[House_of_Blankminster|Blankminster]]</span>
B178 Blankminster.svg|<span style="font-size:92%;font-style: oblique 12deg;">reinaud de blankmonstier</span><br>178. Reynold de Whitchurch<br>Lord of Shrivenham<span style="font-size:88%; font-variant:small-caps;"><br>† 1257<br>[[House_of_Blankminster|Blankminster]]</span>
Baskerville.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter de bascrevile</span><br>179. Walter de Baskerville<br>Lord of Orcop<span style="font-size:88%; font-variant:small-caps;"><br>† 1259<br>[[House_of_Baskerville|Baskerville]]</span>
Baskerville.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter de bascrevile</span><br>179. Walter de Baskerville<br>Lord of Orcop<span style="font-size:88%; font-variant:small-caps;"><br>† 1259<br>[[House_of_Baskerville|Baskerville]]</span>
FitzWarin_Seal.svg|<span style="font-size:92%;font-style: oblique 12deg;">fouk le fitzwarin </span><br>180. Fulk fitz Warin<br>Lord of Alveston<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_FitzWarin|FitzWarin]]</span>
FitzWarin_Seal.svg|<span style="font-size:92%;font-style: oblique 12deg;">fouk le fitzwarin </span><br>180. Fulk fitz Warin<br>Lord of Alveston<span style="font-size:88%; font-variant:small-caps;"><br>† 1264<br>[[House_of_FitzWarin|FitzWarin]]</span>


PO461 Richard de Turberville.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de turbervile.</span><br>181. John de Turberville<br>Lord of Winterborne<br>Arms Missing in the Roll<span style="font-size:88%; font-variant:small-caps;"><br>† 1261<br>[[House_of_Turberville|Turberville]]</span><!-- Omitted in both versions of the roll w/ one copy confounding then cancelling Baskerville - His son Richard used Checky Or & Gu, a fess Ermine (E348) -->
Fitz Walter.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter le fitz robert</span><br>182. Walter fitz Robert<br>Lord of Little Dunmow<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Clare|FitzWalter]]</span>
B183 Longespée.svg|<span style="font-size:92%;font-style: oblique 12deg;">estiene longespee</span><br>183. Stephen Longespée<br>Lord of Castle Dermot & Wanborough<br>Seneschal of Gascony<span style="font-size:88%; font-variant:small-caps;"><br>† 1260<br>[[House_of_Plantagenet|Longespée]]</span>
Henry de Bohun.svg|<span style="font-size:92%;font-style: oblique 12deg;">humphry de boun</span><br>184. Humphrey de Bohun<br>Lord of Brecon<span style="font-size:88%; font-variant:small-caps;"><br>† 1265<br>[[House_of_Bohun|Bohun]]</span>
B185 Bohun.svg|<span style="font-size:92%;font-style: oblique 12deg;">henry de boun</span><br>185. Henry de Bohun<span style="font-size:88%; font-variant:small-caps;"><br>† 1281<br>[[House_of_Bohun|Bohun]]</span><!-- w/ bend Gules in version A & E116 -->
B186 Bohun Midhurst.svg|<span style="font-size:92%;font-style: oblique 12deg;">frank de boun</span><br>186. Franco de Beaumont<br>dit ''de Bohun''<br>Lord of Midhurst<span style="font-size:88%; font-variant:small-caps;"><br>† 1273<br>[[House_of_Beaumont|Bohun]]</span>
</gallery>
</gallery>

Revision as of 07:28, 26 March 2022

The Glover's Roll c.1255