Glover's Roll (B): Difference between revisions

No edit summary
No edit summary
Line 29: Line 29:
Munchensy Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">warin de monchensy</span><br>25. Warin de Munchensy<br>Lord of Swanscombe<span style="font-size:88%; font-variant:small-caps;"><br>† 1255<br>[[Lordship_of_Swanscombe|Munchensy]]</span><!-- Escutcheons barry of 6 vair & gules -->
Munchensy Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">warin de monchensy</span><br>25. Warin de Munchensy<br>Lord of Swanscombe<span style="font-size:88%; font-variant:small-caps;"><br>† 1255<br>[[Lordship_of_Swanscombe|Munchensy]]</span><!-- Escutcheons barry of 6 vair & gules -->
Chambly.svg|<span style="font-size:92%;font-style: oblique 12deg;">herbert le chamberleyn</span><br>26. Hubert de Anesty<br>Lord of Great Braxted<span style="font-size:88%; font-variant:small-caps;"><br>† 1211<br>[[Anstey]]</span><!-- Chambly.svg used as placeholder for the illustration needed for B26 & B39 -->
Chambly.svg|<span style="font-size:92%;font-style: oblique 12deg;">herbert le chamberleyn</span><br>26. Hubert de Anesty<br>Lord of Great Braxted<span style="font-size:88%; font-variant:small-caps;"><br>† 1211<br>[[Anstey]]</span><!-- Chambly.svg used as placeholder for the illustration needed for B26 & B39 -->
Cantiloupe Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de cantelowe</span><br>27. William de Cauntelo<br>Lord of Eaton & Abergavenny<span style="font-size:88%; font-variant:small-caps;"><br>† 1254<br>[[House_of_Cantilupe|Cauntelo]]</span>
Fitzpiers_Segar.svg|<span style="font-size:92%;font-style: oblique 12deg;">john le fitz geffrey</span><br>28. John fitz Geoffrey<br>Lord of Shere<br>Justiciar of Ireland<span style="font-size:88%; font-variant:small-caps;"><br>† 1258<br>[[House_of_Mandeville|FitzGeoffrey]]</span>
De Saye.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de say</span><br>29. William de Say<br>Lord of West Greenwich<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Saye|Say]]</span>
Clifford_Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">walter de clifford</span><br>30. Walter de Clifford<br>Lord of Clifford<span style="font-size:88%; font-variant:small-caps;"><br>† 1263<br>[[House_of_Clifford|Clifford]]</span>
Dering 176 Roger de Clifford.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de clifford</span><br>31. Roger de Clifford<br>Lord of Tenbury<span style="font-size:88%; font-variant:small-caps;"><br>† 1285<br>[[House_of_Clifford|Clifford]]</span><!-- Placeholder, item needs regular checky -->
FW621_Mortimer.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de mortimer</span><br>32. Roger de Mortemer<br>Lord of Wigmore<span style="font-size:88%; font-variant:small-caps;"><br>† 1282<br>[[House_of_Mortimer|Mortimer]]</span>
Dering 201 John de Vaux.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de vaux</span><br>33. John de Vaux<br>Lord of Frieston, Walton & Catterlen<span style="font-size:88%; font-variant:small-caps;"><br>† 1287<br>[[House_of_Vaux|Vaux]]</span><!-- Placeholder, item needs regular checky - Blazon in BII has this item as a bend checky -->
Leybourne.svg|<span style="font-size:92%;font-style: oblique 12deg;">roger de leyborne</span><br>34. Roger de Leybourne<br>Lord of Elham<span style="font-size:88%; font-variant:small-caps;"><br>† 1271<br>[[House_of_Leybourne|Leyburn]]</span>
FW103_Bassingbourne.svg|<span style="font-size:92%;font-style: oblique 12deg;">waring de bassingborne</span><br>35. Warin de Bassingbourne<br>Lord of Bassingbourn<span style="font-size:88%; font-variant:small-caps;"><br>† 1269<br>Bassingbourne</span>
Balliol.svg|<span style="font-size:92%;font-style: oblique 12deg;">john de ballioll</span><br>36. John de Balliol<br>Lord of Bailleul, Bywell & Barnard Castle<span style="font-size:88%; font-variant:small-caps;"><br>† 1268<br>[[House_of_Balliol|Balliol]]</span>
Hugh_de_Balliol.svg|<span style="font-size:92%;font-style: oblique 12deg;">hugh son fitz</span><br>37. Hugh de Balliol<br>Lord of Brigham, Driffield & Kelleythorpe<span style="font-size:88%; font-variant:small-caps;"><br>† 1271<br>[[House_of_Balliol|Balliol]]</span>
Eustace_of_Tours.svg|<span style="font-size:92%;font-style: oblique 12deg;">eustace de tours</span><br>38. Eustace de Balliol<br>Lord of Tours, Redcastle & Foston<span style="font-size:88%; font-variant:small-caps;"><br>† 1276<br>[[House_of_Balliol|Balliol]]</span>
Chambly.svg|<span style="font-size:92%;font-style: oblique 12deg;">martin chamberleyn</span><br>39. Martin le Chaumberleyn<br>Lord of Wilbraham & Radwinter<span style="font-size:88%; font-variant:small-caps;"><br>† 1253<br>Chamberlain</span><!-- Chambly.svg as placeholder, same as 26 -->
Eustace_Balliol.svg|<span style="font-size:92%;font-style: oblique 12deg;">eustace de balioll</span><br>40. Eustace de Balliol<br>Lord of Kirklington<br>Sheriff of Cumberland<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Balliol|Balliol]]</span>
Percy_Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">henry de percy</span><br>41. Henry de Percy<br>Lord of Topcliffe<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Percy|Percy]]</span>
Grey_of_Codnor.svg|<span style="font-size:92%;font-style: oblique 12deg;">richard de gray</span><br>42. Richard de Grey<br>Lord of Thurrock & Codnor<span style="font-size:88%; font-variant:small-caps;"><br>† 1271<br>[[House_of_Grey|Grey]]</span>
Reginald_Grey.svg|<span style="font-size:92%;font-style: oblique 12deg;">johan de gray</span><br>43. John de Grey<br>Lord of Shirland<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Grey|Grey]]</span>
Montagu_Ancient.svg|<span style="font-size:92%;font-style: oblique 12deg;">william mountague</span><br>44. William de Montagu<br>Lord of Shepton<span style="font-size:88%; font-variant:small-caps;"><br>† 1270<br>[[House_of_Montagu|Montagu]]</span>
PO303_William_Devereux.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de euereux</span><br>45. William d'Evereux<br>Lord of Lyonshall<span style="font-size:88%; font-variant:small-caps;"><br>† 1265<br>[[House_of_Devereux|Devereux]]</span>
B46 Dakeney.svg|<span style="font-size:92%;font-style: oblique 12deg;">william dakigny</span><br>46. William de Tosny<br>dit ''d'Acquigny''<br>Lord of Holkham & Whittlesford<span style="font-size:88%; font-variant:small-caps;"><br>[[House_of_Tosny|Dakeney]]</span>
PO249_Robert_Marmion.svg|<span style="font-size:92%;font-style: oblique 12deg;">william marmyon </span><br>47. William Marmion<br>Lord of Tanfield<span style="font-size:88%; font-variant:small-caps;"><br>† 1276<br>[[House_of_Marmion|Marmion]]</span>
Bruce_of_Skelton.svg|<span style="font-size:92%;font-style: oblique 12deg;">piers de brus</span><br>48. Piers de Bruys<br>Lord of Skelton<span style="font-size:88%; font-variant:small-caps;"><br>† 1272<br>[[House_of_Bruce|Bruce]]</span>
BL1301_Lancaster_Grisedale.svg|<span style="font-size:92%;font-style: oblique 12deg;">william de lancastre</span><br>49. William de Lancaster<br>Lord of Kendal<span style="font-size:88%; font-variant:small-caps;"><br>† 1246<br>[[Lordship_of_Kendal|Lancaster]]</span>
</gallery>
</gallery>

Revision as of 12:17, 18 December 2021

The Glover's Roll c.1255