Lordship of Groningen: Difference between revisions
(Created page with "<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Stad en Lande.svg|Stad en Lande </gallery> <gallery caption="Regions" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Groningen.svg|City of Groningen Ommelanden.svg|Ommelanden<br><span style="font-size:88%; line-height: 1.3em;">''Surroundings''</span> </gallery>") |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Renamed to Province of Stad Groningen en de Ommelanden during the Republican period | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Stad en Lande.svg|Stad en Lande | Groningen.svg|Lordship of Groningen<br><span style="font-size:88%; line-height: 1.3em;">Arms of the city of Groningen</span> | ||
Stad en Lande 1598.svg|Stad Groningen en de Ommelanden<br><span style="font-size:88%; line-height: 1.3em;">Arms adopted in 1598</span> | |||
Stad en Lande.svg|Stad Groningen en de Ommelanden<br><span style="font-size:88%; line-height: 1.3em;">Arms adopted in 1600</span> | |||
</gallery> | </gallery> | ||
<gallery caption=" | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Charles Quint.svg| [[House of Habsburg-Spain|House of Habsburg]] | |||
Netherlands (before 1665).svg|[[Republic of the Seven United Netherlands|Dutch Republic]]</span> | |||
</gallery> | |||
<gallery caption="Divisions" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Groningen.svg|City of Groningen | Groningen.svg|City of Groningen | ||
Ommelanden.svg|Ommelanden<br><span style="font-size:88%; line-height: 1.3em;">''Surroundings''</span> | Ommelanden.svg|Ommelanden<br><span style="font-size:88%; line-height: 1.3em;">''Surroundings''</span> | ||
</gallery> | |||
<gallery caption="Guelder Stadtholders" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Blank.svg|Willem van Ooy<br><span style="font-size:88%; line-height: 1.3em;">1514-1519</span> | |||
Moers.svg|Christoffel van Meurs<br><span style="font-size:88%; line-height: 1.3em;">1519-1522</span> | |||
Blank.svg|Jasper van Marwijck<br><span style="font-size:88%; line-height: 1.3em;">1522-1529</span> | |||
Julich-Hengebach.svg|Karel van Gelre<br><span style="font-size:88%; line-height: 1.3em;">1529-1536</span> | |||
Blank.svg|Ludolf Coenders<br><span style="font-size:88%; line-height: 1.3em;">1536</span> | |||
</gallery> | |||
<gallery caption="Habsburg Stadtholders" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Schenck von Tautenburg.svg|Georg Schenck van Toutenburg<br><span style="font-size:88%; line-height: 1.3em;">Lord of Toutenburg<br>1536-1540</span> | |||
Floris van Egmont.svg|Maximilian van Egmont<br><span style="font-size:88%; line-height: 1.3em;">Count of Buren<br>1540-1548</span> | |||
Jean de Ligne.svg|Jean de Ligne<br><span style="font-size:88%; line-height: 1.3em;">Count of Arenberg<br>1549-1568</span> | |||
De Brimeu.svg|Charles de Brimeu<br><span style="font-size:88%; line-height: 1.3em;">Count of Megen<br>1568-1572</span> | |||
Gilles de Berlaymont.svg|Gilles of Berlaymont<br><span style="font-size:88%; line-height: 1.3em;">Lord of Hierges<br>1572-1573</span> | |||
Blank.svg|Caspar de Robles<br><span style="font-size:88%; line-height: 1.3em;">Lord of Billy<br>1573–1576</span> | |||
Georges de Lalaing, comte de Rennebourg.svg|Georges de Lalaing<br><span style="font-size:88%; line-height: 1.3em;">Count of Rennenberg<br>1580-1581</span> | |||
Francisco Verdugo.svg|Francisco Verdugo<br><span style="font-size:88%; line-height: 1.3em;">1581-1594</span> | |||
Adam III, Baron de Bergh.svg|Frederik van den Bergh<br><span style="font-size:88%; line-height: 1.3em;">1595-1618</span> | |||
</gallery> | |||
<gallery caption="Republican Stadtholders" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Holstein Pinneberg.svg|Joost van Schouwenburg<br><span style="font-size:88%; line-height: 1.3em;">Count of Schaumburg-Gemen<br>1572</span> | |||
Georges de Lalaing, comte de Rennebourg.svg|Georges de Lalaing<br><span style="font-size:88%; line-height: 1.3em;">Count of Rennenberg<br>1576-1580</span> | |||
Nassau-Orange.svg|William of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1580–1584</span> | |||
Nassau_Dillenburg.svg|William Louis of Nassau-Dillenburg<br><span style="font-size:88%; line-height: 1.3em;">Count of Nassau-Dillenburg<br>1584-1620</span> | |||
Maurice of Nassau.svg|Maurice of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1520-1625</span> | |||
Nassau-Dietz.svg|Ernst Casimir of Nassau-Dietz<br><span style="font-size:88%; line-height: 1.3em;">Count of Nassau-Dietz<br>1625-1632</span> | |||
Nassau-Dietz.svg|Hendrik Casimir I of Nassau-Dietz<br><span style="font-size:88%; line-height: 1.3em;">Count of Nassau-Dietz<br>1632–1640</span> | |||
Frederick Henry of Nassau.svg|Frederick Henry of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1640-1647</span> | |||
William II and William III of Nassau.svg|William II of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1647-1650</span> | |||
Nassau-Diez (1640).svg|William Frederick of Nassau-Dietz<br><span style="font-size:88%; line-height: 1.3em;">Prince of Nassau-Dietz<br>1650-1664</span> | |||
Nassau-Diez (1640).svg|Hendrik Casimir II of Nassau-Dietz<br><span style="font-size:88%; line-height: 1.3em;">Prince of Nassau-Dietz<br>1664–1696</span> | |||
Nassau-Dietz-Orange.svg|Johan Willem Friso of Nassau-Dietz<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange-Nassau<br>1696-1711</span> | |||
Nassau-Orange.svg|William IV of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1718–1751</span> | |||
Nassau-Orange.svg|William V of Orange-Nassau<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange<br>1751-1795</span> | |||
</gallery> | </gallery> | ||
Latest revision as of 17:26, 13 September 2025
Renamed to Province of Stad Groningen en de Ommelanden during the Republican period
- Coat of Arms
-
Lordship of Groningen
Arms of the city of Groningen -
Stad Groningen en de Ommelanden
Arms adopted in 1598 -
Stad Groningen en de Ommelanden
Arms adopted in 1600
- Ruling Houses
- Divisions
-
City of Groningen
-
Ommelanden
Surroundings
- Guelder Stadtholders
-
Willem van Ooy
1514-1519 -
Christoffel van Meurs
1519-1522 -
Jasper van Marwijck
1522-1529 -
Karel van Gelre
1529-1536 -
Ludolf Coenders
1536
- Habsburg Stadtholders
-
Georg Schenck van Toutenburg
Lord of Toutenburg
1536-1540 -
Maximilian van Egmont
Count of Buren
1540-1548 -
Jean de Ligne
Count of Arenberg
1549-1568 -
Charles de Brimeu
Count of Megen
1568-1572 -
Gilles of Berlaymont
Lord of Hierges
1572-1573 -
Caspar de Robles
Lord of Billy
1573–1576 -
Georges de Lalaing
Count of Rennenberg
1580-1581 -
Francisco Verdugo
1581-1594 -
Frederik van den Bergh
1595-1618
- Republican Stadtholders
-
Joost van Schouwenburg
Count of Schaumburg-Gemen
1572 -
Georges de Lalaing
Count of Rennenberg
1576-1580 -
William of Orange-Nassau
Prince of Orange
1580–1584 -
William Louis of Nassau-Dillenburg
Count of Nassau-Dillenburg
1584-1620 -
Maurice of Orange-Nassau
Prince of Orange
1520-1625 -
Ernst Casimir of Nassau-Dietz
Count of Nassau-Dietz
1625-1632 -
Hendrik Casimir I of Nassau-Dietz
Count of Nassau-Dietz
1632–1640 -
Frederick Henry of Orange-Nassau
Prince of Orange
1640-1647 -
William II of Orange-Nassau
Prince of Orange
1647-1650 -
William Frederick of Nassau-Dietz
Prince of Nassau-Dietz
1650-1664 -
Hendrik Casimir II of Nassau-Dietz
Prince of Nassau-Dietz
1664–1696 -
Johan Willem Friso of Nassau-Dietz
Prince of Orange-Nassau
1696-1711 -
William IV of Orange-Nassau
Prince of Orange
1718–1751 -
William V of Orange-Nassau
Prince of Orange
1751-1795