Commonwealth of Australia: Difference between revisions
No edit summary |
Be4titudinal (talk | contribs) No edit summary |
||
| (18 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
</gallery > | </gallery > | ||
<gallery caption="States" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="States" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Missing.svg|New South Wales | |||
Missing.svg|Queensland | |||
South Australia.svg|South Australia | |||
Missing.svg|Tasmania | |||
Victoria.svg|Victoria | |||
Western Australia.svg|Western Australia | |||
</gallery > | </gallery > | ||
<gallery caption="Territories" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Territories" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Missing.svg|Australian Capital Territory | |||
Missing.svg|Northern Territory | |||
Norfolk Island.svg|Norfolk Island | |||
Cocos Islands Flag.svg|Cocos (Keeling) Islands | |||
</gallery > | </gallery > | ||
<gallery caption="Governors-General" align=center style="color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Hope Linlithgow.svg|John Hope<br><span style="font-size:88%; line-height: 1.3em;">7th Earl of Hopetoun<br>1901-1903</span> | |||
Missing.svg|Hallam Tennyson<br><span style="font-size:88%; line-height: 1.3em;">2nd Baron Tennyson<br>1903-1904</span> | |||
Henry Northcote, Baron Northcote.svg|Henry Northcote<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Northcote<br>1904-1908</span> | |||
Ward Ancient.svg|William Ward<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Dudley<br>1908-1911</span> | |||
Denman.svg|Thomas Denman<br><span style="font-size:88%; line-height: 1.3em;">3rd Baron Denman<br>1911-1914</span> | |||
Missing.svg|Sir Ronald Munro Ferguson<br><span style="font-size:88%; line-height: 1.3em;">1914-1920</span> | |||
Henry Forster, Baron Forster.svg|Henry Forster<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Forster<br>1920-1925</span> | |||
Baird Urie.svg|John Baird<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Stonehaven<br>1925-1930</span> | |||
Blank.svg|Sir Isaac Isaacs<br><span style="font-size:88%; line-height: 1.3em;">1931-1936</span> | |||
Ruthven Freeland.svg|Sir Alexander Hore-Ruthven<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Gowrie<br>1936-1945</span> | |||
Prince Henry, Duke of Gloucester.svg |Prince Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Gloucester<br>1945-1947</span> | |||
Blank.svg|Sir William McKell<br><span style="font-size:88%; line-height: 1.3em;">1947-1953</span> | |||
Missing.svg|Sir William Slim<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Slim<br>1953-1960</span> | |||
Missing.svg|William Morrison<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Dunrossil<br>1960-1961</span> | |||
Sidney.svg|William Sidney<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount De L'Isle<br>1961-1965</span> | |||
Missing.svg|Richard Casey<br><span style="font-size:88%; line-height: 1.3em;">Baron Casey<br>1965-1969</span> | |||
Paul Hasluck.svg|Sir Paul Hasluck<br><span style="font-size:88%; line-height: 1.3em;">1969-1974</span> | |||
Missing.svg|Sir John Kerr<br><span style="font-size:88%; line-height: 1.3em;">1974-1977</span> | |||
Blank.svg|Sir Zelman Cowen<br><span style="font-size:88%; line-height: 1.3em;">1977-1982</span> | |||
Missing.svg|Sir Ninian Stephen<br><span style="font-size:88%; line-height: 1.3em;">1982-1989</span> | |||
Blank.svg|Bill Hayden<br><span style="font-size:88%; line-height: 1.3em;">1989-1996</span> | |||
Missing.svg|Sir William Deane<br><span style="font-size:88%; line-height: 1.3em;">1996-2001</span> | |||
Blank.svg|Peter Hollingworth<br><span style="font-size:88%; line-height: 1.3em;">2001-2003</span> | |||
Blank.svg|Michael Jeffery<br><span style="font-size:88%; line-height: 1.3em;">2003-2008</span> | |||
Blank.svg|Quentin Bryce<br><span style="font-size:88%; line-height: 1.3em;">2008-2014</span> | |||
Blank.svg|Peter Cosgrove<br><span style="font-size:88%; line-height: 1.3em;">2014-2019</span> | |||
Missing.svg|David Hurley<br><span style="font-size:88%; line-height: 1.3em;">2019-2024</span> | |||
Blank.svg|Samantha Mostyn<br><span style="font-size:88%; line-height: 1.3em;">2024-</span> | |||
</gallery> | |||
Latest revision as of 01:22, 15 April 2026
- Coat of Arms
-
Commonwealth of Australia
1908-1912 -
Commonwealth of Australia
Arms from 1912
- States
-
New South Wales
-
Queensland
-
South Australia
-
Tasmania
-
Victoria
-
Western Australia
- Territories
-
Australian Capital Territory
-
Northern Territory
-
Norfolk Island
-
Cocos (Keeling) Islands
- Governors-General
-
John Hope
7th Earl of Hopetoun
1901-1903 -
Hallam Tennyson
2nd Baron Tennyson
1903-1904 -
Henry Northcote
1st Baron Northcote
1904-1908 -
William Ward
2nd Earl of Dudley
1908-1911 -
Thomas Denman
3rd Baron Denman
1911-1914 -
Sir Ronald Munro Ferguson
1914-1920 -
Henry Forster
1st Baron Forster
1920-1925 -
John Baird
1st Baron Stonehaven
1925-1930 -
Sir Isaac Isaacs
1931-1936 -
Sir Alexander Hore-Ruthven
1st Earl of Gowrie
1936-1945 -
Prince Henry
Duke of Gloucester
1945-1947 -
Sir William McKell
1947-1953 -
Sir William Slim
1st Viscount Slim
1953-1960 -
William Morrison
1st Viscount Dunrossil
1960-1961 -
William Sidney
1st Viscount De L'Isle
1961-1965 -
Richard Casey
Baron Casey
1965-1969 -
Sir Paul Hasluck
1969-1974 -
Sir John Kerr
1974-1977 -
Sir Zelman Cowen
1977-1982 -
Sir Ninian Stephen
1982-1989 -
Bill Hayden
1989-1996 -
Sir William Deane
1996-2001 -
Peter Hollingworth
2001-2003 -
Michael Jeffery
2003-2008 -
Quentin Bryce
2008-2014 -
Peter Cosgrove
2014-2019 -
David Hurley
2019-2024 -
Samantha Mostyn
2024-