Imperial Diet: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<gallery mode="nolines" caption="College of Electors" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="College of Electors" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Mainz.svg|1. Archbishop of Mainz<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Germany<br>Head of ''Corpus Catholicorum''</span> | Mainz.svg|1. [[Prince-Archbishopric of Mainz|Archbishop of Mainz]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Germany<br>Head of ''Corpus Catholicorum''</span> | ||
Trier.svg|2. Archbishop of Trier<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Gaul</span> | Trier.svg|2. [[Prince-Archbishopric of Trier|Archbishop of Trier]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Gaul</span> | ||
Cologne.svg|3. Archbishop of Cologne<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Italy</span> | Cologne.svg|3. [[Prince-Archbishopric of Cologne|Archbishop of Cologne]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chancellor of Italy</span> | ||
</gallery> | </gallery> | ||
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bohemia.svg|4. King of Bohemia<br><span style="font-size:88%; line-height: 1.3em;">Arch-Butler of the Empire</span> | Bohemia.svg|4. [[Kingdom of Bohemia|King of Bohemia]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Butler of the Empire</span> | ||
Electorate of Pfalz.svg|5. Count Palatine of the Rhine<br><span style="font-size:88%; line-height: 1.3em;">Arch-Steward of the Empire<br>Imperial Vicar for Frankish territories</span> | Electorate of Pfalz.svg|5. [[County Palatine of the Rhine|Count Palatine of the Rhine]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Steward of the Empire<br>Imperial Vicar for Frankish territories</span> | ||
Kurfürsten von Sachsen.svg|6. Duke of Saxony<br><span style="font-size:88%; line-height: 1.3em;">Arch-Marshal of the Empire<br>Imperial Vicar for Saxon territories<br>Head of ''Corpus Evangelicorum''</span> | Kurfürsten von Sachsen.svg|6. [[Duchy of Saxony|Duke of Saxony]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Marshal of the Empire<br>Imperial Vicar for Saxon territories<br>Head of ''Corpus Evangelicorum''</span> | ||
Brandenburg-Prussia.svg|7. Margrave of Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chamberlain of the Empire</span> | Brandenburg-Prussia.svg|7. [[Margraviate of Brandenburg|Margrave of Brandenburg]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Chamberlain of the Empire</span> | ||
Hannover Welf.svg|8. Duke of Brunswick-Lüneburg<br><span style="font-size:88%; line-height: 1.3em;">Arch-Treasurer of the Empire</span> | Hannover Welf.svg|8. [[Duchy of Brunswick-Lüneburg|Duke of Brunswick-Lüneburg]]<br><span style="font-size:88%; line-height: 1.3em;">Arch-Treasurer of the Empire</span> | ||
</gallery> | </gallery> | ||
| Line 26: | Line 26: | ||
<gallery mode="nolines" caption="College of Princes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="College of Princes" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Habsburg Austria.svg|1. Archduke of Austria | Habsburg Austria.svg|1. [[Duchy of Austria|Archduke of Austria]] | ||
Philip I Castile.svg|2. Duke of Burgundy | Philip I Castile.svg|2. [[Duchy of Burgundy|Duke of Burgundy]] | ||
</gallery> | </gallery> | ||
| Line 36: | Line 36: | ||
<gallery mode="nolines" caption="Ecclesiastical Bench" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="Ecclesiastical Bench" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Salzburg.svg|3. Archbishop of Salzburg | Salzburg.svg|3. [[Prince-Archbishopric of Salzburg|Archbishop of Salzburg]] | ||
Besançon.svg|4. Archbishop of Besançon | Besançon.svg|4. [[Prince-Archbishopric of Besançon|Archbishop of Besançon]] | ||
Grand Master Teutonic Order.svg|5. Grand Master of the Teutonic Order | Grand Master Teutonic Order.svg|5. [[ State of the Teutonic Order |Grand Master of the Teutonic Order]] | ||
Bamberg.svg|6. Bishop of Bamberg | Bamberg.svg|6. [[Prince-Bishopric of Bamberg|Bishop of Bamberg]] | ||
Wurzburg.svg|7. Bishop of Würzburg | Wurzburg.svg|7. [[Prince-Bishopric of Würzburg|Bishop of Würzburg]] | ||
Worms.svg|8. Bishop of Worms | Worms.svg|8. [[Prince-Bishopric of Worms|Bishop of Worms]] | ||
Eichstätt.svg|9. Bishop of Eichstätt | Eichstätt.svg|9. [[Prince-Bishopric of Eichstätt|Bishop of Eichstätt]] | ||
Speyer.svg|10. Bishop of Speyer | Speyer.svg|10. [[Prince-Bishopric of Speyer|Bishop of Speyer]] | ||
Strassburg.svg|11. Bishop of Strassburg | Strassburg.svg|11. [[Prince-Bishopric of Strassburg|Bishop of Strassburg]] | ||
Constance.svg|12. Bishop of Constance | Constance.svg|12. [[Prince-Bishopric of Constance|Bishop of Constance]] | ||
Augsburg.svg|13. Bishop of Augsburg | Augsburg.svg|13. [[Prince-Bishopric of Augsburg|Bishop of Augsburg]] | ||
Hildesheim.svg|14. Bishop of Hildesheim | Hildesheim.svg|14. [[Prince-Bishopric of Hildesheim|Bishop of Hildesheim]] | ||
Paderborn.svg|15. Bishop of Paderborn | Paderborn.svg|15. [[Prince-Bishopric of Paderborn|Bishop of Paderborn]] | ||
Freising.svg|16. Bishop of Freising | Freising.svg|16. [[Prince-Bishopric of Freising|Bishop of Freising]] | ||
Regensburg Bishop.svg|17. Bishop of Regensburg | Regensburg Bishop.svg|17. [[Prince-Bishopric of Regensburg|Bishop of Regensburg]] | ||
Passau.svg|18. Bishop of Passau | Passau.svg|18. [[Prince-Bishopric of Passau|Bishop of Passau]] | ||
Trient.svg|19. Bishop of Trent | Trient.svg|19. [[Prince-Bishopric of Trent|Bishop of Trent]] | ||
Brixen.svg|20. Bishop of Brixen | Brixen.svg|20. [[Prince-Bishopric of Brixen|Bishop of Brixen]] | ||
Basel.svg|21. Bishop of Basel | Basel.svg|21. [[Prince-Bishopric of Basel|Bishop of Basel]] | ||
Münster.svg|22. Bishop of Münster | Münster.svg|22. [[Prince-Bishopric of Münster|Bishop of Münster]] | ||
Osnabruck.svg|23. Bishop of Osnabrück | Osnabruck.svg|23. [[Prince-Bishopric of Osnabrück|Bishop of Osnabrück]] | ||
Liege.svg|24. Bishop of Liège | Liege.svg|24. [[Prince-Bishopric of Liège|Bishop of Liège]] | ||
Lübeck Bishop.svg|25. Bishop of Lübeck | Lübeck Bishop.svg|25. Bishop of Lübeck | ||
Chur Zurich.svg|26. Bishop of Chur | Chur Zurich.svg|26. Bishop of Chur | ||
Fulda.svg|27. Bishop of Fulda | Fulda.svg|27. [[Prince-Abbacy of Fulda|Bishop of Fulda]] | ||
Kempten.svg|28. Abbot of Kempten | Kempten.svg|28. Abbot of Kempten | ||
Ellwangen.svg|29. Provost of Ellwangen | Ellwangen.svg|29. [[Prince-Provostry of Ellwangen|Provost of Ellwangen]] | ||
Knight Hospitallers.svg|30. Grand Master of the Order of St. John | Knight Hospitallers.svg|30. [[ Principality of Heitersheim |Grand Master of the Order of St. John]] | ||
Berchtesgaden.svg|31. Prior of Berchtesgaden | Berchtesgaden.svg|31. Prior of Berchtesgaden | ||
Wissembourg.svg|32. Provost of Weissenburg | Wissembourg.svg|32. Provost of Weissenburg | ||
Prüm.svg|33. Abbot of Prüm | Prüm.svg|33. [[Prince-Abbacy of Prüm|Abbot of Prüm]] | ||
Stavelot.svg|34. Abbot of Stablo | Stavelot.svg|34. Abbot of Stablo | ||
Corvey.svg|35. Abbot of Corvey | Corvey.svg|35. [[Prince-Abbacy of Corvey|Abbot of Corvey]] | ||
</gallery> | </gallery> | ||
| Line 77: | Line 77: | ||
<gallery mode="nolines" caption="Secular Bench" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="Secular Bench" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Wittelsbach.svg|1. Duke of Bavaria | Wittelsbach.svg|1. [[Duchy of Bavaria|Duke of Bavaria]] | ||
Magdeburg.svg|2. Duke of Magdeburg | Magdeburg.svg|2. [[Prince-Archbishopric of Magdeburg|Duke of Magdeburg]] | ||
Pfalz-Simmern.svg|3. Count Palatine of Lautern | Pfalz-Simmern.svg|3. [[ County Palatine of the Rhine |Count Palatine of Lautern]] | ||
Pfalz Simmern.svg|4. Count Palatine of Simmern | Pfalz Simmern.svg|4. [[ County Palatine of the Rhine |Count Palatine of Simmern]] | ||
Pfalz-Neuburg.svg|5. Count Palatine of Neuburg | Pfalz-Neuburg.svg|5. [[ County Palatine of the Rhine |Count Palatine of Neuburg]] | ||
Bremen.svg|6. Duke of Bremen | Bremen.svg|6. [[Prince-Archbishopric of Bremen|Duke of Bremen]] | ||
Pfalz Sweden.svg|7. Duke of Zweibrücken | Pfalz Sweden.svg|7. [[County of Zweibrücken|Duke of Zweibrücken]] | ||
Pfalz-Veldenz.svg|8. Count Palatine of Veldenz | Pfalz-Veldenz.svg|8. [[County of Veldenz|Count Palatine of Veldenz]] | ||
Saxe-Weimar.svg|9. Duke of Saxe-Weimar | Saxe-Weimar.svg|9. [[Duchy of Saxe-Weimar|Duke of Saxe-Weimar]] | ||
Sachsen-Weimar-Eisenach.svg|10. Duke of Saxe-Eisenach | Sachsen-Weimar-Eisenach.svg|10. [[ Duchy of Saxe-Wittenberg |Duke of Saxe-Eisenach]] | ||
Saxe-Coburg.svg|11. Duke of Saxe-Coburg | Saxe-Coburg.svg|11. [[ Duchy of Saxe-Wittenberg |Duke of Saxe-Coburg]] | ||
Saxe-Coburg and Gotha.svg|12. Duke of Saxe-Gotha | Saxe-Coburg and Gotha.svg|12. [[ Duchy of Saxe-Wittenberg |Duke of Saxe-Gotha]] | ||
Saxe-Altenburg.svg|13. Duke of Saxe-Altenburg | Saxe-Altenburg.svg|13. [[Duchy of Saxe-Altenburg|Duke of Saxe-Altenburg]] | ||
Brandenburg-Ansbach.svg|14. Margrave of Brandenburg-Ansbach | Brandenburg-Ansbach.svg|14. [[Margraviate of Ansbach|Margrave of Brandenburg-Ansbach]] | ||
Brandenburg-Kulmbach.svg|15. Margrave of Brandenburg-Kulmbach | Brandenburg-Kulmbach.svg|15. [[ Burgraviate of Nuremberg|Margrave of Brandenburg-Kulmbach]] | ||
Luneburg.svg|16. [[ Principality of Lüneburg |Duke of Brunswick-Celle]] | |||
Braunschweig Luneburg.svg|17. Duke of Brunswick-Kalenberg | Ernst II Braunschweig-Luneburg.svg|17. [[ Duchy of Brunswick-Lüneburg |Duke of Brunswick-Kalenberg]] | ||
Brunswick-Grubenhagen.svg|18. [[ Duchy of Brunswick-Lüneburg |Duke of Brunswick-Grubenhagen]] | |||
Braunschweig-Luneburg.svg|19. [[ Duchy of Brunswick-Lüneburg |Duke of Brunswick-Wolfenbüttel]] | |||
Halberstadt.svg|20. Prince of Halberstadt | Halberstadt.svg|20. [[Prince-Bishopric of Halberstadt|Prince of Halberstadt]] | ||
Pomerania Ancient.svg|21. Duke of Farther Pomerania <!-- Vorpommern, Philip I, passed to Prussia (Pomerania-Wolgast) --> | Pomerania Ancient.svg|21. [[Duchy of Pomerania|Duke of Farther Pomerania]] <!-- Vorpommern, Philip I, passed to Prussia (Pomerania-Wolgast) --> | ||
Pomerania Ancient.svg|22. Duke of Upper Pomerania <!-- Hinterpommern, Barnim IX, passed to Sweden (Pomerania-Stettin) --> | Pomerania Ancient.svg|22. [[Duchy of Pomerania|Duke of Upper Pomerania]] <!-- Hinterpommern, Barnim IX, passed to Sweden (Pomerania-Stettin) --> | ||
Johann IV Mecklenburg-Schwerin.svg|23. Duke of Mecklenburg-Schwerin | Johann IV Mecklenburg-Schwerin.svg|23. [[Duchy of Mecklenburg-Schwerin|Duke of Mecklenburg-Schwerin]] | ||
Mecklenburg-Guscerov.svg|24. Duke of Mecklenburg-Güstrow | Mecklenburg-Guscerov.svg|24. [[Duchy of Mecklenburg|Duke of Mecklenburg-Güstrow]] | ||
Württemberg Ancient.svg|25. Duke of Württemberg | Württemberg Ancient.svg|25. [[Duchy of Württemberg|Duke of Württemberg]] | ||
Hesse-Kassel.svg|26. Landgrave of Hesse-Kassel | Hesse-Kassel.svg|26. [[Landgraviate of Hesse|Landgrave of Hesse-Kassel]] | ||
Hesse-Darmstadt.svg|27. Landgrave of Hesse-Darmstadt | Hesse-Darmstadt.svg|27. [[Landgraviate of Hesse|Landgrave of Hesse-Darmstadt]] | ||
Bernhard III Baden.svg|28. Margrave of Baden-Baden | Bernhard III Baden.svg|28. [[Margraviate of Baden-Baden|Margrave of Baden-Baden]] | ||
Baden-Durlach.svg|29. Margrave of Baden-Durlach | Baden-Durlach.svg|29. [[Margraviate of Baden|Margrave of Baden-Durlach]] | ||
Verden.svg|30. Prince of Verden | Verden.svg|30. [[Prince-Bishopric of Verden|Prince of Verden]] | ||
Baden-Hachberg.svg|31. Margrave of Baden-Hachberg | Baden-Hachberg.svg|31. [[Margraviate of Baden|Margrave of Baden-Hachberg]] | ||
Oldenburg.svg|32. Duke of Holstein | Oldenburg.svg|32. [[Duchy of Holstein|Duke of Holstein]] | ||
Saxe-Lauenberg.svg|33. Duke of Saxe-Lauenburg | Saxe-Lauenberg.svg|33. [[Duchy of Saxe-Lauenburg|Duke of Saxe-Lauenburg]] | ||
Minden.svg|34. Prince of Minden | Minden.svg|34. [[Prince-Bishopric of Minden|Prince of Minden]] | ||
Duchy of Oldenburg.svg|35. [[Duchy of Oldenburg|Duke of Oldenburg]] | |||
Savoy.svg|36. Duke of Savoy | Savoy.svg|36. [[Duchy of Savoy|Duke of Savoy]] | ||
Leuchtenberg.svg|37. Landgrave of Leuchtenberg | Leuchtenberg.svg|37. [[Landgraviate of Leuchtenberg|Landgrave of Leuchtenberg]] | ||
Anhalt 1260.svg|38. Prince of Anhalt | Anhalt 1260.svg|38. [[Principality of Anhalt|Prince of Anhalt]] | ||
Henneberg.svg|39. Princely Count of Henneberg | Henneberg.svg|39. [[County of Henneberg|Princely Count of Henneberg]] | ||
Schwerin.svg|40. Prince of Schwerin | Schwerin Principality.svg|40. [[Prince-Bishopric of Schwerin|Prince of Schwerin]] | ||
Kammin.svg|41. Prince of Kammin | Kammin.svg|41. [[ Prince-Bishopric of Cammin |Prince of Kammin]] | ||
Ratzeburg.svg|42. Prince of Ratzeburg | Ratzeburg Principality.svg|42. [[Prince-Bishopric of Ratzeburg|Prince of Ratzeburg]] | ||
Hersfeld.svg|43. Prince of Hersfeld | Hersfeld.svg|43. [[Imperial Abbey of Hersfeld|Prince of Hersfeld]] | ||
Nomeny.svg|44. Prince of Nomény | Nomeny.svg|44. [[ Margraviate of Nomeny|Prince of Nomény]] | ||
Württemberg Waiblingen.svg|45. Prince of Mömpelgard | Württemberg Waiblingen.svg|45. [[County of Montbéliard|Prince of Mömpelgard]] | ||
D'Arenberg Ancient.svg|46. Duke of Arenberg | D'Arenberg Ancient.svg|46. [[Lordship of Arenberg|Duke of Arenberg]] | ||
Hohenzollern-Hechingen.svg|47. Prince of Hohenzollern-Hechingen | Hohenzollern-Hechingen.svg|47. [[County of Zollern |Prince of Hohenzollern-Hechingen]] | ||
Lobkowicz Sagan.svg|48. Prince of Lobkowitz | Lobkowicz Sagan.svg|48. Prince of Lobkowitz | ||
Salm.svg|49. Prince of Salm | Salm.svg|49. [[ County of Obersalm|Prince of Salm]] | ||
Dietrichstein.svg|50. Prince of Dietrichstein | Dietrichstein.svg|50. [[ County of Dietrichstein |Prince of Dietrichstein]] | ||
Nassau Dillenburg.svg|51. Prince of Nassau-Hadamar | Nassau Dillenburg.svg|51. [[County of Nassau|Prince of Nassau-Hadamar]] | ||
Nassau-Dillenburg.svg|52. Prince of Nassau-Dillenburg | Nassau-Dillenburg.svg|52. [[County of Nassau|Prince of Nassau-Dillenburg]] | ||
Fürsten von Auersperg.svg|53. Prince of Auersperg | Fürsten von Auersperg.svg|53. Prince of Auersperg | ||
Cirksena 1625.svg|54. Prince of East Frisia | Cirksena 1625.svg|54. [[ County of East Frisia|Prince of East Frisia]] | ||
Von Furstenberg.svg|55. Prince of Fürstenberg | Von Furstenberg.svg|55. [[ County of Fürstenberg |Prince of Fürstenberg]] | ||
Seinsheim-Schwarzenberg.svg|56. Prince of Schwarzenberg | Seinsheim-Schwarzenberg.svg|56. Prince of Schwarzenberg | ||
Liechtenstein Ancient.svg|57. Prince of Liechtenstein | Liechtenstein Ancient.svg|57. Prince of Liechtenstein | ||
Thurn-Valsassina-Taxis.svg|58. Prince of Thurn und Taxis | Thurn-Valsassina-Taxis.svg|58. Prince of Thurn und Taxis | ||
Schwarzburg.svg|59. Prince of Schwarzburg | Schwarzburg.svg|59. [[County of Schwarzburg|Prince of Schwarzburg]] | ||
</gallery> | </gallery> | ||
| Line 166: | Line 166: | ||
Nuremberg.svg|[[ Imperial Free City of Nuremberg| Free and Imperial City of Nuremberg]] | Nuremberg.svg|[[ Imperial Free City of Nuremberg| Free and Imperial City of Nuremberg]] | ||
Ulm.svg|Free and Imperial City of Ulm | Ulm.svg|Free and Imperial City of Ulm | ||
Schwäbisch Hall.svg|[[ Imperial Free City of Schwäbisch Hall|Free and Imperial City of Schwäbisch Hall]] | |||
Überlingen.svg|Free and Imperial City of Überlingen | Überlingen.svg|Free and Imperial City of Überlingen | ||
Schwäbisch_Gmünd.svg|Free and Imperial City of Schwäbisch Gmünd | Schwäbisch_Gmünd.svg|Free and Imperial City of Schwäbisch Gmünd | ||
Free City of Lindau.svg|Free and Imperial City of Lindau | Free City of Lindau.svg|Free and Imperial City of Lindau | ||
Dinkelsbühl.svg|Free and Imperial City of Dinkelsbühl | |||
Biberach an der Riss.svg|[[Imperial Free City of Biberach| Free and Imperial City of Biberach]] | |||
Kempten Ancient.svg|[[Imperial Free City of Kempten| Free and Imperial City of Kempten]] | Kempten Ancient.svg|[[Imperial Free City of Kempten| Free and Imperial City of Kempten]] | ||
Germany.svg|[[Imperial Free City of Weil|Free and Imperial City of Weil]] | Germany.svg|[[Imperial Free City of Weil|Free and Imperial City of Weil]] | ||
Wangen im Allgäu.svg|[[Imperial Free City of Wangen|Free and Imperial City of Wangen]] | Wangen im Allgäu.svg|[[Imperial Free City of Wangen|Free and Imperial City of Wangen]] | ||
Isny im Allgäu.svg|[[Imperial Free City of Isny im Allgäu|Free and Imperial City of Isny im Allgäu]] | |||
Pfullendorf.svg|[[Imperial Free City of Pfullendorf|Free and Imperial City of Pfullendorf]] | |||
Offenburg.svg|Free and Imperial City of Offenburg | Offenburg.svg|Free and Imperial City of Offenburg | ||
Leutkirch.svg|[[Imperial Free City of Leutkirch im Allgäu|Free and Imperial City of Leutkirch im Allgäu]] | |||
Free City of Wimpfen.svg|Free and Imperial City of Wimpfen | Free City of Wimpfen.svg|Free and Imperial City of Wimpfen | ||
Free City of Weissenburg.svg|[[ Imperial Free City of Weissenburg|Free and Imperial City of Weissenburg]] | Free City of Weissenburg.svg|[[ Imperial Free City of Weissenburg|Free and Imperial City of Weissenburg]] | ||
Free City of Giengen.svg|Free and Imperial City of Giengen | Free City of Giengen.svg|Free and Imperial City of Giengen | ||
Germany.svg|Free and Imperial City of Zell am Harmersbach | |||
Buchhorn.svg|Free and Imperial City of Buchhorn | |||
Free City of Buchau.svg|Free and Imperial City of Buchau | Free City of Buchau.svg|Free and Imperial City of Buchau | ||
</gallery> | </gallery> | ||
Latest revision as of 09:35, 30 March 2026
Imperial Diet of the Holy Roman Empire
The Imperial Diet (Reichstag) was the forum where the Imperial Estates and the Emperor could discuss and negotiate issues from the early modern period of the Empire onwards ; what it enacted was Imperial Law.
The Imperial Estates (Reichsstände) were the territories that enjoyed imperial immediacy (Reichsunmittelbarkeit), that is the Emperor was their immediate and direct feudal lord, since the territories they held were formally feudal fiefs. Alongside this immediacy, the Imperial Estates had to share the burden of the Empire and were to pay taxes to fund the various bodies whose responsability was to maintain the common legal framework that characterised the social and political order of the Empire ; these two criteria thus determined whether or not a territory formally attached to the Empire could enjoy the right to participate and vote in the Diet.
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- College of Electors
-
1. Archbishop of Mainz
Arch-Chancellor of Germany
Head of Corpus Catholicorum -
2. Archbishop of Trier
Arch-Chancellor of Gaul -
3. Archbishop of Cologne
Arch-Chancellor of Italy
-
4. King of Bohemia
Arch-Butler of the Empire -
5. Count Palatine of the Rhine
Arch-Steward of the Empire
Imperial Vicar for Frankish territories -
6. Duke of Saxony
Arch-Marshal of the Empire
Imperial Vicar for Saxon territories
Head of Corpus Evangelicorum -
7. Margrave of Brandenburg
Arch-Chamberlain of the Empire -
8. Duke of Brunswick-Lüneburg
Arch-Treasurer of the Empire
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- College of Princes
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- Ecclesiastical Bench
-
10. Bishop of Speyer
-
18. Bishop of Passau
-
19. Bishop of Trent
-
20. Bishop of Brixen
-
21. Bishop of Basel
-
24. Bishop of Liège
-
25. Bishop of Lübeck
-
26. Bishop of Chur
-
27. Bishop of Fulda
-
28. Abbot of Kempten
-
31. Prior of Berchtesgaden
-
32. Provost of Weissenburg
-
33. Abbot of Prüm
-
34. Abbot of Stablo
-
35. Abbot of Corvey
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- Secular Bench
-
30. Prince of Verden
-
32. Duke of Holstein
-
34. Prince of Minden
-
36. Duke of Savoy
-
38. Prince of Anhalt
-
41. Prince of Kammin
-
44. Prince of Nomény
-
46. Duke of Arenberg
-
48. Prince of Lobkowitz
-
49. Prince of Salm
-
53. Prince of Auersperg
-
56. Prince of Schwarzenberg
-
57. Prince of Liechtenstein
-
58. Prince of Thurn und Taxis
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- College of Imperial Cities
- Rhenish Bench
-
Free and Imperial City of Frankfurt
-
Free and Imperial City of Goslar
-
Free and Imperial City of Bremen
-
Free and Imperial City of Nordhausen
-
Free and Imperial City of Dortmund
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench
- Swabian Bench
-
Free and Imperial City of Regensburg
-
Free and Imperial City of Ulm
-
Free and Imperial City of Überlingen
-
Free and Imperial City of Schwäbisch Gmünd
-
Free and Imperial City of Lindau
-
Free and Imperial City of Dinkelsbühl
-
Free and Imperial City of Offenburg
-
Free and Imperial City of Wimpfen
-
Free and Imperial City of Giengen
-
Free and Imperial City of Zell am Harmersbach
-
Free and Imperial City of Buchhorn
-
Free and Imperial City of Buchau
College of Electors | College of Princes | Ecclesiastical Bench | Secular Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench | College of Imperial Cities | Rhenish Bench | Swabian Bench