File:Seymour.svg

Size of this preview: 516 × 599 pixels. Other resolution: 207 × 240 pixels.
Original file (SVG file, nominally 820 × 952 pixels, file size: 1.29 MB)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 06:08, 28 January 2022 | ![]() | 820 × 952 (1.29 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload |
04:04, 2 June 2021 | ![]() | 820 × 952 (1.29 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
03:43, 1 June 2021 | ![]() | 820 × 952 (1.29 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
17:30, 5 December 2019 | ![]() | 820 × 952 (1.35 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
07:41, 7 July 2017 | ![]() | 820 × 952 (1.12 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload |
- You cannot overwrite this file.
File usage
The following 14 pages link to this file:
- Duchy of Somerset
- Dukes of England
- Earl Marshal
- Earldom of Hertford
- Earldom of Northumberland
- House Seymour of Berry Pomeroy
- House of Seymour
- Lordship of Berry Pomeroy
- Lordship of Hatch Beauchamp
- Lordship of Sudeley
- Marquesses of England
- Order of the Garter - Hanover
- Order of the Garter - Stuart
- Order of the Garter - Tudor