File:Plantagenet 1406.svg

Size of this preview: 516 × 599 pixels. Other resolution: 207 × 240 pixels.
Original file (SVG file, nominally 820 × 952 pixels, file size: 1.08 MB)
MsUpload
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 13:07, 24 March 2022 | ![]() | 820 × 952 (1.08 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload |
05:53, 31 May 2021 | ![]() | 820 × 952 (1.08 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
14:58, 15 May 2020 | ![]() | 820 × 952 (452 KB) | Finellach (Talk | contribs) | ||
03:25, 15 May 2020 | ![]() | 820 × 952 (1.07 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
03:18, 15 May 2020 | ![]() | 820 × 952 (1.07 MB) | JSpuller (Talk | contribs) | File uploaded with MsUpload | |
15:14, 9 February 2019 | ![]() | 820 × 952 (680 KB) | Finellach (Talk | contribs) | Lions update from awhile |
- You cannot overwrite this file.
File usage
The following 19 pages link to this file:
- Duchy of Aquitaine
- Duchy of Gascony
- House of Lancaster
- House of Tudor
- House of Tudur
- House of York
- Kingdom of England
- Kingdom of Ireland
- Lordship of Brecon
- Lordship of Glamorgan
- Lordship of La Lande-Patry
- Lordship of Sudeley
- Order of the Dragon
- Order of the Garter - Lancaster
- Order of the Garter - Tudor
- Order of the Garter - York
- Order of the Golden Fleece - Burgundy
- Order of the Golden Fleece - Habsburg
- Ordo Regum et Ducum