Order of the Garter - Hanover

Revision as of 10:17, 12 April 2022 by ThomasB (talk | contribs)

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover
George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I


<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> File:Saxe-Meiningen-Hildburghausen.svg|668. Bernhard II
Duke of Saxe-Meiningen File:Württemberg.svg|669. William I
King of Württemberg File:Russell Bedford.svg|670. John Russel
6th Duke of Bedford File:Charles Grey, 2nd Earl Grey.svg|671. Charles Grey
2nd Earl Grey File:Brunswick-Wolfenbüttel.svg|672. Augustus William Maximilian Frederick Lewis
Duke of Brunswick-Wolfenbüttel File:FitzAlan-Howard.svg|673. Bernard Howard
12th Duke of Norfolk File:FitzRoy of Grafton.svg|674. George FitzRoy
4th Duke of Grafton File:Walter Montagu-Douglas-Scott, 5th Duke of Buccleuch.svg|675. Walter Montagu Douglas Scott
5th Duke of Buccleuch File:Hanover.svg|676. Prince George of Cumberland
Later George V, King of Hanover