Uploads by Finellach

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:03, 16 May 2023 Grant Dalvey.svg (file) 118 KB   1
21:03, 16 May 2023 Grant Easter Elchies.svg (file) 174 KB   1
21:01, 16 May 2023 Grant Ballindalloch.svg (file) 98 KB   1
21:01, 16 May 2023 Grant Auchernack.svg (file) 54 KB   1
21:01, 16 May 2023 Dicnic.svg (file) 72 KB   1
21:01, 16 May 2023 Colquhoun 1625.svg (file) 362 KB   1
20:57, 16 May 2023 Ogilvy-Wedderburn.svg (file) 975 KB   1
15:43, 16 May 2023 Harschkircher.svg (file) 46 KB   1
16:31, 14 May 2023 Mesmes.svg (file) 43 KB   1
17:02, 13 May 2023 Hamelin de Warenne, Earl of Surrey.svg (file) 1.53 MB   1
10:26, 13 May 2023 Halkett.svg (file) 214 KB   1
17:26, 11 May 2023 Spens Blairsanquhar.svg (file) 758 KB   1
17:26, 11 May 2023 Spens Craigsanquhar.svg (file) 544 KB   1
17:26, 11 May 2023 Spens d'Estignols.svg (file) 563 KB   1
16:37, 11 May 2023 Spence.svg (file) 173 KB   1
17:51, 10 May 2023 Erskine-Murray.svg (file) 187 KB   1
17:50, 10 May 2023 Oliphant-Murray.svg (file) 179 KB   1
11:34, 9 May 2023 Hagenburg.svg (file) 81 KB   1
11:50, 8 May 2023 Ceredigion.svg (file) 233 KB   1
11:50, 8 May 2023 Gwent Wales.svg (file) 58 KB   1
12:46, 7 May 2023 Mary Simon, Governor-General of Canada.svg (file) 66 KB   1
12:05, 7 May 2023 Wyndham Stokesby.svg (file) 375 KB   1
16:07, 6 May 2023 Ferrers Wem.svg (file) 219 KB   1
18:58, 5 May 2023 Jean III de Grailly.svg (file) 393 KB   1
21:41, 2 May 2023 Agnew.svg (file) 52 KB   1
21:39, 2 May 2023 Wedderburn-Colville.svg (file) 149 KB   1
21:38, 2 May 2023 Wedderburn-Maxwell.svg (file) 144 KB   1
21:37, 2 May 2023 Maxwell Middlebie.svg (file) 46 KB   1
21:37, 2 May 2023 William de Bryan of Wrotham.svg (file) 60 KB Stroke correction 1
16:32, 2 May 2023 Stephen III of Frankopan.svg (file) 563 KB   1
16:32, 2 May 2023 Frankapani.svg (file) 681 KB   1
22:51, 1 May 2023 Gottfried III Reichenbach.svg (file) 388 KB   1
17:03, 1 May 2023 Johann I Ziegenhain.svg (file) 385 KB   1
16:20, 1 May 2023 Cumania 1836.svg (file) 205 KB Pos. corr. 1
16:20, 1 May 2023 Cumania Habsburg.svg (file) 205 KB Position corr. 1
16:58, 30 April 2023 Vitre Salles.svg (file) 383 KB   1
16:58, 30 April 2023 Baden-Hochburg.svg (file) 385 KB   1
16:51, 30 April 2023 Sommerau.svg (file) 382 KB   1
10:01, 30 April 2023 Margaret of Austria, Queen of Bohemia.svg (file) 399 KB   1
09:00, 30 April 2023 Leopold VI, Duke of Austria.svg (file) 232 KB   1
07:09, 30 April 2023 Baden-Hachberg.svg (file) 499 KB   1
21:31, 29 April 2023 Karl Friedrich Stephan von Otting.svg (file) 350 KB   1
21:01, 29 April 2023 Otting.svg (file) 46 KB   1
20:59, 29 April 2023 Otto III of Hachberg.svg (file) 50 KB   1
19:54, 29 April 2023 Reichenbach.svg (file) 388 KB   1
19:54, 29 April 2023 Reichenbach Ancient.svg (file) 44 KB   1
19:12, 29 April 2023 Richard Woodville, 1st Earl Rivers.svg (file) 449 KB   1
18:48, 29 April 2023 Rivers.svg (file) 338 KB   1
18:39, 29 April 2023 Borja Mayalde.svg (file) 688 KB   1
11:39, 29 April 2023 Baldwin de Redvers, 6th Earl of Devon.svg (file) 219 KB   1
First pagePrevious pageNext pageLast page