House of Anjou: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of | Cadet branch of the [[House of Perche|Châteaudun]] | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 7: | Line 7: | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Rochefort.svg|[[House of Rochefort]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Briollay, Rochefort-en-Terre, Assérac and Châteauneuf<br>Viscounts of Donges<br>Issued from Foulques, younger son of Foulques II, Count of Anjou</span> | Rochefort.svg|[[House of Rochefort]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Briollay, Rochefort-en-Terre, Assérac and Châteauneuf<br>Viscounts of Donges<br>Issued from Foulques, younger son of Foulques II, Count of Anjou</span> | ||
Plantagenet.svg|[[House of | Plantagenet.svg|[[House of Plantagenet]]<br><span style="font-size:88%; line-height: 1.3em;">Kings of England<br>Dukes of Normandy, Aquitaine and Brittany<br>Lords of Ireland<br> Prince of Wales<br>Counts of Anjou</span> | ||
</gallery > | </gallery > | ||
Revision as of 08:47, 25 May 2021
Cadet branch of the Châteaudun
- Coat of Arms
-
House of Anjou
Viscounts of Angers
Kings of Jerusalem
Dukes of Normandy
Counts of Gâtinais, Anjou, Tours and Maine
Also referred to as Gâtinais-Anjou
- Cadet Branches
-
House of Rochefort
Lords of Briollay, Rochefort-en-Terre, Assérac and Châteauneuf
Viscounts of Donges
Issued from Foulques, younger son of Foulques II, Count of Anjou -
House of Plantagenet
Kings of England
Dukes of Normandy, Aquitaine and Brittany
Lords of Ireland
Prince of Wales
Counts of Anjou