County of Barcelona: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Barcelona.svg|[[House of Barcelona]]<br><span style="font-size:88%; line-height: 1.3em;">1164–1410</span>
Barcelona.svg|[[House of Barcelona]]<br><span style="font-size:88%; line-height: 1.3em;">1164–1410</span>
Aragon Sicily.svg|[[House of Trastámara]]<br><span style="font-size:88%; line-height: 1.3em;">1412–1516</span>
Aragon Sicily.svg|[[House of Trastámara-Aragon|House of Trastámara]]<br><span style="font-size:88%; line-height: 1.3em;">1412–1516</span>
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1516–1700</span>
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1516–1700</span>
Philip V of Spain.svg|[[House of Bourbon-Spain|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">1700–1705</span>
Philip V of Spain.svg|[[House of Bourbon-Spain|House of Bourbon]]<br><span style="font-size:88%; line-height: 1.3em;">1700–1705</span>
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1705–1714</span>
Philip II of Spain.svg|[[House of Habsburg-Spain|House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1705–1714</span>
</gallery >
</gallery >

Revision as of 03:08, 16 February 2021