House of Hohenzollern-Brandenburg: Difference between revisions

No edit summary
No edit summary
Line 2: Line 2:


<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Hohenzollern Brandenburg.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Margraves and Electors of Brandenburg<br>Arms before 1618</span>
Hohenzollern Brandenburg.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Lords of Plassenburg, Anbach and Kulmbach<br>Margraves and Electors of Brandenburg<br>Arms before 1618</span>
Brandenburg-Prussia.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Margraves and Electors of Brandenburg<br>Dukes of Prussia<br>1618-1701</span>
Brandenburg-Prussia.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Margraves and Electors of Brandenburg<br>Dukes of Prussia<br>1618-1701</span>
Kingdom of Prussia 1790.svg|House of Hohenzollern-Prussia<br><span style="font-size:88%; line-height: 1.3em;">Kings in Prussia<br>1701-1772<br>Kings of Prussia<br>1772-1871</span>
Kingdom of Prussia 1790.svg|House of Hohenzollern-Prussia<br><span style="font-size:88%; line-height: 1.3em;">Kings in Prussia<br>1701-1772<br>Kings of Prussia<br>1772-1871</span>
Line 10: Line 10:


<gallery caption="Additional Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Additional Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Duchy of Prussia.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">as Dukes of Prussia<br>Before 1618</span>
Arch-Chamberlain.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;"> Augmentation for the office of Arch-Chamberlain of the Holy Roman Empire</span>
Hohenzollern Neuenburg.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">as Princes of Neuenburg-Neuchâtel</span>
Hohenzollern Neuenburg.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Arms as Sovereign Princes of Neuenburg-Neuchâtel</span>
Lauenberg Hohenzollern.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">as Dukes of Saxe-Lauenberg<br>1865-1876</span>
Lauenberg Hohenzollern.svg|House of Hohenzollern-Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Arms as Dukes of Saxe-Lauenberg<br>1865-1876</span>
</gallery>
 
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Brandenburg-Ansbach.svg|[[House of Hohenzollern-Ansbach]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Ansbach and Kulmbach<br>Margraves of Brandenburg-Ansbach and Brandenburg-Kulmbach<br>Issued from Friedrich V, eldest son of Albrecht III Achilles, Elector of Brandenburg from his 2nd marriage</span>
Brandenburg-Bayreuth.svg|[[House of Brandenburg-Bayreuth]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Bayreuth and Kulmbach<br>Margraves of Brandenburg-Bayreuth<br>Issued from Christian, eldest son of Johann Georg, Elector of Brandenburg from his 2nd marriage</span>
Brandenburg Ansbach.svg|[[House of Brandenburg-Ansbach]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Ansbach<br>Margraves of Brandenburg-Ansbach<br>Issued from Joachim Ernst, 2nd son of Johann Georg, Elector of Brandenburg from his 2nd marriage</span>
Brandenburg-Schwedt.svg|[[House of Brandenburg-Schwedt]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Schwedt<br>Margraves of Brandenburg-Schwedt<br>Issued from Philipp Wilhelm, eldest son of Friedrich Wilhelm, Elector of Brandenburg from his 2nd marriage</span>
</gallery>
 
<gallery caption="Morganatic Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Ingenheim Hohenzollern.svg|House of Ingenheim<br><span style="font-size:88%; line-height: 1.3em;">Counts of Ingenheim<br>Issued from Fridrich Wilhelm, son of Friedrich Wilhelm II of Prussia by Julie von Voss</span>
Von Brandenburg.svg|House of Brandenburg<br><span style="font-size:88%; line-height: 1.3em;">Counts of Brandenburg<br>Issued from Fridrich Wilhelm, son of Friedrich Wilhelm II of Prussia by Juliane von Dönhoff</span>
</gallery>
</gallery>


<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Joachim Markgraf Brandenburg.svg|Joachim I Nestor<br><span style="font-size:88%; line-height: 1.3em;">Margrave and Elector of Brandenburg<br>1499-1535</span><!--1484 -->
Joachim Markgraf Brandenburg.svg|Joachim I Nestor<br><span style="font-size:88%; line-height: 1.3em;">Margrave and Elector of Brandenburg<br>1499-1535</span><!--1484 -->
Johann Georg von Brandenburg.svg|Johann Georg<br><span style="font-size:88%; line-height: 1.3em;">Duke of Jägerndorf<br>1606-1622<br>2nd son of Joachim Friedrich, Elector of Brandenburg</span>
</gallery>
</gallery>

Revision as of 01:37, 22 November 2020

Cadet branch of the House of Hohenzollern