House of Hohenzollern-Romania: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of Hohenzollern-Sigmaringen]] | Cadet branch of the [[House of Hohenzollern-Sigmaringen]] | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 14: | Line 13: | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Hohenzollern-Romania-Lambrino.svg|House of Hohenzollern-Lambrino<br><span style="font-size:88%; line-height: 1.3em;"> | Hohenzollern-Romania-Lambrino.svg|House of Hohenzollern-Lambrino<br><span style="font-size:88%; line-height: 1.3em;">Princes Lambrino<br>Princes of Romania<br>Issued from Carol Lambrino, son of Charles II of Romania from his 1st (annulled) marriage</span><!-- this family currently claims the headship of the Hohenzollern family of Romania, supported by legal court rulings --> | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Revision as of 00:28, 22 November 2020
Cadet branch of the House of Hohenzollern-Sigmaringen
- Coat of Arms
-
House of Hohenzollern-Romania
Princes and Kings of Romania
Also known as House of Romania
- Kings of Romania
-
Ferdinand I the Unifier
King of Romania
Prince of Hohenzollern-Sigmaringen
1914-1927
Arms used 1914-1921 -
Ferdinand I the Unifier
King of Romania
Prince of Hohenzollern-Sigmaringen
1914-1927
Arms used 1921-1927 -
Charles II
King of Romania
Prince of Hohenzollern-Sigmaringen
1930-1940 -
Michael I
King of Romania
Prince of Hohenzollern-Sigmaringen
1927-1930 and 1940-1947
First reign under the regency of Prince Nicholas
- Cadet Branches
-
House of Hohenzollern-Lambrino
Princes Lambrino
Princes of Romania
Issued from Carol Lambrino, son of Charles II of Romania from his 1st (annulled) marriage
- Personal Arms
-
Ferdinand I
Kings of Romania
Alternative arms variant -
Ferdinand I and Charles II
as Crown Princes of Romania -
Michael I
as Crown Prince of Romania
also known as Grand Voivode of Alba Iulia -
Elisabeth of Romania
Princess of Romania
Princess of Hohenzollern-Sigmaringen
Queen Consort of Greece -
Marie of Romania Mignon
Princess of Romania
Princess of Hohenzollern-Sigmaringen
Queen Consort of Yugoslavia