House of Braganza: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of Aviz]] | Cadet branch of the [[House of Aviz]] | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 7: | Line 6: | ||
Portugal 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>1640-1910</span> | Portugal 1481.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>1640-1910</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Kings and Emperors of Brazil" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Kings and Emperors of Brazil" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 13: | Line 11: | ||
Braganza-Brazil.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Emperors of Brazil<br>1822-1889</span> | Braganza-Brazil.svg|House of Braganza<br><span style="font-size:88%; line-height: 1.3em;">Emperors of Brazil<br>1822-1889</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 20: | Line 17: | ||
Cadaval.svg|House of Álvares Pereira de Melo<br><span style="font-size:88%; line-height: 1.3em;">Counts of Tentúgal<br>Marquises of Ferreira<br>Dukes of Cadaval<br>Issued from Álvaro of Braganza, 4th son of Fernando I, Duke of Braganza</span> | Cadaval.svg|House of Álvares Pereira de Melo<br><span style="font-size:88%; line-height: 1.3em;">Counts of Tentúgal<br>Marquises of Ferreira<br>Dukes of Cadaval<br>Issued from Álvaro of Braganza, 4th son of Fernando I, Duke of Braganza</span> | ||
</gallery> | </gallery> | ||
<gallery caption="Matrilineal Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Matrilineal Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Ferdinand II. von Portugal.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Braganza-Saxe-Coburg and Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Matrilineal branch issued from eldest daughter of King Peter I of | Ferdinand II. von Portugal.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Braganza-Saxe-Coburg and Gotha]]<br><span style="font-size:88%; line-height: 1.3em;">Kings of Portugal<br>Matrilineal branch issued from Maria II of Portugal, eldest daughter of King Peter VI of Portugal and I of Brazil</span> | ||
Orleans-Braganza.svg|[[House of Orléans|House of Orléans-Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes Imperial of Brazil<br>Princes of Grão-Pará<br>Matrilineal branch issued from eldest daughter of Peter II of Brazil</span> | Orleans-Braganza.svg|[[House of Orléans|House of Orléans-Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes Imperial of Brazil<br>Princes of Grão-Pará<br>Matrilineal branch issued from Isabel, eldest daughter of Peter II of Brazil</span> | ||
Saxe-Coburg-Braganza.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Saxe-Coburg and Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes of Brazil<br>Matrilineal branch issued from younger daughter of Peter II of Brazil</span> | Saxe-Coburg-Braganza.svg|[[House of Saxe-Coburg and Gotha-Koháry|House of Saxe-Coburg and Braganza]]<br><span style="font-size:88%; line-height: 1.3em;">Princes of Brazil<br>Matrilineal branch issued from Leopoldina, younger daughter of Peter II of Brazil</span> | ||
</gallery> | </gallery> | ||
Revision as of 00:32, 24 September 2020
Cadet branch of the House of Aviz
- Coat of Arms
-
House of Braganza
Counts of Barcelos, Neiva, Ourém and Arraiolos
Marquises of Vila Viçosa
Dukes of Braganza and Guimarães -
House of Braganza
Dukes of Braganza, Guimarães and Barcelos
Arms after 1481 -
House of Braganza
Kings of Portugal
1640-1910
- Kings and Emperors of Brazil
-
House of Braganza
Kings of Brazil
1815-1822 -
House of Braganza
Emperors of Brazil
1822-1889
- Cadet Branches
-
House of Faro
Lords of Mortágua
Counts of Faro and Odemira
Issued from Afonso, 3rd son of Fernando I, Duke of Braganza -
House of Faro de Vimieiro
Lords and Counts of Vimieiro
Issued from Fernando, younger son of Afonso, 1st Count of Faro -
House of Álvares Pereira de Melo
Counts of Tentúgal
Marquises of Ferreira
Dukes of Cadaval
Issued from Álvaro of Braganza, 4th son of Fernando I, Duke of Braganza
- Matrilineal Branches
-
House of Braganza-Saxe-Coburg and Gotha
Kings of Portugal
Matrilineal branch issued from Maria II of Portugal, eldest daughter of King Peter VI of Portugal and I of Brazil -
House of Orléans-Braganza
Princes Imperial of Brazil
Princes of Grão-Pará
Matrilineal branch issued from Isabel, eldest daughter of Peter II of Brazil -
House of Saxe-Coburg and Braganza
Princes of Brazil
Matrilineal branch issued from Leopoldina, younger daughter of Peter II of Brazil