Kingdom of England: Difference between revisions

No edit summary
No edit summary
Line 153: Line 153:
Awsthwaite.svg|[[Lordship of Awsthwaite]]
Awsthwaite.svg|[[Lordship of Awsthwaite]]


PO388 Thomas le Boteler.svg|[[Lordship of Badminton]]<!-- Badminton, gloucs -->
Brounlow.svg|[[Lordship of Belton]]
Brounlow.svg|[[Lordship of Belton]]
Blount-Croke.svg|[[Lordship of Belton]]<!-- now Belton-in-Rutland, Rutland -->
Lovell.svg|[[Lordship of Barton Bendish]]
Lovell.svg|[[Lordship of Barton Bendish]]
De Valognes.svg|[[Lordship of Benington]]
De Valognes.svg|[[Lordship of Benington]]
Line 183: Line 185:
Le Fleming.svg|[[Lordship of Bratton Fleming]]
Le Fleming.svg|[[Lordship of Bratton Fleming]]
Braybrooke.svg|[[Lordship of Braybrooke]]
Braybrooke.svg|[[Lordship of Braybrooke]]
Bradston.svg|[[Lordship of Breadstone]]<!-- Breadstone, gloucs -->
Newmarche.svg|[[Lordship of Brecon]]<!-- This item is wrong but I dont think theres anything to replace those arms with (the Neufmarché of Yorkshire are unrelated and derived their arms from Percy) -->
Newmarche.svg|[[Lordship of Brecon]]<!-- This item is wrong but I dont think theres anything to replace those arms with (the Neufmarché of Yorkshire are unrelated and derived their arms from Percy) -->
Baskerville.svg|[[Lordship of Bredwardine]]
Baskerville.svg|[[Lordship of Bredwardine]]
Line 192: Line 195:
Bryn.svg|[[Lordship of Bryn]]
Bryn.svg|[[Lordship of Bryn]]
Trevor.svg|[[Lordship of Brynkinalt]]
Trevor.svg|[[Lordship of Brynkinalt]]
Robert de Bures.svg|[[Lordship of Bures]]
Robert de Bures.svg|[[Lordship of Bures]]<!-- Bures, Suffolk -->
Burghersh.svg|[[Lordship of Burghersh]]
Burghersh.svg|[[Lordship of Burghersh]]
Cecil.svg|[[Lordship of Burghley]]
Cecil.svg|[[Lordship of Burghley]]
Line 206: Line 209:
Pierre Corbet.svg|[[Lordship of Caus]]
Pierre Corbet.svg|[[Lordship of Caus]]
Cavendish.svg|[[Lordship of Cavendish]]
Cavendish.svg|[[Lordship of Cavendish]]
PO413 William de Careswell.svg|[[Lordship of Caverswall]]<!-- Caverswall, staff -->
Wilmot.svg|[[Lordship of Chaddesden]]
Wilmot.svg|[[Lordship of Chaddesden]]
De Crevequer.svg|[[Lordship of Chatham]]
De Crevequer.svg|[[Lordship of Chatham]]
Line 211: Line 215:
Hussey.svg|[[Lordship of Charlcombe]]
Hussey.svg|[[Lordship of Charlcombe]]
Bryan.svg|[[Lordship of Chastel Walwyn]]
Bryan.svg|[[Lordship of Chastel Walwyn]]
Dering_244_William_de_Walton.svg|[[Lordship of Chaureth]]<!-- Chaureth, Essex -->
Mortimer of Chelmarsh.svg|[[Lordship of Chelmarsh]]
Mortimer of Chelmarsh.svg|[[Lordship of Chelmarsh]]
Denny.svg|[[Lordship of Cheshunt]]
Denny.svg|[[Lordship of Cheshunt]]
Line 226: Line 231:
Clifford Ancient.svg|[[Lordship of Clifford]]
Clifford Ancient.svg|[[Lordship of Clifford]]
Daniers.svg|[[Lordship of Clifton]]<!-- Clifton, Chesshire (today part of Runcorn)-->
Daniers.svg|[[Lordship of Clifton]]<!-- Clifton, Chesshire (today part of Runcorn)-->
PO412 Richard de Stafford.svg|[[Lordship of Clifton Campville]]<!-- Clifton Campville, staff -->
Clifton.svg|[[Lordship of Clifton Hall]]<!-- Clifton, Nottinghamshire -->
Clifton.svg|[[Lordship of Clifton Hall]]<!-- Clifton, Nottinghamshire -->
Brydges Ancient.svg|[[Lordship of Coberley]]
Brydges Ancient.svg|[[Lordship of Coberley]]
Line 248: Line 254:
Calvert.svg|[[Lordship of Danby Wiske]]
Calvert.svg|[[Lordship of Danby Wiske]]
Tate.svg|[[Lordship of Delapré]]
Tate.svg|[[Lordship of Delapré]]
PO395 Richard de Denton.svg|[[Lordship of Denton]]<!-- Denton, cumbl (nr Brampton) -->
PO330 Richard de la Zouche.svg|[[Lordship of Docking]]<!-- Docking, norf (Zouche of Zouchemanor) -->
PO330 Richard de la Zouche.svg|[[Lordship of Docking]]<!-- Docking, norf (Zouche of Zouchemanor) -->
Ralph Basset of Drayton.svg|[[Lordship of Drayton]]
Ralph Basset of Drayton.svg|[[Lordship of Drayton]]
Line 292: Line 299:
Ellis Glasfryn.svg|[[Lordship of Glasfryn]]
Ellis Glasfryn.svg|[[Lordship of Glasfryn]]
Goring.svg|[[Lordship of Goring]]
Goring.svg|[[Lordship of Goring]]
PO403 Hugh de Baddow.svg|[[Lordship of Great Baddow]]<!-- Gt Baddow, Essex -->
Fisher Packington.svg|[[Lordship of Great Packington]]
Fisher Packington.svg|[[Lordship of Great Packington]]
Giles de Argentine.svg|[[Lordship of Great Wymondley]]
Giles de Argentine.svg|[[Lordship of Great Wymondley]]
Line 303: Line 311:
Giffard Halsbury.svg|[[Lordship of Halsbury]]
Giffard Halsbury.svg|[[Lordship of Halsbury]]
Constable Halsham.svg|[[Lordship of Halsham]]
Constable Halsham.svg|[[Lordship of Halsham]]
PO420 Edward de Stradling.svg|[[Lordship of Halsway]]<!-- Halsway, Somerset -->
Gernet.svg|[[Lordship of Halton]]<!-- Halton-on-Lune, Lancashire -->
Gernet.svg|[[Lordship of Halton]]<!-- Halton-on-Lune, Lancashire -->
de Ros.svg|[[Lordship of Hamlake]]
de Ros.svg|[[Lordship of Hamlake]]
Line 356: Line 365:
Darcy.svg|[[Lordship of Knayth]]
Darcy.svg|[[Lordship of Knayth]]
Kniveton.svg|[[Lordship of Kniveton]]
Kniveton.svg|[[Lordship of Kniveton]]
Strange Ancient.svg|[[Lordship of Knockin]]
Tailboys.svg|[[Lordship of Kyme]]<!-- North and South Kyme, Lincolnshire -->
Tailboys.svg|[[Lordship of Kyme]]<!-- North and South Kyme, Lincolnshire -->
St John Lageham.svg|[[Lordship of Lagham]]<!-- Lagham, Surrey -->
Dering 284 William de Lambourne.svg|[[Lordship of Lambourne]]<!-- Lambourne, Essex -->
Neville_Langham.svg|[[Lordship of Langham]]<!-- Langham, Essex -->
Langton.svg|[[Lordship of Langton]]<!-- Langton, Lincolnshire -->
Langton.svg|[[Lordship of Langton]]<!-- Langton, Lincolnshire -->
Pelham.svg|[[Lordship of Laughton]]
Strange Ancient.svg|[[Lordship of Knockin]]
St John Lageham.svg|[[House of Lageham]]
Arundell.svg|[[Lordship of Lanherne]]
Arundell.svg|[[Lordship of Lanherne]]
De Latham.svg|[[Lordship of Lathom]]
De Latham.svg|[[Lordship of Lathom]]
Pelham.svg|[[Lordship of Laughton]]
Everingham.svg|[[Lordship of Laxton]]<!-- Laxton, Yorks -->
Everingham.svg|[[Lordship of Laxton]]<!-- Laxton, Yorks -->
Leybourne.svg|[[Lordship of Leybourne]]
Leybourne.svg|[[Lordship of Leybourne]]
Line 389: Line 400:
Grey of Merton.svg|[[Lordship of Merton]]
Grey of Merton.svg|[[Lordship of Merton]]
PO240 Thomas de Metham.svg|[[Lordship of Metham]]<!-- Mehtam, Yorks -->
PO240 Thomas de Metham.svg|[[Lordship of Metham]]<!-- Mehtam, Yorks -->
Meynell.svg|[[Lordship of Meynell Langley]]<!-- Meynell Langley, derbs -->
Verney.svg|[[Lordship of Middle Claydon]]
Verney.svg|[[Lordship of Middle Claydon]]
John_de_Bohun.svg|[[Lordship of Midhurst]]<!-- Midhurst, Sussex -->
Penn.svg|[[Lordship of Minety]]
Penn.svg|[[Lordship of Minety]]
Bertram.svg|[[Lordship of Mitford]]
Bertram.svg|[[Lordship of Mitford]]
Line 455: Line 468:
Mortimer of Richard's Castle.svg|[[Lordship of Richard's Castle]]
Mortimer of Richard's Castle.svg|[[Lordship of Richard's Castle]]
Geoffrey de Tregoz.svg|[[Lordship of Riddlesworth]]
Geoffrey de Tregoz.svg|[[Lordship of Riddlesworth]]
PO393 Walter de Ridware.svg|[[Lordship of Ridware]]<!-- Ridware, staff -->
Scales Ancient.svg|[[Lordship of Rivenhall]]
Scales Ancient.svg|[[Lordship of Rivenhall]]
FW183 Rochford.svg|[[Lordship of Rochford]]<!-- Rochford, Essex -->
FW183 Rochford.svg|[[Lordship of Rochford]]<!-- Rochford, Essex -->
Line 468: Line 482:
Carteret Ancient.svg|[[Lordship of Saint Ouen]]
Carteret Ancient.svg|[[Lordship of Saint Ouen]]
Brackenbury.svg|[[Lordship of Saleby]]
Brackenbury.svg|[[Lordship of Saleby]]
PO396 Thomas de Sandford.svg|[[Lordship of Sandford]]<!-- Sandford, westm (nr Warcop) -->
PO275_William_de_Grey.svg|[[Lordship of Sandiacre]]<!-- Sandiacre, derbs -->
PO275_William_de_Grey.svg|[[Lordship of Sandiacre]]<!-- Sandiacre, derbs -->
Basset Sapcote.svg|[[Lordship of Sapcote]]<!-- Sapcote, leics -->
Basset Sapcote.svg|[[Lordship of Sapcote]]<!-- Sapcote, leics -->
Line 500: Line 515:
FitzWilliam.svg|[[Lordship of Sprotbrough]]
FitzWilliam.svg|[[Lordship of Sprotbrough]]
Savage.svg|[[Lordship of Stainsby]]
Savage.svg|[[Lordship of Stainsby]]
Bourchier.svg|[[Lordship of Stanstead]]
Bourchier.svg|[[Lordship of Stanstead]]<!-- Stansted, Essex -->
Montfichet.svg|[[Lordship of Stansted Mountfitchet]]
Montfichet.svg|[[Lordship of Stansted Mountfitchet]]<!-- Stansted, Essex -->
Geoffrey Harcourt.svg|[[Lordship of Stanton Harcourt]]
Geoffrey Harcourt.svg|[[Lordship of Stanton Harcourt]]
Windsor.svg|[[Lordship of Stanwell]]
Windsor.svg|[[Lordship of Stanwell]]
Line 559: Line 574:
Clavering.svg|[[Lordship of Warkworth]]
Clavering.svg|[[Lordship of Warkworth]]
John Mauduit.svg|[[Lordship of Warminster]]
John Mauduit.svg|[[Lordship of Warminster]]
PO389 Robert de Bracy.svg|[[Lordship of Warndon]]<!-- Warndon, worcs -->
Boteler.svg|[[Lordship of Warrington]]
Boteler.svg|[[Lordship of Warrington]]
Trussebot.svg|[[Lordship of Warter]]<!-- Warter, Yorks -->
Trussebot.svg|[[Lordship of Warter]]<!-- Warter, Yorks -->
Line 574: Line 590:
De la Bere.svg|[[Lordship of Weobley]]
De la Bere.svg|[[Lordship of Weobley]]
De Saye.svg|[[Lordship of West Greenwich]]
De Saye.svg|[[Lordship of West Greenwich]]
Dering 147 Bartholomew de Briancon.svg|[[Lordship of West Thurrock]]<!-- West Thurrock, Essex -->
Newmarch Whatton.svg|[[Lordship of Whatton]]<!-- Whatton, Yorks -->
Newmarch Whatton.svg|[[Lordship of Whatton]]<!-- Whatton, Yorks -->
Bolebec.svg|[[Lordship of Whitchurch]]
Bolebec.svg|[[Lordship of Whitchurch]]
Line 587: Line 604:
Wingfield.svg|[[Lordship of Wingfield]]
Wingfield.svg|[[Lordship of Wingfield]]
Morley Winnington.svg|[[Lordship of Winnington]]
Morley Winnington.svg|[[Lordship of Winnington]]
Sackville.svg|[[Lordship of Withyham]]
Sackville.svg|[[Lordship of Withyham]]<!-- (Buckhurst), Withyham, Sussex -->
Sutton_Wivenhoe|[[Lordship of Wivenhoe]]<!-- Wivenhoe, Essex -->
De Insula.svg|[[Lordship of Wodyton]]
De Insula.svg|[[Lordship of Wodyton]]
Hugh Wolf.svg|[[Lordship of Wolf's Place]]
Hugh Wolf.svg|[[Lordship of Wolf's Place]]

Revision as of 06:51, 20 July 2020