Armorial Wijnbergen Rois: Difference between revisions

No edit summary
No edit summary
Line 22: Line 22:
Wijnbergen 1275 Norway.svg|1275. King of Norway<br><span style="font-size:88%; line-height: 1.3em;">Magnus VI<br>''le roy de noruee''</span>
Wijnbergen 1275 Norway.svg|1275. King of Norway<br><span style="font-size:88%; line-height: 1.3em;">Magnus VI<br>''le roy de noruee''</span>
Wijnbergen 1276 Cyprus.svg|1276. King of Cyprus<br><span style="font-size:88%; line-height: 1.3em;">Hugh III<br>Also Hugh I of Jerusalem<br>''le roi de chipre''</span>
Wijnbergen 1276 Cyprus.svg|1276. King of Cyprus<br><span style="font-size:88%; line-height: 1.3em;">Hugh III<br>Also Hugh I of Jerusalem<br>''le roi de chipre''</span>
Mann Gelre.svg|1277. King of Mann<br><span style="font-size:88%; line-height: 1.3em;">''le roi de men''</span>
Mann Gelre.svg|1277. King of Mann<br><span style="font-size:88%; line-height: 1.3em;">Magnús Óláfsson<br>''le roi de men''</span>
Folkunga.svg|1278. King of Sweden<br><span style="font-size:88%; line-height: 1.3em;">Magnus III<br>''le roi desues''</span>
Folkunga.svg|1278. King of Sweden<br><span style="font-size:88%; line-height: 1.3em;">Magnus III<br>''le roi desues''</span>
Wijnbergen 1279 Coimbra.svg|1279. King of Coimbra<br><span style="font-size:88%; line-height: 1.3em;">''le roi de combre''</span><!-- de gueules à 3 agneaux courant d'or -->
Wijnbergen 1279 Coimbra.svg|1279. King of Coimbra<br><span style="font-size:88%; line-height: 1.3em;">''le roi de combre''</span><!-- de gueules à 3 agneaux courant d'or -->
Ireland.svg|1280. King of Ireland<br><span style="font-size:88%; line-height: 1.3em;">''le roi dirlande''</span>
Ireland.svg|1280. King of Ireland<br><span style="font-size:88%; line-height: 1.3em;">''le roi dirlande''</span>
Griffonie.svg|1281. King of Greece<br><span style="font-size:88%; line-height: 1.3em;">''le roi de griffonie''</span><!-- Alexander the Great (lion or griffin) -->
Griffonie.svg|1281. King of Greece<br><span style="font-size:88%; line-height: 1.3em;">''le roi de griffonie''</span><!-- Alexander the Great (lion or griffin) -->
Wijnbergen 1282 Orkney.svg|1282. King of Orkney<br><span style="font-size:88%; line-height: 1.3em;">''le roy dorqnie''</span>
Wijnbergen 1282 Orkney.svg|1282.Earl of Orkney<br><span style="font-size:88%; line-height: 1.3em;">Magnus III<br>''le roy dorqnie''</span>
Wijnbergen 1283 Granada.svg|1283. Queen of Gorgonia<br><span style="font-size:88%; line-height: 1.3em;">''le de gaquart roi''</span><!-- Queen of the Amazons -->
Wijnbergen 1283 Granada.svg|1283. Queen of Gorgonia<br><span style="font-size:88%; line-height: 1.3em;">''le de gaquart roi''</span><!-- Queen of the Amazons -->
Morocco.svg|1284. King of Morocco<br><span style="font-size:88%; line-height: 1.3em;">''le roi de marroc''</span>
Morocco.svg|1284. King of Morocco<br><span style="font-size:88%; line-height: 1.3em;">''le roi de marroc''</span>
Line 34: Line 34:
Wijnbergen 1287 Tunis.svg|1287. King of Tunis<br><span style="font-size:88%; line-height: 1.3em;">''le roy de tunes''</span>
Wijnbergen 1287 Tunis.svg|1287. King of Tunis<br><span style="font-size:88%; line-height: 1.3em;">''le roy de tunes''</span>
Wijnbergen 1288 Arabia.svg|1288. King of Arabia<br><span style="font-size:88%; line-height: 1.3em;">''le roy darrabe''</span>
Wijnbergen 1288 Arabia.svg|1288. King of Arabia<br><span style="font-size:88%; line-height: 1.3em;">''le roy darrabe''</span>
Wijnbergen 1289 Wallachia.svg|1289. King of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de blaquie''</span>
Wijnbergen 1289 Wallachia.svg|1289. Voivode of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">Radu Negru<br>''le roi de blaquie''</span>
Wijnbergen 1290 Jaen.svg|1290. King of Jaen<br><span style="font-size:88%; line-height: 1.3em;">''le roy de danant''</span>
Wijnbergen 1290 Jaen.svg|1290. King of Jaen<br><span style="font-size:88%; line-height: 1.3em;">''le roy de danant''</span>
Bugia.svg|1291. King of Bejaia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de bougie''</span><!-- Bougie (fr.; canting), Bugia, Bejaia in Algeria -->
Bugia.svg|1291. King of Bejaia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de bougie''</span><!-- Bougie (fr.; canting), Bugia, Bejaia in Algeria -->
Line 40: Line 40:
Wijnbergen 1293 Tarse.svg|1293. King of Tarsus<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tarse''</span>
Wijnbergen 1293 Tarse.svg|1293. King of Tarsus<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tarse''</span>
Wijnbergen 1294 Tunisia.svg|1294. King of Tunis<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tunes''</span>
Wijnbergen 1294 Tunisia.svg|1294. King of Tunis<br><span style="font-size:88%; line-height: 1.3em;">''le roi de tunes''</span>
Salonica Livro.svg|1295. King of Thessalonica<br><span style="font-size:88%; line-height: 1.3em;">''le roi de salenique''</span><!-- Burgundy, titular kingdom -->
Salonica Livro.svg|1295. King of Thessalonica<br><span style="font-size:88%; line-height: 1.3em;">Hugh IV of Burgundy<br>''le roi de salenique''</span><!-- Burgundy, titular kingdom -->
Wijnbergen 1296 Poland.svg|1296. King of Poland<br><span style="font-size:88%; line-height: 1.3em;">''le roy de poulenne''</span>
Wijnbergen 1296 Poland.svg|1296. High Duke of Poland<br><span style="font-size:88%; line-height: 1.3em;">Leszek II the Black<br>''le roy de poulenne''</span><!-- Canting arms, proper Polish arms were unknown in France at this period  -->
Wijnbergen 1297 Salerne.svg|1297. King of Salerno<br><span style="font-size:88%; line-height: 1.3em;">''le roi de solerne''</span>
Wijnbergen 1297 Salerne.svg|1297. King of Salerno<br><span style="font-size:88%; line-height: 1.3em;">''le roi de solerne''</span>
Wijnbergen 1298 Alexandria.svg|1298. King of Alexandria<br><span style="font-size:88%; line-height: 1.3em;">''le roi dalexandre''</span>
Wijnbergen 1298 Alexandria.svg|1298. King of Alexandria<br><span style="font-size:88%; line-height: 1.3em;">''le roi dalexandre''</span>
Line 48: Line 48:
Wijnbergen 1301 Armenia.svg|1301. King of Armenia<br><span style="font-size:88%; line-height: 1.3em;">''le roi dermine''</span>
Wijnbergen 1301 Armenia.svg|1301. King of Armenia<br><span style="font-size:88%; line-height: 1.3em;">''le roi dermine''</span>
Wijnbergen 1302 Granada.svg|1302. King of Granada<br><span style="font-size:88%; line-height: 1.3em;">''le roy de grenade''</span>
Wijnbergen 1302 Granada.svg|1302. King of Granada<br><span style="font-size:88%; line-height: 1.3em;">''le roy de grenade''</span>
Wijnbergen 1303 Cornwall.svg|1303. Earl of Cornwall<br><span style="font-size:88%; line-height: 1.3em;">''le roy...''</span><!-- Richard Plantagenêt, earl of Cornwall and titular king of the Romans -->
Wijnbergen 1303 Cornwall.svg|1303. Earl of Cornwall<br><span style="font-size:88%; line-height: 1.3em;">Richard of Cornwall<br>''le roy...''</span><!-- Richard Plantagenêt, earl of Cornwall and titular king of the Romans -->
Wijnbergen 1304 Wales.svg|1304. Prince of Wales<br><span style="font-size:88%; line-height: 1.3em;">Llywelyn ap Gruffudd<br>''le roy de gales''</span>
Wijnbergen 1304 Wales.svg|1304. Prince of Wales<br><span style="font-size:88%; line-height: 1.3em;">Llywelyn ap Gruffudd<br>''le roy de gales''</span>
Hungary Toison.svg|1305. King of Hungary<br><span style="font-size:88%; line-height: 1.3em;">''le roy de hongrie''</span>
Hungary Toison.svg|1305. King of Hungary<br><span style="font-size:88%; line-height: 1.3em;">''le roy de hongrie''</span>
Wijnbergen 1306 Iceland.svg|1306. King of Iceland<br><span style="font-size:88%; line-height: 1.3em;">''le roi dillande''</span>
Wijnbergen 1306 Iceland.svg|1306. Earl of Iceland<br><span style="font-size:88%; line-height: 1.3em;">Gissur Thorvaldsson<br>''le roi dillande''</span>
Wijnbergen 1307 Wallachia.svg|1307. King of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de blanqe''</span>
Wijnbergen 1307 Wallachia.svg|1307. Voivode of Wallachia<br><span style="font-size:88%; line-height: 1.3em;">''le roi de blanqe''</span>
Wijnbergen 1308 Syria.svg|1308. King of Tyre<br><span style="font-size:88%; line-height: 1.3em;">''le roy de surie''</span><!-- Tyre in Syria -->
Wijnbergen 1308 Syria.svg|1308. King of Tyre<br><span style="font-size:88%; line-height: 1.3em;">''le roy de surie''</span><!-- Tyre in Syria -->
Wijnbergen 1309 Orient.svg|1309. King of the Orient<br><span style="font-size:88%; line-height: 1.3em;">''le roy dorient''</span>
Wijnbergen 1309 Orient.svg|1309. King of the Orient<br><span style="font-size:88%; line-height: 1.3em;">''le roy dorient''</span>

Revision as of 14:23, 16 March 2020

Île-de-France | Normandy | Poitou-Anjou | Lorraine | Germany | Artois | Champagne | Vermandois | Brittany | Beauvaisis | Burgundy | Brabant | Hainaut | Flanders | Kings