Kingdom of Great Britain: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Great Britain England.svg|Kingdom of Great Britain<br><span style="font-size:88%; line-height: 1.3em;">Joint arms of England and Scotland<br>1707–1801<br>Variant used in England</span> | |||
</gallery> | |||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Great Britain (1707-1714).svg|[[House of Stuart]]<br><span style="font-size:88%; line-height: 1.3em;">1707–1714<br>Anne Stuart</span> | Great Britain (1707-1714).svg|[[House of Stuart]]<br><span style="font-size:88%; line-height: 1.3em;">1707–1714<br>Anne Stuart</span> | ||
Hanoverian Kings of the United Kingdom.svg|[[House of Hanover]]<br><span style="font-size:88%; line-height: 1.3em;">1714–1801</span> | Hanoverian Kings of the United Kingdom.svg|[[House of Hanover]]<br><span style="font-size:88%; line-height: 1.3em;">1714–1801</span> | ||
</gallery> | </gallery> | ||
Revision as of 23:26, 9 February 2020
- Coat of Arms
-
Kingdom of Great Britain
Joint arms of England and Scotland
1707–1801
Variant used in England
- Ruling Houses
-
House of Stuart
1707–1714
Anne Stuart -
House of Hanover
1714–1801