Lordship of Kalnik: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
Sanneck-Cilli.svg|[[House of Sanneck]] | Sanneck-Cilli.svg|[[House of Sanneck]] | ||
John I Vitovec.svg|[[House of Vitovec]]<br><span style="font-size:88%; line-height: 1.3em;">John I Vitovec</span> | John I Vitovec.svg|[[House of Vitovec]]<br><span style="font-size:88%; line-height: 1.3em;">John I Vitovec</span> | ||
Kosaca.svg|[[House of Kosača]] | Kosaca.svg|[[House of Kosača]] | ||
Hunyadi Ancient.svg|[[House of Hunyadi]] | Hunyadi Ancient.svg|[[House of Hunyadi]] | ||
</gallery> | </gallery> | ||
Latest revision as of 15:31, 29 January 2020
- Ruling Houses
-
House of Rátót
Roland I Rátót -
House of Luxembourg
Sigismund of Luxembourg -
House of Alben
John I Alben -
House of Branković
Vuk Branković -
House of Vitovec
John I Vitovec