House of Babonić: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''Babonić, Baboneg, Babonezić, Babonezović, Babonežić, Babonics, Vodicsai, etc.'' | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Babonic.svg|House of Babonić<br><span style="font-size:88%; line-height: 1.3em;">Counts of Gorica and Vodice</span> | Babonic Ancient.svg|House of Babonić<br><span style="font-size:88%; line-height: 1.3em;">Lords of Steničnjak<br>Counts of Gorica and Vodice</span> | ||
Babonic.svg|House of Babonić<br><span style="font-size:88%; line-height: 1.3em;">Arms variant used from the beginning of 14th century</span> | |||
Babonici.svg|House of Babonić<br><span style="font-size:88%; line-height: 1.3em;">Arms variant from ''Der Adel von Kroatien und Slavonien'' by Ivan Bojničić</span> | |||
</gallery > | </gallery > | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Blagajski.svg|House of Blagajski<br><span style="font-size:88%; line-height: 1.3em;">Counts of Blagaj</span> | Blagajski.svg|House of Blagajski<br><span style="font-size:88%; line-height: 1.3em;">Lords of Sana, Ostrožac and Krupa<br>Counts of Blagaj</span><!-- From 16th century following the incursion of the Ottoman Turks they moved to Austria abandoning their estates in Slavonia (today most are actually in Bosnia-Herzegovina). They bought the estates of Kočevje (Gottschee) and Friedrichstein Castle (Fridrihštajn) in Krain/Carniola from Ungnad family. Confirmed in their nobility as Counts in 1571 by Emperor Maximilian II --> | ||
</gallery > | </gallery > | ||
Revision as of 13:53, 29 January 2020
Babonić, Baboneg, Babonezić, Babonezović, Babonežić, Babonics, Vodicsai, etc.
- Coat of Arms
-
House of Babonić
Lords of Steničnjak
Counts of Gorica and Vodice -
House of Babonić
Arms variant used from the beginning of 14th century -
House of Babonić
Arms variant from Der Adel von Kroatien und Slavonien by Ivan Bojničić
- Cadet Branches
-
House of Blagajski
Lords of Sana, Ostrožac and Krupa
Counts of Blagaj