Duchy of Estonia: Difference between revisions

No edit summary
No edit summary
Line 8: Line 8:
Danish Estonia.svg|[[House of Estridsen]]<br><span style="font-size:88%; line-height: 1.3em;">1219–1346</span>
Danish Estonia.svg|[[House of Estridsen]]<br><span style="font-size:88%; line-height: 1.3em;">1219–1346</span>
Gustav I Vasa.svg|[[House of Vasa]] <br><span style="font-size:88%; line-height: 1.3em;">1561–1654</span>
Gustav I Vasa.svg|[[House of Vasa]] <br><span style="font-size:88%; line-height: 1.3em;">1561–1654</span>
Palatine-Zweibrucken.svg|[[House of Palatinate-Zweibrücken]]<br><span style="font-size:88%; line-height: 1.3em;">1654–1720</span>
Palatine-Zweibrucken.svg|[[House of Palatinate-Zweibrücken-Sweden|House of Palatinate-Zweibrücken]]<br><span style="font-size:88%; line-height: 1.3em;">1654–1720</span>
Hessen Kassel.svg|[[House of Hesse-Kassel]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick I<br>1720–1751</span>
Hessen Kassel.svg|[[House of Hesse-Kassel]]<br><span style="font-size:88%; line-height: 1.3em;">Frederick I<br>1720–1751</span>
Romanow.svg| [[House of Romanov]]<br><span style="font-size:88%; line-height: 1.3em;">1704-1740; 1741-1762</span>
Romanow.svg| [[House of Romanov]]<br><span style="font-size:88%; line-height: 1.3em;">1704-1740; 1741-1762</span>

Revision as of 19:57, 12 May 2019