House of Herbert: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Herbert of Coldbrook.svg|[[House Herbert of Coldbrook]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Coldbrook and Chirbury<br>Issued from 2nd son of William ap Thomas and younger brother of William Herbert, 1st Earl of Pembroke</span> | Herbert of Coldbrook.svg|[[House Herbert of Coldbrook]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Coldbrook and Chirbury<br>Issued from Richard Herbert of Coldbrook, 2nd son of William ap Thomas and younger brother of William Herbert, 1st Earl of Pembroke</span> | ||
Herbert St Julians.svg|House Herbert of St Julians<br><span style="font-size:88%; line-height: 1.3em;">Lords of St Julians<br>Issued from George Herbert, 3rd son of William Herbert, 1st Earl of Pembroke</span> | Herbert St Julians.svg|House Herbert of St Julians<br><span style="font-size:88%; line-height: 1.3em;">Lords of St Julians<br>Issued from George Herbert, 3rd son of William Herbert, 1st Earl of Pembroke</span> | ||
Herbert Derrogh.svg|House Herbert of Durrow<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Durrow<br>Issued from Nicholas Herbert, younger son of William Herbert, 1st Earl of Pembroke</span> | Herbert Derrogh.svg|House Herbert of Durrow<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Durrow<br>Issued from Nicholas Herbert, younger son of William Herbert, 1st Earl of Pembroke</span> | ||
Herbert of Ewyas.svg|[[House Herbert of Pembroke]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Ewyas<br>Barons Herbert of Cardiff<br>Earls of Pembroke and Montgomery<br>Issued from eldest illegitimate son of William Herbert, 1st Earl of Pembroke</span> | Herbert of Ewyas.svg|[[House Herbert of Pembroke]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Ewyas<br>Barons Herbert of Cardiff<br>Earls of Pembroke and Montgomery<br>Issued from Richard Herbert of Ewyas, eldest illegitimate son of William Herbert, 1st Earl of Pembroke</span> | ||
Herbert Troye.svg|House Herbert of Troye<br><span style="font-size:88%; line-height: 1.3em;">Lords of Troye (Mithcel Troy)<br>Issued from younger illegitimate son of William Herbert, 1st Earl of Pembroke</span> | Herbert Troye.svg|House Herbert of Troye<br><span style="font-size:88%; line-height: 1.3em;">Lords of Troye (Mithcel Troy)<br>Issued from William Herbert of Troye, younger illegitimate son of William Herbert, 1st Earl of Pembroke</span> | ||
</gallery > | </gallery > | ||
Revision as of 11:36, 2 February 2019
- Coat of Arms
-
House of Herbert
Lords of Raglan Castle
Barons Herbert of Raglan
Earls of Pembroke
- Cadet Branches
-
House Herbert of Coldbrook
Lords of Coldbrook and Chirbury
Issued from Richard Herbert of Coldbrook, 2nd son of William ap Thomas and younger brother of William Herbert, 1st Earl of Pembroke -
House Herbert of St Julians
Lords of St Julians
Issued from George Herbert, 3rd son of William Herbert, 1st Earl of Pembroke -
House Herbert of Durrow
Lords and Baronets of Durrow
Issued from Nicholas Herbert, younger son of William Herbert, 1st Earl of Pembroke -
House Herbert of Pembroke
Lords of Ewyas
Barons Herbert of Cardiff
Earls of Pembroke and Montgomery
Issued from Richard Herbert of Ewyas, eldest illegitimate son of William Herbert, 1st Earl of Pembroke -
House Herbert of Troye
Lords of Troye (Mithcel Troy)
Issued from William Herbert of Troye, younger illegitimate son of William Herbert, 1st Earl of Pembroke