House of Hanover: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
George Augustus, Duke of Cambridge.svg|George II of Great Britain<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Cambridge</span> | George Augustus, Duke of Cambridge.svg|George II of Great Britain<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Cambridge</span> | ||
George III.svg|George III of the United Kingdom<br><span style="font-size:88%; line-height: 1.3em;">King of United Kingdom of Great Britain and Ireland<br>1801-1816</span> | George III.svg|George III of the United Kingdom<br><span style="font-size:88%; line-height: 1.3em;">King of United Kingdom of Great Britain and Ireland<br>1801-1816</span> | ||
Frederick, Duke of York and Albany.svg|Prince Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of York and Albany<br>2nd son of George III</span> | Frederick, Duke of York and Albany.svg|Prince Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of York and Albany<br>Earl of Ulster<br>2nd son of George III</span> | ||
William Henry, Duke of Clarence.svg|Prince William Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Clarence<br>3rd son son of George III<br>Later William IV of the United Kingdom</span> | William Henry, Duke of Clarence.svg|Prince William Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Clarence and St Andrews<br>Earl of Munster<br>3rd son son of George III<br>Later William IV of the United Kingdom</span> | ||
Edward, Duke of Kent and Strathearn.svg|Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent and Strathearn<br>4th son son of George III<br>Father of Queen Victoria</span> | Edward, Duke of Kent and Strathearn.svg|Prince Edward<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent and Strathearn<br>Earl of Dublin<br>4th son son of George III<br>Father of Queen Victoria</span> | ||
Ernest Augustus, Duke of Cumberland and Teviotdale.svg|Ernest Augustus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cumberland and Teviotdale<br>Earl of Armagh<br>King of Hanover from 1837<br>5th son of George III of the United Kingdom | Ernest Augustus, Duke of Cumberland and Teviotdale.svg|Ernest Augustus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cumberland and Teviotdale<br>Earl of Armagh<br>King of Hanover from 1837<br>5th son of George III of the United Kingdom | ||
Kingdom<br>Uncle to Queen Victoria</span><!-- Progenitor of later kings and hereditary princes of Hanover from 1837 when the UK went to his niece Queen Victoria and Hanover to him and his descendants due to difference in inheritance laws --> | Kingdom<br>Uncle to Queen Victoria</span><!-- Progenitor of later kings and hereditary princes of Hanover from 1837 when the UK went to his niece Queen Victoria and Hanover to him and his descendants due to difference in inheritance laws --> | ||
Augustus Frederick, Duke of Sussex.svg|Prince Augustus Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of Sussex<br>6th son son of George III</span> | Augustus Frederick, Duke of Sussex.svg|Prince Augustus Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of Sussex<br>Earl of Inverness<br>Baron Arklow<br>6th son son of George III</span> | ||
Adolphus, Duke of Cambridge.svg|Prince Adolphus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cambridge<br>7th son son of George III</span> | Adolphus, Duke of Cambridge.svg|Prince Adolphus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cambridge<br>Earl of Tipperary<br>Baron Culloden<br>7th son son of George III</span> | ||
Queen Victoria.svg|Queen Victoria<br><span style="font-size:88%; line-height: 1.3em;">Queen of the United Kingdom of Great Britain and Ireland<br>1837-1901<br>Empress of India<br>1876-1901</span> | Queen Victoria.svg|Queen Victoria<br><span style="font-size:88%; line-height: 1.3em;">Queen of the United Kingdom of Great Britain and Ireland<br>1837-1901<br>Empress of India<br>1876-1901</span> | ||
Queen Victoria (Scotland).svg|Queen Victoria<br><span style="font-size:88%; line-height: 1.3em;">Variant used in Scotland</span> | Queen Victoria (Scotland).svg|Queen Victoria<br><span style="font-size:88%; line-height: 1.3em;">Variant used in Scotland</span> | ||
</gallery> | </gallery> | ||
Revision as of 15:10, 13 December 2018
Cadet branch of the House of Welf
- Coat of Arms
-
House of Hanover
Dukes of Brunswick-Lüneburg
Electors of Hanover
Small arms -
House of Hanover
Dukes of Brunswick-Lüneburg
Electors of Hanover
Referred as House of Hanover after 1692 -
House of Hanover
Kings of Great Britain and Ireland
Electors of Hanover
1714-1801 -
House of Hanover
Kings of United Kingdom of Great Britain and Ireland
1816-1837
Kings of Hanover
1814-1837
- Princes of Wales
-
House of Hanover
Princes of Wales
1714-1760 -
House of Hanover
Princes of Wales
1762-1820
- Cadet Branches
-
House of Hanover
Kings and Princes of Hanover
Dukes of Brunswick
Junior line issued from Ernest Augustus -
House of FitzClarence
Earls of Munster
Illegitimate line issued from William IV
- Personal Arms
-
Ernest Augustus
Duke of Brunswick-Lüneburg
Prince of Calenberg
Elector of Hanover
Father of George I of Great Britain -
George I of Great Britain
as Elector of Hanover -
George II of Great Britain
as Duke of Cambridge -
George III of the United Kingdom
King of United Kingdom of Great Britain and Ireland
1801-1816 -
Prince Frederick
Duke of York and Albany
Earl of Ulster
2nd son of George III -
Prince William Henry
Duke of Clarence and St Andrews
Earl of Munster
3rd son son of George III
Later William IV of the United Kingdom -
Prince Edward
Duke of Kent and Strathearn
Earl of Dublin
4th son son of George III
Father of Queen Victoria -
Ernest Augustus
Duke of Cumberland and Teviotdale
Earl of Armagh
King of Hanover from 1837
5th son of George III of the United Kingdom -
Prince Augustus Frederick
Duke of Sussex
Earl of Inverness
Baron Arklow
6th son son of George III -
Prince Adolphus
Duke of Cambridge
Earl of Tipperary
Baron Culloden
7th son son of George III -
Queen Victoria
Queen of the United Kingdom of Great Britain and Ireland
1837-1901
Empress of India
1876-1901 -
Queen Victoria
Variant used in Scotland