Kingdom of Bohemia: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Bohemia.svg|[[House of Premyslid]]
Bohemia.svg|[[House of Premyslid]]<br><span style="font-size:88%; line-height: 1.3em;">1085–1310</span>
Meinhardiner Carinthia.svg|[[House of Gorizia]]
 
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]
Meinhardiner Carinthia.svg|[[House of Gorizia]]<br><span style="font-size:88%; line-height: 1.3em;">1085–1310</span>
Albert de Habsbourg.svg|[[House of Habsburg]]
 
Jiri z Podebrad.svg|[[House of Podiebrad]]
Jean Ier l'Aveugle de Luxembourg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;">1310–1437</span>
Matyas Hunyadi.svg|[[House of Hunyadi]]
Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1437–1457</span>
Ulaszlo_II.svg|[[House of Jagiellon]]
Jiri z Podebrad.svg|[[House of Podiebrad]]<br><span style="font-size:88%; line-height: 1.3em;">George of Podiebrad<br>1457–1471</span>
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]
Matyas Hunyadi.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">1469–1490</span>
Ulaszlo_II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">1471–1526</span>
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1526–1780 </span>
Habsburg-Lorraine.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;"> 1780–1918</span>
 
</gallery>
</gallery>



Revision as of 07:13, 2 October 2017