House of Vasaborg: Difference between revisions
(Created page with "<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> af Wasaborg.svg|House of Vasabo...") |
No edit summary |
||
| Line 1: | Line 1: | ||
Cadet branch of the [[House of Vasa]] | |||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
af Wasaborg.svg|House of Vasaborg<br><span style="font-size:88%; line-height: 1.3em;">Ancient Arms<br>Illegitimate line from Gustav II Adolf Vasa</span> | af Wasaborg.svg|House of Vasaborg<br><span style="font-size:88%; line-height: 1.3em;">Ancient Arms<br>Illegitimate line from Gustav II Adolf Vasa</span> | ||
Vasaborg.svg|House of Vasaborg<br><span style="font-size:88%; line-height: 1.3em;">Counts of Nystad<br>After 1647</span> | Vasaborg.svg|House of Vasaborg<br><span style="font-size:88%; line-height: 1.3em;">Counts of Nystad<br>After 1647</span> | ||
</gallery> | </gallery> | ||
Revision as of 18:37, 30 September 2017
Cadet branch of the House of Vasa
- Coat of Arms
-
House of Vasaborg
Ancient Arms
Illegitimate line from Gustav II Adolf Vasa -
House of Vasaborg
Counts of Nystad
After 1647