Kingdom of Hungary: Difference between revisions

No edit summary
No edit summary
Line 20: Line 20:
Angevins.svg|[[House of Anjou-Hungary|House of Anjou]]<br><span style="font-size:88%; line-height: 1.3em;">1308–1395</span>
Angevins.svg|[[House of Anjou-Hungary|House of Anjou]]<br><span style="font-size:88%; line-height: 1.3em;">1308–1395</span>
Sigismund Luxemburg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;">Sigismund<br>1387–1437</span>
Sigismund Luxemburg.svg|[[House of Luxembourg]]<br><span style="font-size:88%; line-height: 1.3em;">Sigismund<br>1387–1437</span>
Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">1437–1457</span>
Albert de Habsbourg.svg|[[House of Habsburg]]<br><span style="font-size:88%; line-height: 1.3em;">Albert<br>1437–1439<br>Ladislaus V<br> 1440–1457</span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus I<br>1440–1444</span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus I<br>1440–1444</span>
Matyas Corvinus.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias I<br>1458–1490</span>
Matyas Corvinus.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">Matthias I<br>1458–1490</span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II<br>1490–1516<br>Louis II<br></span>
Ulaszlo II.svg|[[House of Jagiellon]]<br><span style="font-size:88%; line-height: 1.3em;">Vladislaus II<br>1490–1516<br>Louis II<br>1516–1526</span>
Szapolyai Janos.svg|[[House of Szapolyai]]<br><span style="font-size:88%; line-height: 1.3em;">John I<br>1526–1540<br>John II<br>1516–1526</span>
Szapolyai Janos.svg|[[House of Szapolyai]]<br><span style="font-size:88%; line-height: 1.3em;">John I<br>1526–1540<br>Contested by Ferdinand I<br>John II<br>1540–1570<Elected King of Hungary
Contested by Ferdinand I and Maximilian></span>


Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1526–1780</span>
Maximilien Ier de Habsbourg.svg|[[House of Habsburg-Austria]]<br><span style="font-size:88%; line-height: 1.3em;">1526–1780</span>

Revision as of 06:11, 25 January 2017