Herrenstandsordnung vom Jahre 1501: Difference between revisions

No edit summary
No edit summary
Line 46: Line 46:
Von Dohna.svg|19. von Donin<br><span style="font-size:88%; line-height: 1.3em;">Duhnaw<br>of the Burgraves of Dohna</span>
Von Dohna.svg|19. von Donin<br><span style="font-size:88%; line-height: 1.3em;">Duhnaw<br>of the Burgraves of Dohna</span>
Potenstein.svg|20. von Pottenstein<br><span style="font-size:88%; line-height: 1.3em;">Ziampach</span>
Potenstein.svg|20. von Pottenstein<br><span style="font-size:88%; line-height: 1.3em;">Ziampach</span>
!|21. von Wosek<br><span style="font-size:88%; line-height: 1.3em;">Boress von Ossegg</span>
Riesenburg.svg|21. von Wosek<br><span style="font-size:88%; line-height: 1.3em;">Boress von Ossegg</span>
Kraiger von Kraigk.svg|22. Kragirz von Kraigk
Kraiger von Kraigk.svg|22. Kragirz von Kraigk
!|23. von Klinstein<br><span style="font-size:88%; line-height: 1.3em;">Miczansky von Klingenstein</span>
Von Dauba.svg|23. von Klinstein<br><span style="font-size:88%; line-height: 1.3em;">Miczansky von Klingenstein</span>
Postupitz.svg|24. Kostka von Postupicz
Postupitz.svg|24. Kostka von Postupicz
Vrtba.svg|25. von Guttenstein
Vrtba.svg|25. von Guttenstein

Revision as of 04:58, 12 May 2016

Order of the Bohemian peerage, 1501