Bergshammar Armorial Folio 146: Difference between revisions
No edit summary |
|||
| Line 13: | Line 13: | ||
<gallery caption="Folio 146v" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="Folio 146v" widths="260px" heights="320px" align=center style= "color: #292929;font-size:1.0em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Poland Bergshammar.svg|<span style="font-size:1.2em; line-height: 1.3em;">2159. Ladislaus III</span><br><span style="font-size:100%; line-height: 1.3em;">King of Poland</span> | |||
</gallery> | |||
<gallery caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Greater Poland.svg|2160. Wielkopolska | |||
Jastrzebiec.svg| 2161. Wojciech Jastrzębiec<br><span style="font-size:88%; line-height: 1.3em;">Archbishop of Gniezno</span> | |||
Debno.svg| 2162. Zbigniew Olesnicki<br><span style="font-size:88%; line-height: 1.3em;">Bishop of Krakow</span> | |||
Lviv Bergshammar.svg|2163. Voivoide of Lviv | |||
Jagiellonow Bergshammar Armorial.svg|2164. House of Jagiellonow | |||
Dobrzyn Bergshammar.svg|2165. Voivoide of Dobrzyn | |||
Ruthenia Bergshammar.svg|2166. Kingdom of Ruthenia | |||
Rawa Bergshammar.svg|2167. House of Rawa | |||
Polkozic Bergshammar.svg|2168. House of Pólkozic | |||
</gallery> | </gallery> | ||
Revision as of 13:35, 5 April 2016
Index Folio
- Folio 146r
-
2158. Zerotin
- Folio 146v
-
2159. Ladislaus III
King of Poland
-
2160. Wielkopolska
-
2161. Wojciech Jastrzębiec
Archbishop of Gniezno -
2162. Zbigniew Olesnicki
Bishop of Krakow -
2163. Voivoide of Lviv
-
2164. House of Jagiellonow
-
2165. Voivoide of Dobrzyn
-
2166. Kingdom of Ruthenia
-
2167. House of Rawa
-
2168. House of Pólkozic