County of Angoulême: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Ruling Houses" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Angouleme.svg|House of Taillefer | |||
Hugues XI de Lusignan.svg|[[House of Lusignan]] | |||
De la Cerda Ancient.svg|[[House of Burgundy-Spain|House of de la Cerda]]<br><span style="font-size:88%; line-height: 1.3em;">Charles de la Cerda</span> | |||
Orleans.svg|[[House of Valois-Orléans]] | |||
Valois-Angouleme.svg|[[House of Valois-Angoulême]] | |||
Savoy.svg|[[House of Savoy]] | |||
Charles I d'Orleans.svg|[[House of Valois-Angoulême]]<br><span style="font-size:88%; line-height: 1.3em;">Charles II d'Orléans</span> | |||
Henri de Valois Anjou.svg|[[House of Valois-Angoulême]]<br><span style="font-size:88%; line-height: 1.3em;">Henri de France</span> | |||
Valois Legitime.svg|[[House of Valois-Angoulême]]<br><span style="font-size:88%; line-height: 1.3em;">Illegitimate branch</span> | |||
Charles Philippe of Artois.svg|[[House of Bourbon-Vendome|House of Bourbon-Artois]] | |||
</gallery> | </gallery> | ||
Revision as of 02:55, 6 August 2015
- Ruling Houses
-
House of Taillefer
-
House of de la Cerda
Charles de la Cerda -
House of Valois-Angoulême
Charles II d'Orléans -
House of Valois-Angoulême
Henri de France -
House of Valois-Angoulême
Illegitimate branch