Duchy of Slavonia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
File: Andrew II Arpad.svg|[[House of Arpad]] | File: Andrew II Arpad.svg|[[House of Arpad]] | ||
File: Marin Morosini.svg|House of Morosini | File: Marin Morosini.svg|House of Morosini | ||
File: Angevins.svg|[[House of Anjou-Hungary | File: Angevins.svg|[[House of Anjou-Hungary]] | ||
File: Wittelsbach.svg|[[House of Wittelsbach]]<br><span style="font-size:88%; line-height: 1.3em;">Margaret of Bavaria</span> | File: Wittelsbach.svg|[[House of Wittelsbach]]<br><span style="font-size:88%; line-height: 1.3em;">Margaret of Bavaria</span> | ||
File: Anjou Durazzo.svg|[[House of Anjou|House of Anjou-Durazzo]]<br><span style="font-size:88%; line-height: 1.3em;">Charles III of Naples</span> | |||
File: Corvinus Janos.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">John Corvinus</span> | File: Corvinus Janos.svg|[[House of Hunyadi]]<br><span style="font-size:88%; line-height: 1.3em;">John Corvinus</span> | ||
</gallery> | </gallery> | ||
Revision as of 09:22, 6 December 2014
- Coat of Arms
-
Duchy of Slavonia
Dux totius Sclavoniae or sometimes dux Dalmatiae et Croatiae
- Ruling Houses
-
House of Andechs
Berthold IV of Merania -
House of Morosini
-
House of Wittelsbach
Margaret of Bavaria -
House of Anjou-Durazzo
Charles III of Naples -
House of Hunyadi
John Corvinus