Seven Kingdoms: Difference between revisions
Eshogun671 (talk | contribs) No edit summary |
Eshogun671 (talk | contribs) No edit summary |
||
| Line 34: | Line 34: | ||
Blank.svg|Ryam Redwyne, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">99–100 AC</span> | Blank.svg|Ryam Redwyne, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">99–100 AC</span> | ||
House Targaryen.svg|Baelon Targaryen, 3rd Prince of Dragonstone<br><span style="font-size:88%; line-height: 1.3em;">100–101 AC</span> | House Targaryen.svg|Baelon Targaryen, 3rd Prince of Dragonstone<br><span style="font-size:88%; line-height: 1.3em;">100–101 AC</span> | ||
House Hightower.svg|Otto Hightower<br><span style="font-size:88%; line-height: 1.3em;">101–109 AC | House Hightower.svg|Otto Hightower<br><span style="font-size:88%; line-height: 1.3em;">101–109 AC<br>120–129 AC</span> | ||
House Strong.svg|Lyonel Strong, Lord of Harrenhal<br><span style="font-size:88%; line-height: 1.3em;">109–120 AC</span> | House Strong.svg|Lyonel Strong, Lord of Harrenhal<br><span style="font-size:88%; line-height: 1.3em;">109–120 AC</span> | ||
Blank.svg|Criston Cole, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">129–130 AC</span> | Blank.svg|Criston Cole, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">129–130 AC</span> | ||
| Line 40: | Line 40: | ||
House Lannister.svg|Tyland Lannister<br><span style="font-size:88%; line-height: 1.3em;">131–133 AC</span> | House Lannister.svg|Tyland Lannister<br><span style="font-size:88%; line-height: 1.3em;">131–133 AC</span> | ||
House Peake.svg|Unwin Peake, Lord of Starpike<br><span style="font-size:88%; line-height: 1.3em;">133–134 AC</span> | House Peake.svg|Unwin Peake, Lord of Starpike<br><span style="font-size:88%; line-height: 1.3em;">133–134 AC</span> | ||
House Rowan.svg|Thaddeus Rowan, Lord of Goldengrove<br><span style="font-size:88%; line-height: 1.3em;">134–135 | House Rowan.svg|Thaddeus Rowan, Lord of Goldengrove<br><span style="font-size:88%; line-height: 1.3em;">134–135 AC</span> | ||
Blank.svg|Marston Waters, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">135 AC</span> | Blank.svg|Marston Waters, Lord Commander of the Kingsguard<br><span style="font-size:88%; line-height: 1.3em;">135 AC</span> | ||
Unknown Arms.svg|Munkun, Grand Maester<br><span style="font-size:88%; line-height: 1.3em;">135–136 AC</span> | Unknown Arms.svg|Munkun, Grand Maester<br><span style="font-size:88%; line-height: 1.3em;">135–136 AC</span> | ||
| Line 56: | Line 56: | ||
House Baratheon.svg|Ormund Baratheon, Lord of Storm's End<br><span style="font-size:88%; line-height: 1.3em;">259–260 AC</span> | House Baratheon.svg|Ormund Baratheon, Lord of Storm's End<br><span style="font-size:88%; line-height: 1.3em;">259–260 AC</span> | ||
Missing.svg|Edgar Sloane<br><span style="font-size:88%; line-height: 1.3em;">–262 AC</span> | Missing.svg|Edgar Sloane<br><span style="font-size:88%; line-height: 1.3em;">–262 AC</span> | ||
House Lannister.svg|Tywin Lannister, Lord of Casterly Rock<br><span style="font-size:88%; line-height: 1.3em;">262–281 AC | House Lannister.svg|Tywin Lannister, Lord of Casterly Rock<br><span style="font-size:88%; line-height: 1.3em;">262–281 AC<br>298–300 AC</span> | ||
Missing.svg|Owen Merryweather, Lord of Longtable<br><span style="font-size:88%; line-height: 1.3em;">281–282 AC</span> | Missing.svg|Owen Merryweather, Lord of Longtable<br><span style="font-size:88%; line-height: 1.3em;">281–282 AC</span> | ||
House Connington.svg|Jon Connington, Lord of Griffin's Roost<br><span style="font-size:88%; line-height: 1.3em;">282–283 AC</span> | House Connington.svg|Jon Connington, Lord of Griffin's Roost<br><span style="font-size:88%; line-height: 1.3em;">282–283 AC</span> | ||
Revision as of 08:41, 22 December 2025
- Ruling Houses
-
House Targaryen
1–283 AC -
House Baratheon
283 AC–
- Constituent Regions
- Known Hands of the King
-
Orys Baratheon, 1st Lord of Storm's End
1–7 AC -
Edmyn Tully, Lord of Riverrun
7–9 AC -
Alton Celtigar, Lord of Claw Isle
7–9 AC -
Osmund Strong
17–34 AC -
Alyn Stokeworth, Lord of Stokeworth
34–37 AC -
Maegor Targaryen
37–39 AC -
Murmison, Septon of the Faith
39–41 AC -
Lucas Harroway, 4th Lord of Harrenhal
43–44 AC -
Edwell Celtigar, Lord of Claw Isle
44–48 AC -
Rogar Baratheon, Lord of Storm's End
48–50 AC -
Daemon Velaryon, Lord of the Tides
50–54 AC -
Myles Smallwood, Lord of Acorn Hall
54–57 AC -
Barth, Septon of the Faith
58–98 AC -
Ryam Redwyne, Lord Commander of the Kingsguard
99–100 AC -
Baelon Targaryen, 3rd Prince of Dragonstone
100–101 AC -
Otto Hightower
101–109 AC
120–129 AC -
Lyonel Strong, Lord of Harrenhal
109–120 AC -
Criston Cole, Lord Commander of the Kingsguard
129–130 AC -
Cregan Stark, Lord of Winterfell
131 AC -
Tyland Lannister
131–133 AC -
Unwin Peake, Lord of Starpike
133–134 AC -
Thaddeus Rowan, Lord of Goldengrove
134–135 AC -
Marston Waters, Lord Commander of the Kingsguard
135 AC -
Munkun, Grand Maester
135–136 AC -
Torrhen Manderly, Lord of White Harbor
136 AC -
Viserys Targaryen
–171 AC -
Lord Bracken, Lord of Stone Hedge
172 AC– -
Lord Butterwell, 1st Lord of Whitewalls
172 AC– -
Lucas Lothston, Lord of Harrenhal
178 AC -
Jon Hightower, Lord of the Hightower
-
Ambrose Butterwell, Lord of Whitewalls
–196 AC -
Lord Hayford, Lord of Hayford
196 AC -
Baelor Targaryen, 12th Prince of Dragonstone
196–209 AC -
Valarr Targaryen, 13th Prince of Dragonstone
209 AC
Unconfirmed -
Brynden Rivers
209–233 AC -
Ormund Baratheon, Lord of Storm's End
259–260 AC -
Edgar Sloane
–262 AC -
Tywin Lannister, Lord of Casterly Rock
262–281 AC
298–300 AC -
Owen Merryweather, Lord of Longtable
281–282 AC -
Jon Connington, Lord of Griffin's Roost
282–283 AC -
Qarlton Chelsted
283 AC -
Rossart, Grand Master of the Alchemists' Guild
283 AC -
Jon Arryn, Lord of the Eyrie
283–298 AC -
Eddard Stark, Lord of Winterfell
298 AC -
Tyrion Lannister
299 AC
Acting -
Harys Swyft, Knight of Cornfield
300 AC -
Orton Merryweather, Lord of Longtable
300 AC -
Mace Tyrell, Lord of Highgarden
300 AC–