House of Stafford: Difference between revisions
No edit summary |
Be4titudinal (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Stafford.svg|House of Stafford<br><span style="font-size:88%; line-height: 1.3em;">Lords of Stafford Castle, Barlaston and Bradley</span> | Stafford.svg|House of Stafford<br><span style="font-size:88%; line-height: 1.3em;">Lords of Stafford Castle, Barlaston and Bradley<br>Lords of the Manor of Newport, Wales</span> | ||
</gallery > | </gallery> | ||
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 9: | Line 9: | ||
Stafford.svg|[[House of FitzBagot-Stafford]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Stafford Castle<br>Barons Stafford<br>Earls of Stafford and Wiltshire<br>Dukes of Buckingham<br>Matrlineal branch issued from Milicent, daughter and heiress of Robert Stafford</span> | Stafford.svg|[[House of FitzBagot-Stafford]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Stafford Castle<br>Barons Stafford<br>Earls of Stafford and Wiltshire<br>Dukes of Buckingham<br>Matrlineal branch issued from Milicent, daughter and heiress of Robert Stafford</span> | ||
</gallery > | </gallery > | ||
<gallery caption="Newport, Wales" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Stafford_Newport.svg|Newport City Council<br><span style="font-size:88%; line-height: 1.3em;">Derived from the arms of the Staffords as Lords of the Manor of Newport in the 14th and 15th centuries</span> | |||
</gallery> | |||
Revision as of 20:56, 18 December 2025
Cadet branch of the House of Tosny
- Coat of Arms
-
House of Stafford
Lords of Stafford Castle, Barlaston and Bradley
Lords of the Manor of Newport, Wales
- Cadet Branches
-
House of Gresley
Lords of Gresley and Morton
Lords and Baronets of Drakelow
Issued from Nigel de Stafford, younger son of Robert de Stafford, Lord of Stafford -
House of FitzBagot-Stafford
Lords of Stafford Castle
Barons Stafford
Earls of Stafford and Wiltshire
Dukes of Buckingham
Matrlineal branch issued from Milicent, daughter and heiress of Robert Stafford
- Newport, Wales
-
Newport City Council
Derived from the arms of the Staffords as Lords of the Manor of Newport in the 14th and 15th centuries