Grand Duchy of Tuscany: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
Habsburg Tuscany.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;">1737–1765<br>Francis I of Lorraine</span> | Habsburg Tuscany.svg|[[House of Habsburg-Lorraine]]<br><span style="font-size:88%; line-height: 1.3em;">1737–1765<br>Francis I of Lorraine</span> | ||
Habsburg Toscana.svg|[[House of Habsburg-Tuscany]]<br><span style="font-size:88%; line-height: 1.3em;">1765–1801</span> | Habsburg Toscana.svg|[[House of Habsburg-Tuscany]]<br><span style="font-size:88%; line-height: 1.3em;">1765–1801</span> | ||
Elisa Bonaparte.svg|[[ | Elisa Bonaparte.svg|[[House of Bonaparte]]<br><span style="font-size:88%; line-height: 1.3em;">1809-1814<br>Élisa Bonaparte</span> | ||
Habsburg Toscana.svg|[[House of Habsburg-Tuscany]]<br><span style="font-size:88%; line-height: 1.3em;">1814-1860<br>Restored</span> | Habsburg Toscana.svg|[[House of Habsburg-Tuscany]]<br><span style="font-size:88%; line-height: 1.3em;">1814-1860<br>Restored</span> | ||
</gallery> | </gallery> | ||
Latest revision as of 08:31, 3 September 2025
- Ruling Houses
-
House of Medici
1569–1737 -
House of Habsburg-Lorraine
1737–1765
Francis I of Lorraine -
House of Habsburg-Tuscany
1765–1801 -
House of Bonaparte
1809-1814
Élisa Bonaparte -
House of Habsburg-Tuscany
1814-1860
Restored
- States
-
Duchy of Siena
New State of Siena
1559–1766