Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 212: Line 212:
Wellesley Wellington.svg|972. Valerian Wellesley<br><span style="font-size:88%; line-height: 1.3em;">8th Duke of Wellington</span>
Wellesley Wellington.svg|972. Valerian Wellesley<br><span style="font-size:88%; line-height: 1.3em;">8th Duke of Wellington</span>
Blank.svg|973. Edwin Bramall<br><span style="font-size:88%; line-height: 1.3em;">Baron Bramall</span>
Blank.svg|973. Edwin Bramall<br><span style="font-size:88%; line-height: 1.3em;">Baron Bramall</span>
Blank.svg|974. Sir Edward Heath<br><span style="font-size:88%; line-height: 1.3em;"></span>
Edward Heath.svg|974. Sir Edward Heath<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|975. Matthew White Ridley<br><span style="font-size:88%; line-height: 1.3em;">4th Viscount Ridley</span>
Blank.svg|975. Matthew White Ridley<br><span style="font-size:88%; line-height: 1.3em;">4th Viscount Ridley</span>
John Sainsbury.svg|976. John Sainsbury<br><span style="font-size:88%; line-height: 1.3em;">Baron Sainsbury of Preston Candover</span>
John Sainsbury.svg|976. John Sainsbury<br><span style="font-size:88%; line-height: 1.3em;">Baron Sainsbury of Preston Candover</span>

Revision as of 13:12, 28 August 2025

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III

Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III


Edward VII | George V | Edward VIII | George VI | Elizabeth II | Charles III