Armorial of Sweden's knighthood and nobility: Difference between revisions

No edit summary
No edit summary
Line 108: Line 108:
Lillienberg.svg|101. Lillienberg<br><span style="font-size:88%; line-height: 1.3em;"></span>
Lillienberg.svg|101. Lillienberg<br><span style="font-size:88%; line-height: 1.3em;"></span>
Bunge.svg|102. Bunge<br><span style="font-size:88%; line-height: 1.3em;"></span>
Bunge.svg|102. Bunge<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|103. Munck<br><span style="font-size:88%; line-height: 1.3em;"></span>
Munck.svg|103. Munck<br><span style="font-size:88%; line-height: 1.3em;"></span>
Beck-Friis.svg|104. Beck-Friis<br><span style="font-size:88%; line-height: 1.3em;"></span>
Beck-Friis.svg|104. Beck-Friis<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|105. af Ugglas<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|105. af Ugglas<br><span style="font-size:88%; line-height: 1.3em;"></span>
Line 461: Line 461:
Blank.svg|307. Zöge von Manteuffel<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|307. Zöge von Manteuffel<br><span style="font-size:88%; line-height: 1.3em;"></span>
Stael von Holstein.svg|308. Staël von Holstein<br><span style="font-size:88%; line-height: 1.3em;"></span>
Stael von Holstein.svg|308. Staël von Holstein<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|309. Munck<br><span style="font-size:88%; line-height: 1.3em;"></span>
Munck.svg|309. Munck<br><span style="font-size:88%; line-height: 1.3em;"></span>
Carpelan.svg|310. Carpelan<br><span style="font-size:88%; line-height: 1.3em;"></span>
Carpelan.svg|310. Carpelan<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|311. af Ugglas<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|311. af Ugglas<br><span style="font-size:88%; line-height: 1.3em;"></span>

Revision as of 11:04, 12 July 2025

Keyser | Kiellberg | Cedercrona | Carlskiöld | Stiernstedt


Counts | Barons | Nobility