House of Battenberg-Hartenau: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<gallery caption=" | <gallery caption="Knyazes of Bulgaria" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Alexander of Battenberg.svg|Alexander I<br><span style="font-size:88%; line-height: 1.3em;">Knyaz of Bulgaria<br>1879-1886</span> | |||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Hesse Hartenau.svg|Knyaz Alexander I<br><span style="font-size:88%; line-height: 1.3em;">Arms used as Count of Hartenau after abdication</span> | |||
Hesse Bulgaria.svg|Prince Assen<br><span style="font-size:88%; line-height: 1.3em;">Count of Hartenau<br>1st and only son of Knyaz Alexander I and Johanna Loisinger</span> | |||
</gallery> | </gallery> | ||
Revision as of 10:38, 20 February 2025
Cadet branch of the House of Battenberg-Mountbatten
- Knyazes of Bulgaria
-
Alexander I
Knyaz of Bulgaria
1879-1886
- Personal Arms
-
Knyaz Alexander I
Arms used as Count of Hartenau after abdication -
Prince Assen
Count of Hartenau
1st and only son of Knyaz Alexander I and Johanna Loisinger