Kingdom of Romania: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
</gallery> | </gallery> | ||
< | <gallery caption="Prime Ministers" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Blank.svg|Ion C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881</span> | Blank.svg|Ion C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881</span> | ||
Blank.svg|Dumitru Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881</span> | Blank.svg|Dumitru Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881</span> | ||
Blank.svg|Ion C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881-1888</span> | Blank.svg|Ion C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1881-1888</span> | ||
Blank.svg|Theodor Rosetti<br><span style="font-size:88%; line-height: 1.3em;">1888-1889</span> | Blank.svg|Theodor Rosetti<br><span style="font-size:88%; line-height: 1.3em;">1888-1889</span> | ||
Catargiu.svg|Lascăr Catargiu<br><span style="font-size:88%; line-height: 1.3em;">1889</span> | |||
Mano Ancient.svg|General Gheorghe Manu<br><span style="font-size:88%; line-height: 1.3em;">1889-1891</span> | Mano Ancient.svg|General Gheorghe Manu<br><span style="font-size:88%; line-height: 1.3em;">1889-1891</span> | ||
Florescu.svg|Ioan Emanoil, Count Florescu of Florești and Vizurești<br><span style="font-size:88%; line-height: 1.3em;">1891</span> | Ioan Emanoil Florescu.svg|Ioan Emanoil, Count Florescu of Florești and Vizurești<br><span style="font-size:88%; line-height: 1.3em;">1891</span> | ||
Catargiu.svg|Lascăr Catargiu<br><span style="font-size:88%; line-height: 1.3em;">1891-1895</span> | |||
Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1895-1896</span> | Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1895-1896</span> | ||
Blank.svg|Petre S. Aurelian<br><span style="font-size:88%; line-height: 1.3em;">1896-1897</span> | Blank.svg|Petre S. Aurelian<br><span style="font-size:88%; line-height: 1.3em;">1896-1897</span> | ||
Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1897-1899</span> | Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1897-1899</span> | ||
Cantacuzino.svg|Gheorghe Grigore, Prince Cantacuzino<br><span style="font-size:88%; line-height: 1.3em;">1899-1900</span> | |||
Carp.svg|Petre P. Carp<br><span style="font-size:88%; line-height: 1.3em;">1900-1901</span> | Carp.svg|Petre P. Carp<br><span style="font-size:88%; line-height: 1.3em;">1900-1901</span> | ||
Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1901-1906</span> | Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1901-1906</span> | ||
Cantacuzino.svg|Gheorghe Grigore, Prince Cantacuzino<br><span style="font-size:88%; line-height: 1.3em;">1906-1907</span> | |||
Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1907-1909</span> | Blank.svg|Dimitrie A. Sturdza<br><span style="font-size:88%; line-height: 1.3em;">1907-1909</span> | ||
Blank.svg|Ion I. C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1909-1910</span> | Blank.svg|Ion I. C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1909-1910</span> | ||
| Line 62: | Line 62: | ||
Blank.svg|General Arthur Văitoianu<br><span style="font-size:88%; line-height: 1.3em;">1919</span> | Blank.svg|General Arthur Văitoianu<br><span style="font-size:88%; line-height: 1.3em;">1919</span> | ||
Blank.svg|Alexandru Vaida-Voevod of Gârbova-de-Sus<br><span style="font-size:88%; line-height: 1.3em;">1919-1920</span> | Blank.svg|Alexandru Vaida-Voevod of Gârbova-de-Sus<br><span style="font-size:88%; line-height: 1.3em;">1919-1920</span> | ||
Alexandru Averescu.svg|Marshal Alexandru Averescu<br><span style="font-size:88%; line-height: 1.3em;">1920-1921</span> | |||
Blank.svg|Take Ionescu<br><span style="font-size:88%; line-height: 1.3em;">1921-1922</span> | Blank.svg|Take Ionescu<br><span style="font-size:88%; line-height: 1.3em;">1921-1922</span> | ||
Blank.svg|Ion I. C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1922-1926</span> | Blank.svg|Ion I. C. Brătianu<br><span style="font-size:88%; line-height: 1.3em;">1922-1926</span> | ||
| Line 82: | Line 82: | ||
Argetoianu.svg|Constantin Argetoianu<br><span style="font-size:88%; line-height: 1.3em;">1939</span> | Argetoianu.svg|Constantin Argetoianu<br><span style="font-size:88%; line-height: 1.3em;">1939</span> | ||
Blank.svg|Gheorghe Tătărăscu<br><span style="font-size:88%; line-height: 1.3em;">1939-1940</span> | Blank.svg|Gheorghe Tătărăscu<br><span style="font-size:88%; line-height: 1.3em;">1939-1940</span> | ||
Gigurtu.svg|Ion Gigurtu<br><span style="font-size:88%; line-height: 1.3em;">1940</span> | |||
Blank.svg|Marshal Ion Antonescu, ''Conducător'' of the State<br><span style="font-size:88%; line-height: 1.3em;">1940-1944</span> | Blank.svg|Marshal Ion Antonescu, ''Conducător'' of the State<br><span style="font-size:88%; line-height: 1.3em;">1940-1944</span> | ||
Sănătescu.svg|General Constantin Sănătescu<br><span style="font-size:88%; line-height: 1.3em;">1944</span> | |||
Blank.svg|General Nicolae Rădescu<br><span style="font-size:88%; line-height: 1.3em;">1944-1945</span> | Blank.svg|General Nicolae Rădescu<br><span style="font-size:88%; line-height: 1.3em;">1944-1945</span> | ||
Blank.svg|Petru Groza<br><span style="font-size:88%; line-height: 1.3em;">1945-1947</span> | Blank.svg|Petru Groza<br><span style="font-size:88%; line-height: 1.3em;">1945-1947</span> | ||
Revision as of 18:44, 16 February 2025
- Coat of Arms
-
Kingdom of Romania
1881-1921
Also known as Lesser Romania -
Kingdom of Romania
1921-1947
Also known as Greater Romania
- Arms Proposals
-
Kingdom of Romania
Proposal by Petre Vasiliu-Năsturel in October 1919 -
Kingdom of Romania
Proposal by Dimitrie Onciul -
Kingdom of Romania
Proposal by Nicolae Iorga -
Kingdom of Romania
Proposal by Nicolae Docan -
Kingdom of Romania
1st Proposal by Paul Gore -
Kingdom of Romania
2nd Proposal by Paul Gore -
Kingdom of Romania
Proposal by the Committee for the Study of the New Arms of the State in 1921 -
Kingdom of Romania
Proposal by Constantin A. Odobeanu in 1921 -
Kingdom of Romania
Proposal by Gustav Bedeus of Scharberg in October 1921
- Ruling Houses
Flags
- Provinces of Greater Romania
- Prime Ministers
-
Ion C. Brătianu
1881 -
Dumitru Brătianu
1881 -
Ion C. Brătianu
1881-1888 -
Theodor Rosetti
1888-1889 -
Lascăr Catargiu
1889 -
General Gheorghe Manu
1889-1891 -
Ioan Emanoil, Count Florescu of Florești and Vizurești
1891 -
Lascăr Catargiu
1891-1895 -
Dimitrie A. Sturdza
1895-1896 -
Petre S. Aurelian
1896-1897 -
Dimitrie A. Sturdza
1897-1899 -
Gheorghe Grigore, Prince Cantacuzino
1899-1900 -
Petre P. Carp
1900-1901 -
Dimitrie A. Sturdza
1901-1906 -
Gheorghe Grigore, Prince Cantacuzino
1906-1907 -
Dimitrie A. Sturdza
1907-1909 -
Ion I. C. Brătianu
1909-1910 -
Petre P. Carp
1910-1912 -
Titu Maiorescu
1912-1913 -
Ion I. C. Brătianu
1914-1918 -
Marshal Alexandru Averescu
1918 -
Alexandru Marghiloman
1918 -
General Constantin Coandă
1918 -
Ion I. C. Brătianu
1918-1919 -
General Arthur Văitoianu
1919 -
Alexandru Vaida-Voevod of Gârbova-de-Sus
1919-1920 -
Marshal Alexandru Averescu
1920-1921 -
Take Ionescu
1921-1922 -
Ion I. C. Brătianu
1922-1926 -
Marshal Alexandru Averescu
1926-1927 -
Barbu A., Prince Știrbey
1927 -
Ion I. C. Brătianu
1927 -
Vintilă I. C. Brătianu
1927-1928 -
Iuliu Maniu of Bădăcin
1928-1930 -
Gheorghe Mironescu
1930-1931 -
Nicolae Iorga
1931-1932 -
Alexandru Vaida-Voevod of Gârbova-de-Sus
1932 -
Iuliu Maniu of Bădăcin
1932-1933 -
Alexandru Vaida-Voevod of Gârbova-de-Sus
1933 -
Gheorghe Tătărăscu
1934-1937 -
Octavian Goga
1937-1938 -
Miron, Patriarch of Romania
1938-1939 -
Armand Călinescu
1939 -
General Gheorghe Argeșanu
1939 -
Constantin Argetoianu
1939 -
Gheorghe Tătărăscu
1939-1940 -
Ion Gigurtu
1940 -
Marshal Ion Antonescu, Conducător of the State
1940-1944 -
General Constantin Sănătescu
1944 -
General Nicolae Rădescu
1944-1945 -
Petru Groza
1945-1947
- Knightly Orders
- Political Movements