|
|
| Line 5: |
Line 5: |
| </gallery> | | </gallery> |
|
| |
|
| <gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | | <gallery caption="Cadet Branch" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> |
| Orsini-Rosenberg Ancient.svg|[[House of Orsini-Rosenberg|House of Rosenberg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Rosenberg<br>Barons of Lerchenau und Grafenstein<br>Burgraves of Klagenfurt<br>Imperial Counts and Princes of Orsini-Rosenberg<br>Issued from Konrad II, son of Konrad I, Lord of Graben<br>''Rosenberger branch''</span><!-- This family would actually be the main line of Graben family but put here as a cadet as they changed the name and arms while main inheritance went to so-called "de Valle/Thaler branch" -->
| | Von Graben.svg|[[House of Graben zu Grabenhofen]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of </span> |
| Von Graben zu Kornberg.svg|[[House of Graben zu Kornberg]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Graben, Kornberg bei Riegersburg, Radkersburg<br> and Maribor<br>Burgraves of Hohenwang, Gleichenberg and Riegersburg<br>Issued from Ulrich I von Graben, scion of Graben family<br>''Kornberger branch''</span> | |
| Grabner zu Rosenburg Ancient.svg|[[House of Grabner]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Schlickendorf, Rechberg, Ebenthal, Pöbring, Buchberg, Joslowitz and Zagging<br>Issued from Johann Grabner, scion of Von Graben family<br>''Grabner branch''</span>
| |
|
| |
|
| </gallery> | | </gallery> |
Revision as of 19:25, 18 December 2024
Cadet branch of the House of Gorizia
- Coat of Arms
-
House of Graben
Lords of Graben, Alt-Grabenhofen and Thal bei Graz
Burgraves of Spital am Pyhrn
Conradiner and later Thaler branch