House of Valois-Angoulême: Difference between revisions
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
Francis III of Brittany.svg|Francis III of Brittany<br><span style="font-size:88%; line-height: 1.3em;">Dauphin of France<br>Duke of Brittany<br>Eldest son and heir of Francis I of France<br>Preceded his father</span> | Francis III of Brittany.svg|Francis III of Brittany<br><span style="font-size:88%; line-height: 1.3em;">Dauphin of France<br>Duke of Brittany<br>Eldest son and heir of Francis I of France<br>Preceded his father</span> | ||
Charles I d'Orleans.svg|Charles II of Orleans<br><span style="font-size:88%; line-height: 1.3em;">Duke of Orleans, Bourbon and Angoulême<br>Count of Clermont<br>Dauphin of France<br>3rd son of Francis I of France</span> | Charles I d'Orleans.svg|Charles II of Orleans<br><span style="font-size:88%; line-height: 1.3em;">Duke of Orleans, Bourbon and Angoulême<br>Count of Clermont<br>Dauphin of France<br>3rd son of Francis I of France</span> | ||
Francis II of France.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Dauphin of France and King consort of Scotland</span> | Claude of France.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Brittany<br>1544-1547</span> | ||
Francis II, England Pretender.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Pretender to the Kingdom of England</span> | Dauphine.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Dauphin of France<br>1547-1558</span> | ||
Francis II of France.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Dauphin of France and King consort of Scotland<br>1558-1560</span> | |||
Francis II, England Pretender.svg|Francis II of France<br><span style="font-size:88%; line-height: 1.3em;">as Pretender to the Kingdom of England<br>1559-1560</span> | |||
Orleans.svg|Charles IX of France<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Orleans</span> | Orleans.svg|Charles IX of France<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Orleans</span> | ||
Henri de Valois Anjou.svg|Henry III of France<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Anjou and Bourbon<br>Eldest son and heir of Henry II</span> | Henri de Valois Anjou.svg|Henry III of France<br><span style="font-size:88%; line-height: 1.3em;">as Duke of Anjou and Bourbon<br>Eldest son and heir of Henry II</span> | ||
Latest revision as of 18:58, 16 March 2023
Cadet branch of the House of Valois-Orléans
- Coat of Arms
-
House of Valois-Angoulême
Counts of Angoulême -
House of Valois-Angoulême
Alternative arms variant from Armorial de Gilles Le Bouvier -
House of Valois-Angoulême
Kings of France
1515-1589
- Cadet Branches
-
House of Saint-Rémi
Barons of Fontette and Essoyes
Counts of Saint-Rémi
Issued from Henri de Saint-Rémi, illegitimate son of Henry II of France -
House of Angoulême
Dukes of Angoulême
Counts of Auvergne
Issued from Charles d'Angoulême, illegitimate son of Charles IX of France
- Personal Arms
-
Charles of Orleans
Count of Angouleme
Father of Francis I of France -
Francis I of France
as Duke of Milan
1515-1521 -
Francis III of Brittany
Dauphin of France
Duke of Brittany
Eldest son and heir of Francis I of France
Preceded his father -
Charles II of Orleans
Duke of Orleans, Bourbon and Angoulême
Count of Clermont
Dauphin of France
3rd son of Francis I of France -
Francis II of France
as Duke of Brittany
1544-1547 -
Francis II of France
as Dauphin of France
1547-1558 -
Francis II of France
as Dauphin of France and King consort of Scotland
1558-1560 -
Francis II of France
as Pretender to the Kingdom of England
1559-1560 -
Charles IX of France
as Duke of Orleans -
Henry III of France
as Duke of Anjou and Bourbon
Eldest son and heir of Henry II -
Henry III of France
as King of Poland and Grand Duke of Lithuania
1573-1575 -
Margaret of Valois
Duchess of Lauragais
Daughter of Henry II of France
Queen consort of France and Navarre -
Hercules Francis of France
Duke of Alençon, Château-Thierry and Évreux
Count of Perche, Meulan and Mantes
Youngest son of Henry II -
Hercules Francis of France
Alternative arms variant as Duke of Anjou, Berry and Touraine
From 1576 -
Charles d'Angoulême
Duke of Angoulême
Illegitimate son of Charles IX
Progenitor of Angoulême branch