Kingdom of Norway: Difference between revisions

No edit summary
No edit summary
Line 82: Line 82:


<gallery caption="Leader of the Council of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Leader of the Council of the Realm" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Roemer.svg|[[House of Rømer|Archbishop Aslak Harniktsson Bolt]]<br><span style="font-size:88%; line-height: 1.3em;">1428-1450</span>
Arnung.svg|[[House of Griff af Bjarkøy|Erling Vidkunnsson]]<br><span style="font-size:88%; line-height: 1.3em;">1323-1332</span>
Blank.svg||[[House of Hesby|Ivar Ogmundsson Rova]]<br><span style="font-size:88%; line-height: 1.3em;">-1334-</span>
Ogmund Finnson.svg|[[House of Hesby|Ogmund Finnsson]]<br><span style="font-size:88%; line-height: 1.3em;">1364/66-1371</span>
Stjenre af Suðrheim.svg|Sigurd Jonsson<br><span style="font-size:88%; line-height: 1.3em;">''1439-1442'' </span>
Krummedige.svg|Hartvig Eriksson Krummedike<br><span style="font-size:88%; line-height: 1.3em;">-1457-1458</span>
Jon Svaleson Smør.svg|[[House of Smør|Jon Svaleson Smør]]<br><span style="font-size:88%; line-height: 1.3em;"> 1481-1483-</span>
Roemer.svg|[[House of Rømer|Archbishop Aslak Harniktsson Bolt]]<br><span style="font-size:88%; line-height: 1.3em;">1483-1450</span>
Aspa.svg|[[House of Aspa|Archbishop Olav Trondsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1458-1474 </span>
Aspa.svg|[[House of Aspa|Archbishop Olav Trondsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1458-1474 </span>
Aspa.svg|[[House of Aspa|Archbishop Gaute Ivarsson]]<br><span style="font-size:88%; line-height: 1.3em;"> 1475-1510 </span>
Walkendorff.svg|Archbishop Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1510-1522</span>
Walkendorff.svg|Archbishop Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1510-1522</span>
Olav Engelbrektsson.svg|[[House of Engelbrektsson|Archbishop Olav Engelbrektsson]]<br><span style="font-size:88%; line-height: 1.3em;">1523-1537</span>
Olav Engelbrektsson.svg|[[House of Engelbrektsson|Archbishop Olav Engelbrektsson]]<br><span style="font-size:88%; line-height: 1.3em;">1523-1537</span>
Line 93: Line 100:
Flemming.svg|Bo Hermansson Fleming<br><span style="font-size:88%; line-height: 1.3em;">1485-1491</span>
Flemming.svg|Bo Hermansson Fleming<br><span style="font-size:88%; line-height: 1.3em;">1485-1491</span>
Walkendorff.svg|Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1507-</span>
Walkendorff.svg|Erik Walkendorf<br><span style="font-size:88%; line-height: 1.3em;">1507-</span>
Harvfve.svg|Mattis Andresson Hvørf<br><span style="font-size:88%; line-height: 1.3em;">1520-1521</span>
Blank.svg|Hans Olsson <br><span style="font-size:88%; line-height: 1.3em;">1514-1523</span>
Harvfve.svg|Mattis Andresson Hvørf<br><span style="font-size:88%; line-height: 1.3em;"> 1524-1532 </span>
Dyre.svg|[[House of Dyre|Vincent Lunge]]<br><span style="font-size:88%; line-height: 1.3em;">1523–1533</span>
Dyre.svg|[[House of Dyre|Vincent Lunge]]<br><span style="font-size:88%; line-height: 1.3em;">1523–1533</span>
Krabbe Denmark.svg|Morten Krabbe<br><span style="font-size:88%; line-height: 1.3em;">1535-1542</span>
Krabbe Denmark.svg|Morten Krabbe<br><span style="font-size:88%; line-height: 1.3em;">1535-1542</span>
Line 98: Line 108:
Kalips.svg|Oluf Pedersson Kalips<br><span style="font-size:88%; line-height: 1.3em;">1565-1567</span>
Kalips.svg|Oluf Pedersson Kalips<br><span style="font-size:88%; line-height: 1.3em;">1565-1567</span>
Venstermand,Wilstermann..svg|Johan Venstermand<br><span style="font-size:88%; line-height: 1.3em;">1567-1572</span>
Venstermand,Wilstermann..svg|Johan Venstermand<br><span style="font-size:88%; line-height: 1.3em;">1567-1572</span>
Blank.svg|Hans Pederssøn Litle (Basse) <br><span style="font-size:88%; line-height: 1.3em;">1592-1602</span>
Green.svg|Anders Lauritsson Green til Sundsby<br><span style="font-size:88%; line-height: 1.3em;">1604-1614</span>
Green.svg|Anders Lauritsson Green til Sundsby<br><span style="font-size:88%; line-height: 1.3em;">1604-1614</span>
Bielke .svg|Jens Ågessøn Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1614-1648</span>
Bielke .svg|Jens Ågessøn Bjelke<br><span style="font-size:88%; line-height: 1.3em;">1614-1648</span>
Line 110: Line 121:


<gallery caption="Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Governor-general of Norway" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Oldenburg.svg|[[House of Oldenburg| Viceroy Christian duke of Holstein and Schleswig]]<br><span style="font-size:88%; line-height: 1.3em;"> 1506– 1513</span>
Huitfeldt.svg| Povel Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1572–1577</span>
Huitfeldt.svg| Povel Huitfeldt<br><span style="font-size:88%; line-height: 1.3em;">1572–1577</span>
Friis af Haraldskær.svg| Jørgen Friis<br><span style="font-size:88%; line-height: 1.3em;">1601–1608</span>
Friis af Haraldskær.svg| Jørgen Friis<br><span style="font-size:88%; line-height: 1.3em;">1601–1608</span>

Revision as of 06:20, 28 February 2023

<gallery caption="Bourgeoisie" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> Toreid.svg|House of Halbo Paus.svg|House of Paus Rumohr.svg|House of Rumohr Toreid.svg|House of Sagen Toreid.svg|House of Toreid