House of Valois-Nevers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bourgogne Nevers.svg|House of Burgundy-Nevers<br><span style="font-size:88%; line-height: 1.3em;">Counts of Nevers, Rethel and Eu</span><!-- 1389 --> | Bourgogne Nevers.svg|House of Burgundy-Nevers<br><span style="font-size:88%; line-height: 1.3em;">Counts of Étampes, Nevers, Rethel and Eu</span><!-- 1389 --> | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bourgogne Artois.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;"> | Bourgogne Artois.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">Count of Étampes, Nevers, Rethel and Eu<br>Early arms variant</span><!-- 1415 --> | ||
Bourgogne Nevers Rethel.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;"> | Bourgogne Nevers Rethel.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">Count of Étampes, Nevers, Rethel and Eu<br>Later arms variant</span><!-- 1415 --> | ||
</gallery> | </gallery> | ||
Revision as of 12:11, 18 August 2022
Cadet branch of the House of Valois-Burgundy
- Coat of Arms
-
House of Burgundy-Nevers
Counts of Étampes, Nevers, Rethel and Eu
- Personal Arms
-
Jean de Clamecy
Count of Étampes, Nevers, Rethel and Eu
Early arms variant -
Jean de Clamecy
Count of Étampes, Nevers, Rethel and Eu
Later arms variant