House of Valois-Nevers: Difference between revisions
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bourgogne Nevers.svg|House of Burgundy-Nevers<br><span style="font-size:88%; line-height: 1.3em;">Counts of Nevers and | Bourgogne Nevers.svg|House of Burgundy-Nevers<br><span style="font-size:88%; line-height: 1.3em;">Counts of Nevers, Rethel and Eu</span><!-- 1389 --> | ||
</gallery> | </gallery> | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Bourgogne Artois.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">as Count of Étampes</span><!-- 1415 --> | Bourgogne Artois.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">as Count of Étampes and Eu</span><!-- 1415 --> | ||
Bourgogne Nevers Rethel.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">as Count of Nevers and | Bourgogne Nevers Rethel.svg|Jean de Clamecy<br><span style="font-size:88%; line-height: 1.3em;">as Count of Nevers, Rethel and Eu</span><!-- 1415 --> | ||
</gallery> | </gallery> | ||
Revision as of 12:06, 18 August 2022
Cadet branch of the House of Valois-Burgundy
- Coat of Arms
-
House of Burgundy-Nevers
Counts of Nevers, Rethel and Eu
- Personal Arms
-
Jean de Clamecy
as Count of Étampes and Eu -
Jean de Clamecy
as Count of Nevers, Rethel and Eu