House of Johnston: Difference between revisions

No edit summary
No edit summary
Line 1: Line 1:
'Johnstone, Johnstoun, Jhonstowne, Joniston, etc.''
''Johnston, Johnstone, Johnstoun, Johnistoun Jhonstowne, Joniston, etc.''


<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Johnston Ancient.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Johnstone<br>Ancient arms</span>
Johnston Ancient.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Johnstone<br>Ancient arms</span>
Johnston.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Arms from 1314</span><!— Arms changed after the death of the last chief in the Badenoch line of Comyn  —>
Johnston.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Johnstone and Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Hartfell<br>Earls of Annandale and Hartfell<br>Arms from 1314</span><!-- Arms changed after the death of the last chief in the Badenoch line of Comyn  -->
Johnston of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lords of Lochwood<br>Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Marquesses of Annandale<br></span>
Johnston of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Viscounts of Annand<br>Earls of Annandale and Hartfell<br>Hereditary Stewards of Annandale<br>Arms from 1694</span><!-- tincture change was made in 1694 -->
William Johnstone, 1st Marquess of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;"> Marquesses of Annandale<br>Earls of Annandale and Hartfell<br>Lords Johnstone of Lochwood, Moffatdale and Evandale<br>Arms from 1694</span><!--Recorded arms in the Lyon Office in 1694-->
William Johnstone, 1st Marquess of Annandale.svg|House of Johnston<br><span style="font-size:88%; line-height: 1.3em;"> Lords Johnstone of Lochwood, Moffatdale and Evandale<br>Viscounts of Annand<br>Earls of Annandale and Hartfell<br>Marquesses of Annandale<br>Arms from 1701</span><!--Recorded arms in the Lyon Office in 1694 -- It couldn't be recorded as the quartered variant was assumed by 1st Marquess in 1701, anchor is a enhancement granted to him -->
 
</gallery>
</gallery>


<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Cadet Branches" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Johnston of Annandale.svg|[[House of Hope|House of Hope-Johnstone]]<br><span style="font-size:88%; line-height: 1.3em;">Lord Johnstone of Lochwood, Moffatdale and Evandale<br>Earls of Annadale and Hartfell<br>Matrilineal branch issued from Henrietta, daughter of William Johnstone, 1st Marquess of Annandale</span>
Johnston  Caskieben.svg|House Johnston of Caskieben<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Caskieben<br>Uncertain cadency<br>Assumed cadets of Johnston family of Johnstone</span>
Johnston Elphinstone.svg|House Johnston of Elphinstone<br><span style="font-size:88%; line-height: 1.3em;">Lords and Baronets of Elphinstone<br>Issued from Gilbert, younger son of Adam Johnstone, Lord of Johnstone</span>
Johnston Westerhall.svg|House Johnston of Westerhall<br><span style="font-size:88%; line-height: 1.3em;">Lords of Westerraw, Alva and Westerhall<br>Baronets of Westerhall<br>Issued from Matthew, younger son of James Johnstone, Lord of Johnstone</span>
Johnston Hackness.svg|House Johnston of Hackness<br><span style="font-size:88%; line-height: 1.3em;">Lords of Hackness and Derwent<br>Baronets of Hackness<br>Barons Derwent<br>Issued from John, 2nd son of William Johnstone, 2nd Baronet of Westerhall<br>1st Baronet assumed the surname of ''Vanden-Bempde-Johnstone'' by Royal licence in 1795</span>
Johnston Gretna.svg|House Johnston of Gretna<br><span style="font-size:88%; line-height: 1.3em;">Lords of Gretna, Newbie and Fullford<br>Lords Ruthven of Freeland<br>Issued from William, younger son of James Johnstone, Lord of Johnstone</span>
Johnston Esbie.svg|House Johnston of Esbie<br><span style="font-size:88%; line-height: 1.3em;">Lords of Esbie, Elshieshields, Beirholm and Warriston<br>Uncertain cadency<br>Mentioned as cadets of Johnston family</span>
Johnston of Annandale.svg|[[House of Hope|House of Hope-Johnstone]]<br><span style="font-size:88%; line-height: 1.3em;">Lord Johnstone<br>Earls of Annadale and Hartfell<br>Hereditary Stewards of Annandale<br>Matrilineal branch issued from Henrietta, daughter of William Johnstone, 1st Marquess of Annandale</span>
</gallery>
</gallery>


<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
John de Johnston.svg|John de Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Johnstone<br>Seal from 1296</span>
John de Johnston.svg|John de Johnston<br><span style="font-size:88%; line-height: 1.3em;">Lord of Johnstone<br>Seal from 1296</span>
William Johnstone, 1st Marquess of Annandale.svg|William Johnstone<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Annandale<br>2nd Earl of Annandale and Hartfell<br>2nd Lord Johnstone of Lochwood, Moffatdale and Evandale</span>
</gallery>
</gallery>

Revision as of 16:46, 22 July 2022

Johnston, Johnstone, Johnstoun, Johnistoun Jhonstowne, Joniston, etc.