Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 147: Line 147:
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Leveson-Gower Stafford.svg|911. William Leveson-Gower<br><span style="font-size:88%; line-height: 1.3em;">4th Earl Granville</span>
Leveson-Gower Stafford.svg|911. William Leveson-Gower<br><span style="font-size:88%; line-height: 1.3em;">4th Earl Granville</span>
Blank.svg|912. Sir Winston Churchill<br><span style="font-size:88%; line-height: 1.3em;">Prime Minister</span>
George Spencer-Churchill.svg|912. Sir Winston Churchill<br><span style="font-size:88%; line-height: 1.3em;">Prime Minister</span>
Bernadotte Modern.svg|913. Gustaf VI Adolf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Bernadotte Modern.svg|913. Gustaf VI Adolf<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span>
Blank.svg|914. Haile Selassie<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Ethiopia</span>
Blank.svg|914. Haile Selassie<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Ethiopia</span>
Line 188: Line 188:
Blank.svg|950. Humphrey Trevelyan<br><span style="font-size:88%; line-height: 1.3em;">Baron Trevelyan</span>
Blank.svg|950. Humphrey Trevelyan<br><span style="font-size:88%; line-height: 1.3em;">Baron Trevelyan</span>
Neville Abergavenny.svg|951. John Nevill<br><span style="font-size:88%; line-height: 1.3em;">5th Marquess of Abergavenny</span>
Neville Abergavenny.svg|951. John Nevill<br><span style="font-size:88%; line-height: 1.3em;">5th Marquess of Abergavenny</span>
Blank.svg|952. Sir Harold Wilson<br><span style="font-size:88%; line-height: 1.3em;">later Baron Wilson of Rievaulx</span>
Harold Wilson.svg|952. Sir Harold Wilson<br><span style="font-size:88%; line-height: 1.3em;">later Baron Wilson of Rievaulx</span>
FitzRoy of Grafton.svg|953. Hugh FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Grafton</span>
FitzRoy of Grafton.svg|953. Hugh FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Grafton</span>
Blank.svg|954. Rowland Baring<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Cromer</span>
Blank.svg|954. Rowland Baring<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Cromer</span>
Line 219: Line 219:
Blank.svg|978. Robin Leigh-Pemberton<br><span style="font-size:88%; line-height: 1.3em;">Baron Kingsdown</span>
Blank.svg|978. Robin Leigh-Pemberton<br><span style="font-size:88%; line-height: 1.3em;">Baron Kingsdown</span>
Blank.svg|979. Sir Ninian Stephen<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|979. Sir Ninian Stephen<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|980. Margaret Thatcher<br><span style="font-size:88%; line-height: 1.3em;">Baroness Thatcher</span>
Margaret Thatcher, Prime Minister of the United Kingdom.svg|980. Margaret Thatcher<br><span style="font-size:88%; line-height: 1.3em;">Baroness Thatcher</span>
Blank.svg|981. Sir Edmund Hillary<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|981. Sir Edmund Hillary<br><span style="font-size:88%; line-height: 1.3em;"></span>
Cavendish.svg|982. Andrew Cavendish<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Devonshire</span>
Cavendish.svg|982. Andrew Cavendish<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Devonshire</span>
Line 234: Line 234:
Blank.svg|992. Robin Butler<br><span style="font-size:88%; line-height: 1.3em;">Baron Butler of Brockwell</span>
Blank.svg|992. Robin Butler<br><span style="font-size:88%; line-height: 1.3em;">Baron Butler of Brockwell</span>
Blank.svg|993. John Morris<br><span style="font-size:88%; line-height: 1.3em;">Baron Morris of Aberavon</span>
Blank.svg|993. John Morris<br><span style="font-size:88%; line-height: 1.3em;">Baron Morris of Aberavon</span>
Blank.svg|994. Sir John Major<br><span style="font-size:88%; line-height: 1.3em;"></span>
John Major.svg|994. Sir John Major<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|995. Thomas Bingham<br><span style="font-size:88%; line-height: 1.3em;">Baron Bingham of Cornhill</span>
Blank.svg|995. Thomas Bingham<br><span style="font-size:88%; line-height: 1.3em;">Baron Bingham of Cornhill</span>
Blank.svg|996. Mary Soames<br><span style="font-size:88%; line-height: 1.3em;">Baroness Soames</span>
Blank.svg|996. Mary Soames<br><span style="font-size:88%; line-height: 1.3em;">Baroness Soames</span>

Revision as of 21:55, 3 July 2022

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II


Edward VII | George V | Edward VIII | George VI | Elizabeth II