Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 176: Line 176:
Blank.svg|938. Oliver Lyttelton<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Chandos</span>
Blank.svg|938. Oliver Lyttelton<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Chandos</span>
Blank.svg|939. Cameron Cobbold<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Cobbold</span>
Blank.svg|939. Cameron Cobbold<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Cobbold</span>
Blank.svg|940. Sir Edmund Bacon<br><span style="font-size:88%; line-height: 1.3em;">13th Baronet</span>
Blank.svg|940. Sir Edmund Bacon<br><span style="font-size:88%; line-height: 1.3em;">13th Baronet (Redgrave)<br>14th Baronet (Mildenhall)</span>
Blank.svg|941. Cennydd Traherne<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|941. Cennydd Traherne<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|942. Geoffrey Waldegrave<br><span style="font-size:88%; line-height: 1.3em;">12th Earl Waldegrave</span>
Blank.svg|942. Geoffrey Waldegrave<br><span style="font-size:88%; line-height: 1.3em;">12th Earl Waldegrave</span>
Line 226: Line 226:
Blank.svg|985. Akihito<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Japan</span>
Blank.svg|985. Akihito<br><span style="font-size:88%; line-height: 1.3em;">Emperor of Japan</span>
Blank.svg|986. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Abercorn</span>
Blank.svg|986. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Abercorn</span>
Blank.svg|987. Sir William Gladstone<br><span style="font-size:88%; line-height: 1.3em;">7th Baronet</span>
Blank.svg|987. Sir William Gladstone<br><span style="font-size:88%; line-height: 1.3em;">7th Baronet (Fasque and Balfour)</span>
Blank.svg|988. Peter Inge<br><span style="font-size:88%; line-height: 1.3em;">Baron Inge</span>
Blank.svg|988. Peter Inge<br><span style="font-size:88%; line-height: 1.3em;">Baron Inge</span>
Blank.svg|989. Sir Antony Acland<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|989. Sir Antony Acland<br><span style="font-size:88%; line-height: 1.3em;"></span>

Revision as of 19:25, 2 July 2022

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II


Edward VII | George V | Edward VIII | George VI | Elizabeth II