Order of the Garter - Windsor: Difference between revisions

No edit summary
No edit summary
Line 11: Line 11:
Blank.svg|814. Frederick William Victor Augustus Ernest<br><span style="font-size:88%; line-height: 1.3em;">Crown Prince Imperial of Germany</span>
Blank.svg|814. Frederick William Victor Augustus Ernest<br><span style="font-size:88%; line-height: 1.3em;">Crown Prince Imperial of Germany</span>
Blank.svg|L1. Queen Alexandra<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|L1. Queen Alexandra<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|815. Alfonso XIII<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Bourbon-Spain 1931.svg|815. Alfonso XIII<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Blank.svg|816. Herbrand Russell<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Bedford</span>
Blank.svg|816. Herbrand Russell<br><span style="font-size:88%; line-height: 1.3em;">11th Duke of Bedford</span>
Blank.svg|817. Charles Spencer-Churchill<br><span style="font-size:88%; line-height: 1.3em;">9th Duke of Marlborough</span>
Blank.svg|817. Charles Spencer-Churchill<br><span style="font-size:88%; line-height: 1.3em;">9th Duke of Marlborough</span>
Line 207: Line 207:
Blank.svg|968. Philip Lever<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Leverhulme</span>
Blank.svg|968. Philip Lever<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Leverhulme</span>
Blank.svg|969. Quintin Hogg<br><span style="font-size:88%; line-height: 1.3em;">Baron Hailsham of St Marylebone</span>
Blank.svg|969. Quintin Hogg<br><span style="font-size:88%; line-height: 1.3em;">Baron Hailsham of St Marylebone</span>
Blank.svg|970. Juan Carlos<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Bourbon-Spain 1874-1931.svg|970. Juan Carlos<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Blank.svg|L8. Beatrix<br><span style="font-size:88%; line-height: 1.3em;">Queen of the Netherlands</span>
Blank.svg|L8. Beatrix<br><span style="font-size:88%; line-height: 1.3em;">Queen of the Netherlands</span>
Blank.svg|971. Lavinia Fitzalan-Howard<br><span style="font-size:88%; line-height: 1.3em;">Duchess of Norfolk</span>
Blank.svg|971. Lavinia Fitzalan-Howard<br><span style="font-size:88%; line-height: 1.3em;">Duchess of Norfolk</span>
Line 249: Line 249:
Blank.svg|1007. Charles Kay-Shuttleworth<br><span style="font-size:88%; line-height: 1.3em;">5th Baron Shuttleworth</span>
Blank.svg|1007. Charles Kay-Shuttleworth<br><span style="font-size:88%; line-height: 1.3em;">5th Baron Shuttleworth</span>
Blank.svg|1008. Sir David Brewer<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|1008. Sir David Brewer<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|1009. Felipe VI<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Bourbon-Spain 1874-1931.svg|1009. Felipe VI<br><span style="font-size:88%; line-height: 1.3em;">King of Spain</span>
Blank.svg|1010. Lady Mary Fagan<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|1010. Lady Mary Fagan<br><span style="font-size:88%; line-height: 1.3em;"></span>
Blank.svg|1011. Alan Brooke<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Brookeborough</span>
Blank.svg|1011. Alan Brooke<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount Brookeborough</span>

Revision as of 03:06, 2 July 2022

Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover | Windsor

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II

Edward VII | George V | Edward VIII | George VI | Elizabeth II


Edward VII | George V | Edward VIII | George VI | Elizabeth II