House of Bohun: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''de Bohun, Boun, Booun, Bohon'' <!-- From Bohon, now Saint-Georges & Saint-André-de-Bohon --> | ''de Bohun, Boun, Booun, Bohon - de Bohonio'' <!-- From Bohon, now Saint-Georges & Saint-André-de-Bohon --> | ||
<gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Coat of Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 11: | Line 11: | ||
<gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery caption="Personal Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
Henry de Bohun seal.svg|Henry de Bohun<br><span style="font-size:88%; line-height: 1.3em;">Constable of England<br>''Seal, late 12th c.''<br>Conjectured tinctures</span><!-- Dugdale/DBA - Henry +1220 - E heref 1200 --> | |||
Bohun Paris.svg|Humphrey de Bohun<br><span style="font-size:88%; line-height: 1.3em;">Earl of Hereford<br>''Matthew Paris' Book of Additions, c.1250''</span><!-- Humphrey V +1275 - MPA9+95 - MPH33 --> | Bohun Paris.svg|Humphrey de Bohun<br><span style="font-size:88%; line-height: 1.3em;">Earl of Hereford<br>''Matthew Paris' Book of Additions, c.1250''</span><!-- Humphrey V +1275 - MPA9+95 - MPH33 --> | ||
Henry de Bohun.svg|Humphrey de Bohun<br><span style="font-size:88%; line-height: 1.3em;">Lord of Brecon<br>''Glover's Roll, c.1255''</span><!-- Humphrey VI +1265 before his father Humphrey V above - May also have used bend flory (seal 1260) --> | Henry de Bohun.svg|Humphrey de Bohun<br><span style="font-size:88%; line-height: 1.3em;">Lord of Brecon<br>''Glover's Roll, c.1255''</span><!-- Humphrey VI +1265 before his father Humphrey V above - May also have used bend flory (seal 1260) --> | ||
Revision as of 11:34, 29 May 2022
de Bohun, Boun, Booun, Bohon - de Bohonio
- Coat of Arms
-
House of Bohun
Earls of Hereford and Essex
Hereditary Constables of England
- Cadet Branches
-
House Bohun of Midhurst
Lords of Midhurst and Ballymadden
Matrilineal branch issued from Muriel, daughter and heiress of Richard de Méry, Lord of Bohon -
House Bohun of Northampton
Earls of Northampton, Essex and Hereford
Issued from William, 5th son of Humphrey VIII, Earl of Hereford and Essex
- Personal Arms
-
Henry de Bohun
Constable of England
Seal, late 12th c.
Conjectured tinctures -
Humphrey de Bohun
Earl of Hereford
Matthew Paris' Book of Additions, c.1250 -
Humphrey de Bohun
Lord of Brecon
Glover's Roll, c.1255 -
Henry de Bohun
Glover's Roll, c.1255 -
Henry de Bohun
Glover's Roll, c.1255 -
Edmund de Bohun
Lord of Barton Segrave
Boroughbridge Roll, c.1322 -
Oliver de Bohun
Lord of Southam
Nephew of the 3rd Earl of Hereford