Order of the Garter - Hanover: Difference between revisions
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
File:Braunschweig-Luneburg.svg|577. Ferdinand <br><span style="font-size:88%; line-height: 1.3em;">Prince of Brunswick-Lüneburg</span> | File:Braunschweig-Luneburg.svg|577. Ferdinand <br><span style="font-size:88%; line-height: 1.3em;">Prince of Brunswick-Lüneburg</span> | ||
</gallery> | </gallery> | ||
<span id="George II"></span> | |||
[[#George I|George I]] | [[#George II|George II]] | [[#George III|George III]] | [[#George, Prince of Wales|George, Prince of Wales]] | [[#George IV|George IV]] | [[#William IV|William IV]] | [[#Victoria I|Victoria I]] | |||
<gallery mode="nolines" caption="George III" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
File:Hanover United Kingdom.svg|George III<br><span style="font-size:88%; line-height: 1.3em;">King of United Kingdom of Great Britain and Ireland<br>King of Hanover</span> | |||
</gallery> | |||
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
File:Watson-Wentworth.svg|578. Charles Watson-Wentworth <br><span style="font-size:88%; line-height: 1.3em;">2nd Marquess of Rockingham</span> | |||
File:Richard Grenville-Temple, 2nd Earl Temple.svg|579. Richard Grenville-Temple <br><span style="font-size:88%; line-height: 1.3em;">2nd Earl Temple</span> | |||
File:William Henry, Duke of Gloucester and Edinburgh.svg|580. Prince William Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Gloucester and Edinburgh</span> | |||
File:Stuart of Bute.svg|581. John Stuart<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Bute<br>Prime Minister</span> | |||
File:Mecklenburg 1815.svg|582. Adolphus Frederick IV<br><span style="font-size:88%; line-height: 1.3em;">Duke of Mecklenburg-Strelitz</span> | |||
File:Montagu Halifax.svg|583. George Montagu-Dunk<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Halifax</span> | |||
File:Wales 1762-1820.svg|584. George Augustus Frederick<br><span style="font-size:88%; line-height: 1.3em;">Prince of Wales</span> | |||
File:Braunschweig Duchy.svg|585. Charles William Ferdinand<br><span style="font-size:88%; line-height: 1.3em;">Hereditary Prince of Brunswick-Wolfenbüttel</span> | |||
File:Hermann de Keppel.svg|586. George Keppel<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Albemarle</span> | |||
File:Henry, Duke of Cumberland and Strathearn.svg|587. Prince Henry Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cumberland and Strathearn</span> | |||
File:Spencer Churchill.svg|589. George Spencer<br><span style="font-size:88%; line-height: 1.3em;">4th Duke of Marlborough</span> | |||
File:FitzRoy of Grafton.svg|590. Augustus FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">3rd Duke of Grafton<br>Prime Minister</span> | |||
File:Leveson-Gower Stafford.svg|591. Granville Leveson-Gower<br><span style="font-size:88%; line-height: 1.3em;">Viscount Trentham</span> | |||
File:Frederick, Duke of York and Albany.svg|592. Prince Frederick Augustus<br><span style="font-size:88%; line-height: 1.3em;">Duke of York and Albany</span> | |||
File:North Guilford.svg|593. Frederick North<br><span style="font-size:88%; line-height: 1.3em;">Lord North<br>Prime Minister</span> | |||
File:Howard Suffolk.svg|594. Henry Howard<br><span style="font-size:88%; line-height: 1.3em;">12th Earl of Suffolk</span> | |||
File:Nassau de Zuylestein.svg|595. William Nassau de Zuylestein<br><span style="font-size:88%; line-height: 1.3em;">4th Earl of Rochford</span> | |||
File:Thynne Boteville.svg|596. Thomas Thynne<br><span style="font-size:88%; line-height: 1.3em;">3rd Viscount of Weymouth</span> | |||
File:William Henry, Duke of Clarence.svg|597. Prince William Henry<br><span style="font-size:88%; line-height: 1.3em;">Duke of Clarence and St Andrews</span> | |||
File:Lennox Richmond.svg|598. Charles Lennox<br><span style="font-size:88%; line-height: 1.3em;">3rd Duke of Richmond</span> | |||
File:William Cavendish, 5th Duke of Devonshire.svg|599. William Cavendish<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Devonshire</span> | |||
File:Petty-FitzMaurice.svg|600. William Petty<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Shelburne<br>Prime Minister</span> | |||
File:Manners.svg|601. Charles Manners<br><span style="font-size:88%; line-height: 1.3em;">4th Duke of Rutland</span> | |||
File:Edward, Duke of Kent and Strathearn.svg|602. Prince Edward Augustus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Kent and Strathearn</span> | |||
File:Ernest Augustus, Duke of Cumberland and Teviotdale.svg|603. Prince Ernest Augustus<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cumberland and Teviotdale</span> | |||
File:Augustus Frederick, Duke of Sussex.svg|604. Prince Augustus Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of Sussex</span> | |||
File:Adolphus, Duke of Cambridge.svg|605. Prince Adolphus Frederick<br><span style="font-size:88%; line-height: 1.3em;">Duke of Cambridge</span> | |||
File:Hesse-Kassel (1736-1804).svg|606. William IX<br><span style="font-size:88%; line-height: 1.3em;">Landgrave of Hesse-Kassel</span> | |||
File:Beaufort Somerset.svg|607. Henry Somerset<br><span style="font-size:88%; line-height: 1.3em;">5th Duke of Beaufort</span> | |||
File:George Nugent-Temple-Grenville, 1st Marquess of Buckingham.svg|608. George Nugent-Temple-Grenville<br><span style="font-size:88%; line-height: 1.3em;">1st Marquess of Buckingham</span> | |||
File:Charles Cornwallis, 1st Marquess Cornwallis.svg|609. Charles Cornwallis<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl Cornwallis</span> | |||
File:Sackville.svg|610. John Sackville<br><span style="font-size:88%; line-height: 1.3em;">3rd Duke of Dorset</span> | |||
File:Percy.svg|611. Hugh Percy<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Northumberland</span> | |||
Revision as of 06:25, 12 April 2022
Foundation | Plantagenet | Lancaster | York | Tudor | Stuart | Hanover
George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I
- George I
-
George I
King of Great Britain and Ireland
Elector of Hanover
-
525. Charles Paulet
2nd Duke of Bolton -
526. John Manners
2nd Duke of Rutland -
527. Lionel Cranfield Sackville
7th Earl of Dorset -
528. Charles Montagu
1st Earl of Halifax -
529. Prince Frederick Lewis
-
530. Ernest Augustus
Duke of York and Albany -
531. Charles Beauclerk
1st Duke of St Albans -
532. John Montagu
2nd Duke of Montagu -
533. Thomas Pelham-Holles
1st Duke of Newcastle -
534. James Berkeley
3rd Earl of Berkeley -
535. Evelyn Pierrepont
1st Duke of Kingston-upon-Hull -
536. Charles Spencer
3rd Earl of Sunderland -
537. Charles FitzRoy
2nd Duke of Grafton -
538. Henry Clinton
7th Earl of Lincoln -
539. Charles Powlett
3rd Duke of Bolton -
540. John Manners
3rd Duke of Rutland -
541. John Ker
1st Duke of Roxburghe -
542. Richard Lumley
2nd Earl of Scarbrough -
543. Charles Townshend
2nd Viscount Townshend -
544. Charles Lennox
2nd Duke of Richmond -
545. Robert Walpole
Prime Minister
George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I
- George II
-
George II
King of Great Britain and Ireland
Elector of Hanover
-
546. William Augustus
Duke of Cumberland -
547. Philip Stanhope
4th Earl of Chesterfield -
548. Richard Boyle
3rd Earl of Burlington -
549. William IV
Prince of Orange -
550. William Cavendish
3rd Duke of Devonshire -
551. Spencer Compton
1st Earl of Wilmington -
552. William Capell
3rd Earl of Essex -
553. James Waldegrave
1st Earl Waldegrave -
554. Frederick II
Landgrave of Hesse-Kassel -
555. Charles Beauclerk
2nd Duke of St Albans -
556. Charles Spencer
3rd Duke of Marlborough -
557. Evelyn Pierrepont
2nd Duke of Kingston-upon-Hull -
558. William Bentinck
2nd Duke of Portland -
559. Frederick III
Duke of Saxe-Gotha-Altenburg -
560. Johann Adolf II
Duke of Saxe-Weissenfels -
561. George William Frederick
Duke of Edinburgh -
562. Charles William Frederick
Margrave of Brandenburg-Ansbach -
563. Thomas Osborne
4th Duke of Leeds -
564. John Russel
4th Duke of Bedford -
565. Willem van Keppel
2nd Earl of Albemarle -
566. John Carteret
2nd Earl Granville -
567. Prince Edward Augustus
Duke of York and Albany -
568. William V
Prince of Orange -
569. Henry Pelham-Clinton
9th Earl of Lincoln -
570. Daniel Finch
8th Earl of Winchilsea -
571. George Montagu
4th Earl of Cardigan -
572. William Cavendish
4th Duke of Devonshire
Prime Minister -
573. Henry Howard
4th Earl of Carlisle -
574. Hugh Percy
2nd Earl of Northumberland -
575. Francis Seymour-Conway
1st Earl of Hertford -
576. James Waldegrave
2nd Earl Waldegrave -
577. Ferdinand
Prince of Brunswick-Lüneburg
George I | George II | George III | George, Prince of Wales | George IV | William IV | Victoria I
- George III
-
George III
King of United Kingdom of Great Britain and Ireland
King of Hanover
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
File:Watson-Wentworth.svg|578. Charles Watson-Wentworth
2nd Marquess of Rockingham
File:Richard Grenville-Temple, 2nd Earl Temple.svg|579. Richard Grenville-Temple
2nd Earl Temple
File:William Henry, Duke of Gloucester and Edinburgh.svg|580. Prince William Henry
Duke of Gloucester and Edinburgh
File:Stuart of Bute.svg|581. John Stuart
3rd Earl of Bute
Prime Minister
File:Mecklenburg 1815.svg|582. Adolphus Frederick IV
Duke of Mecklenburg-Strelitz
File:Montagu Halifax.svg|583. George Montagu-Dunk
2nd Earl of Halifax
File:Wales 1762-1820.svg|584. George Augustus Frederick
Prince of Wales
File:Braunschweig Duchy.svg|585. Charles William Ferdinand
Hereditary Prince of Brunswick-Wolfenbüttel
File:Hermann de Keppel.svg|586. George Keppel
3rd Earl of Albemarle
File:Henry, Duke of Cumberland and Strathearn.svg|587. Prince Henry Frederick
Duke of Cumberland and Strathearn
File:Spencer Churchill.svg|589. George Spencer
4th Duke of Marlborough
File:FitzRoy of Grafton.svg|590. Augustus FitzRoy
3rd Duke of Grafton
Prime Minister
File:Leveson-Gower Stafford.svg|591. Granville Leveson-Gower
Viscount Trentham
File:Frederick, Duke of York and Albany.svg|592. Prince Frederick Augustus
Duke of York and Albany
File:North Guilford.svg|593. Frederick North
Lord North
Prime Minister
File:Howard Suffolk.svg|594. Henry Howard
12th Earl of Suffolk
File:Nassau de Zuylestein.svg|595. William Nassau de Zuylestein
4th Earl of Rochford
File:Thynne Boteville.svg|596. Thomas Thynne
3rd Viscount of Weymouth
File:William Henry, Duke of Clarence.svg|597. Prince William Henry
Duke of Clarence and St Andrews
File:Lennox Richmond.svg|598. Charles Lennox
3rd Duke of Richmond
File:William Cavendish, 5th Duke of Devonshire.svg|599. William Cavendish
5th Duke of Devonshire
File:Petty-FitzMaurice.svg|600. William Petty
2nd Earl of Shelburne
Prime Minister
File:Manners.svg|601. Charles Manners
4th Duke of Rutland
File:Edward, Duke of Kent and Strathearn.svg|602. Prince Edward Augustus
Duke of Kent and Strathearn
File:Ernest Augustus, Duke of Cumberland and Teviotdale.svg|603. Prince Ernest Augustus
Duke of Cumberland and Teviotdale
File:Augustus Frederick, Duke of Sussex.svg|604. Prince Augustus Frederick
Duke of Sussex
File:Adolphus, Duke of Cambridge.svg|605. Prince Adolphus Frederick
Duke of Cambridge
File:Hesse-Kassel (1736-1804).svg|606. William IX
Landgrave of Hesse-Kassel
File:Beaufort Somerset.svg|607. Henry Somerset
5th Duke of Beaufort
File:George Nugent-Temple-Grenville, 1st Marquess of Buckingham.svg|608. George Nugent-Temple-Grenville
1st Marquess of Buckingham
File:Charles Cornwallis, 1st Marquess Cornwallis.svg|609. Charles Cornwallis
2nd Earl Cornwallis
File:Sackville.svg|610. John Sackville
3rd Duke of Dorset
File:Percy.svg|611. Hugh Percy
2nd Duke of Northumberland