Order of the Garter - Stuart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
File:Henry Rich, 1st Earl of Holland.svg|421. Henry Rich<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Holland</span> | File:Henry Rich, 1st Earl of Holland.svg|421. Henry Rich<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Holland</span> | ||
</gallery> | </gallery> | ||
[[#James I|James I]] | [[#Charles I|Charles I]] | [[#Charles II|Charles II]] | |||
<gallery mode="nolines" caption="Charles I" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="Charles I" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 65: | Line 67: | ||
File:Bernard de Nogaret de La Valette.svg|442. Bernard de Nogaret de Foix<br><span style="font-size:88%; line-height: 1.3em;">Duke of Épernon</span> | File:Bernard de Nogaret de La Valette.svg|442. Bernard de Nogaret de Foix<br><span style="font-size:88%; line-height: 1.3em;">Duke of Épernon</span> | ||
</gallery> | </gallery> | ||
[[#James I|James I]] | [[#Charles I|Charles I]] | [[#Charles II|Charles II]] | |||
<gallery mode="nolines" caption="Charles II" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="Charles II" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
| Line 98: | Line 102: | ||
File:Palatine-Zweibrucken.svg|469. Charles XI<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span> | File:Palatine-Zweibrucken.svg|469. Charles XI<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span> | ||
|470. John George II<br><span style="font-size:88%; line-height: 1.3em;">Elector of Saxony</span> | |470. John George II<br><span style="font-size:88%; line-height: 1.3em;">Elector of Saxony</span> | ||
|471. Christopher Monck<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Albemarle</span> | File:Monck.svg|471. Christopher Monck<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Albemarle</span> | ||
|472. John Maitland<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Lauderdale</span> | File:Maitland Lauderdale.svg|472. John Maitland<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Lauderdale</span> | ||
|473. Henry Somerset<br><span style="font-size:88%; line-height: 1.3em;">3rd Marquess of Worcester</span> | File:Somerset Worcester Beaufort.svg|473. Henry Somerset<br><span style="font-size:88%; line-height: 1.3em;">3rd Marquess of Worcester]]]]</span> | ||
|474. Henry Jermyn<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of St Albans</span> | |474. Henry Jermyn<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of St Albans</span> | ||
|475. William Russell<br><span style="font-size:88%; line-height: 1.3em;">5th Earl of Bedford</span> | File:Russell.svg|475. William Russell<br><span style="font-size:88%; line-height: 1.3em;">5th Earl of Bedford</span> | ||
|476. Henry Bennet<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Arlington</span> | File:Bennet.svg|476. Henry Bennet<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Arlington</span> | ||
|477. Thomas Butler<br><span style="font-size:88%; line-height: 1.3em;">6th Earl of Ossory</span> | File:Thomas Butler, 6th Earl of Ossory.svg|477. Thomas Butler<br><span style="font-size:88%; line-height: 1.3em;">6th Earl of Ossory</span> | ||
|478. Charles Fitzroy<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Southampton</span> | File:FitzRoy of Southampton.svg|478. Charles Fitzroy<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Southampton</span> | ||
|479. John Sheffield<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Mulgrave</span> | File:Sheffield.svg|479. John Sheffield<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Mulgrave</span> | ||
|480. Henry Cavendish<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Newcastle-upon-Tyne</span> | File:Henry Cavendish, 2nd Duke of Newcastle.svg|480. Henry Cavendish<br><span style="font-size:88%; line-height: 1.3em;">2nd Duke of Newcastle-upon-Tyne</span> | ||
|481. Thomas Osborne<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Danby</span> | File:Osborne.svg|481. Thomas Osborne<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Danby</span> | ||
|482. Henry FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Grafton</span> | File:FitzRoy of Grafton.svg|482. Henry FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Grafton</span> | ||
|483. James Cecil<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Salisbury</span> | File:Robert Cecil, 1st Earl of Salisbury.svg|483. James Cecil<br><span style="font-size:88%; line-height: 1.3em;">3rd Earl of Salisbury</span> | ||
|484. Charles II<br><span style="font-size:88%; line-height: 1.3em;">Elector Palatine</span> | File:Pfalz Simmern.svg|484. Charles II<br><span style="font-size:88%; line-height: 1.3em;">Elector Palatine</span> | ||
|485. Charles Lennox<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Richmond</span> | File:Charles Lennox, 1st Duke of Richmond.svg|485. Charles Lennox<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Richmond</span> | ||
|486. William Hamilton<br><span style="font-size:88%; line-height: 1.3em;">Duke of Hamilton</span> | File:Douglas Hamilton.svg|486. William Hamilton<br><span style="font-size:88%; line-height: 1.3em;">Duke of Hamilton</span> | ||
|487. Prince George of Denmark<br><span style="font-size:88%; line-height: 1.3em;"></span> | File:George of Denmark, Duke of Cumberland.svg|487. Prince George of Denmark<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
|488. Charles Seymour<br><span style="font-size:88%; line-height: 1.3em;">6th Duke of Somerset</span> | File:Charles Seymour, 6th Duke of Somerset.svg|488. Charles Seymour<br><span style="font-size:88%; line-height: 1.3em;">6th Duke of Somerset</span> | ||
|489. George FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Northumberland</span> | File:FitzRoy of Northumberland.svg|489. George FitzRoy<br><span style="font-size:88%; line-height: 1.3em;">1st Duke of Northumberland</span> | ||
</gallery> | </gallery> | ||
Revision as of 13:27, 11 April 2022
Foundation | Plantagenet | Lancaster | York | Tudor | Stuart
James I | Charles I | Charles II
- James I
-
James I
King of England and Ireland
James VI of Scotland
-
393. Henry Frederick
Duke of Cornwall and Rothesay -
394. Christian IV
King of Denmark and Norway -
395. Ludovic Stewart
2nd Duke of Lennox -
396. Henry Wriothesley
3rd Earl of Southampton -
397. John Erskine
19th Earl of Mar -
399. Ulrich
Duke of Holstein -
400. Henry Howard
1st Earl of Northampton -
401. Robert Cecil
1st Earl of Salisbury -
402. Thomas Howard
3rd Viscount Howard of Bindon -
403. George Home
1st Earl of Dunbar -
405. Charles
Duke of York -
406. Thomas Howard
21st Earl of Arundel -
408. Frederick V
Elector Palatine -
409. Maurice de Nassau
-
410. Thomas Erskine
1st Viscount of Fentoun -
411. William Knollys
1st Baron Knollys -
413. George Villiers
1st Viscount Villiers -
415. James Hamilton
2nd Marquess of Hamilton -
416. Esmé Stewart
3rd Duke of Lennox -
418. William Cecil
2nd Earl of Salisbury -
419. James Hay
1st Earl of Carlisle -
420. Edward Sackville
4th Earl of Dorset -
421. Henry Rich
1st Earl of Holland
James I | Charles I | Charles II
- Charles I
-
Charles I
King of England and Ireland
Charles I of Scotland
-
422. Thomas Howard
1st Viscount Andover -
424. Gustavus Adolphus
King of Sweden -
425. Frederick Henry
Prince of Orange -
426. Theophilus Howard
2nd Earl of Suffolk -
429. Robert Bertie
1st Earl of Lindsey -
430. William Cecil
2nd Earl of Exeter -
431. James Hamilton
3rd Marquess of Hamilton -
432. Charles I Louis
Elector Palatine -
437. Charles
Prince of Wales -
438. Thomas Wentworth
1st Earl of Strafford -
439. James
Duke of York -
440. Prince Rupert of the Rhine
-
441. William II
Prince of Orange -
442. Bernard de Nogaret de Foix
Duke of Épernon
James I | Charles I | Charles II
- Charles II
-
Charles II
King of England and Ireland
Charles II of Scotland
-
444. James Butler
1st Marquess of Ormonde -
447. William Seymour
1st Marquess of Hertford -
448. Thomas Wriothesley
4th Earl of Southampton -
449. William Hamilton
2nd Duke of Hamilton -
450. William Cavendish
1st Marquess of Newcastle -
451. James Graham
1st Marquess of Montrose -
452. James Stanley
7th Earl of Derby -
454. Henry Stuart
Duke of Gloucester -
455. Henri de la Trémoille
Prince de Taranto -
456. William III
Prince of Orange -
457. Frederick William I
Elector of Brandenburg -
459. George Monck
-
460. Edward Montagu
1st Earl of Sandwich -
461. Aubrey de Vere
20th Earl of Oxford -
462. Charles Stewart
3rd Duke of Richmond -
463. Montagu Bertie
2nd Earl of Lindsey -
464. Edward Montagu
2nd Earl of Manchester -
465. William Wentworth
2nd Earl of Strafford -
466. Christian
Prince Royal of Denmark -
467. James Scott
1st Duke of Monmouth -
468. James Stuart
Duke of Cambridge -
469. Charles XI
King of Sweden -
471. Christopher Monck
2nd Duke of Albemarle -
472. John Maitland
1st Duke of Lauderdale -
473. Henry Somerset
3rd Marquess of Worcester]]]] -
475. William Russell
5th Earl of Bedford -
476. Henry Bennet
1st Earl of Arlington -
477. Thomas Butler
6th Earl of Ossory -
478. Charles Fitzroy
1st Earl of Southampton -
479. John Sheffield
3rd Earl of Mulgrave -
480. Henry Cavendish
2nd Duke of Newcastle-upon-Tyne -
481. Thomas Osborne
1st Earl of Danby -
482. Henry FitzRoy
1st Duke of Grafton -
483. James Cecil
3rd Earl of Salisbury -
484. Charles II
Elector Palatine -
485. Charles Lennox
1st Duke of Richmond -
486. William Hamilton
Duke of Hamilton -
487. Prince George of Denmark
-
488. Charles Seymour
6th Duke of Somerset -
489. George FitzRoy
1st Duke of Northumberland