Order of the Garter - Stuart: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Order of the Garter|Foundation]] | [[Order of the Garter - Plantagenet|Plantagenet]] | [[Order of the Garter - Lancaster|Lancaster]] | [[Order of the Garter - York|York]] | [[Order of the Garter - Tudor|Tudor]] | [[Order of the Garter - Stuart|Stuart]]<br> | [[Order of the Garter|Foundation]] | [[Order of the Garter - Plantagenet|Plantagenet]] | [[Order of the Garter - Lancaster|Lancaster]] | [[Order of the Garter - York|York]] | [[Order of the Garter - Tudor|Tudor]] | [[Order of the Garter - Stuart|Stuart]]<br> | ||
<span id="James I"></span> | <span id="James I"></span> | ||
[[#James I|James I]] | [[#Charles I|Charles I]] | [[#James I|James I]] | [[#Charles I|Charles I]] | [[#Charles II|Charles II]] | ||
| Line 39: | Line 39: | ||
</gallery> | </gallery> | ||
<gallery mode="nolines" caption="Charles I" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Stuart England 1603–1707.svg|Charles I<br><span style="font-size:88%; line-height: 1.3em;">King of England and Ireland<br>Charles I of Scotland</span> | |||
</gallery> | |||
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
File:Thomas Howard, 1st Earl of Berkshire.svg|422. Thomas Howard<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Andover</span> | File:Thomas Howard, 1st Earl of Berkshire.svg|422. Thomas Howard<br><span style="font-size:88%; line-height: 1.3em;">1st Viscount Andover</span> | ||
|423. Claude de Lorraine<br><span style="font-size:88%; line-height: 1.3em;">Duke of Chevreuse</span> | |423. Claude de Lorraine<br><span style="font-size:88%; line-height: 1.3em;">Duke of Chevreuse</span> | ||
|424. Gustavus Adolphus<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span> | File:Gustav I Vasa.svg|424. Gustavus Adolphus<br><span style="font-size:88%; line-height: 1.3em;">King of Sweden</span> | ||
|425. Frederick Henry<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | File:Frederick Henry, Prince of Orange.svg|425. Frederick Henry<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | ||
|426. Theophilus Howard<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Suffolk</span> | File:Howard Suffolk.svg|426. Theophilus Howard<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Suffolk</span> | ||
|427. William Compton<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Northampton</span> | |427. William Compton<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Northampton</span> | ||
|428. Richard Weston<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Weston</span> | |428. Richard Weston<br><span style="font-size:88%; line-height: 1.3em;">1st Baron Weston</span> | ||
|429. Robert Bertie<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Lindsey</span> | |429. Robert Bertie<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Lindsey</span> | ||
|430. William Cecil<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Exeter</span> | File:William Cecil, 2nd Earl of Exeter.svg|430. William Cecil<br><span style="font-size:88%; line-height: 1.3em;">2nd Earl of Exeter</span> | ||
|431. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">3rd Marquess of Hamilton</span> | File:Hamilton Arran.svg|431. James Hamilton<br><span style="font-size:88%; line-height: 1.3em;">3rd Marquess of Hamilton</span> | ||
|432. Charles I Louis<br><span style="font-size:88%; line-height: 1.3em;">Elector Palatine</span> | File:Pfalz Simmern.svg|432. Charles I Louis<br><span style="font-size:88%; line-height: 1.3em;">Elector Palatine</span> | ||
|433. James Stewart<br><span style="font-size:88%; line-height: 1.3em;">4th Duke of Lennox</span> | File:Ludovic Stewart, 2nd Duke of Lennox.svg]]]]]]]]|433. James Stewart<br><span style="font-size:88%; line-height: 1.3em;">4th Duke of Lennox</span> | ||
|434. Henry Danvers<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Danby</span> | |434. Henry Danvers<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Danby</span> | ||
|435. William Douglas<br><span style="font-size:88%; line-height: 1.3em;">7th Earl of Morton</span> | |435. William Douglas<br><span style="font-size:88%; line-height: 1.3em;">7th Earl of Morton</span> | ||
|436. Algernon Percy<br><span style="font-size:88%; line-height: 1.3em;">10th Earl of Northumberland</span> | |436. Algernon Percy<br><span style="font-size:88%; line-height: 1.3em;">10th Earl of Northumberland</span> | ||
|437. Charles<br><span style="font-size:88%; line-height: 1.3em;">Prince of Wales</span> | File:Stuart Wales.svg|437. Charles<br><span style="font-size:88%; line-height: 1.3em;">Prince of Wales</span> | ||
|438. Thomas Wentworth<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Strafford</span> | File:Wentworth.svg|438. Thomas Wentworth<br><span style="font-size:88%; line-height: 1.3em;">1st Earl of Strafford</span> | ||
|439. James<br><span style="font-size:88%; line-height: 1.3em;">Duke of York</span> | File:James Stuart, Duke of York.svg|439. James<br><span style="font-size:88%; line-height: 1.3em;">Duke of York</span> | ||
|440. Prince Rupert of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | File:Wittelsbach Pfalz.svg|440. Prince Rupert of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
|441. William II<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | File:William II and William III of Nassau.svg|441. William II<br><span style="font-size:88%; line-height: 1.3em;">Prince of Orange</span> | ||
|442. Bernard de Nogaret de Foix<br><span style="font-size:88%; line-height: 1.3em;">Duke of Épernon</span> | File:Bernard de Nogaret de La Valette.svg|442. Bernard de Nogaret de Foix<br><span style="font-size:88%; line-height: 1.3em;">Duke of Épernon</span> | ||
</gallery> | </gallery> | ||
<gallery mode="nolines" caption="Charles II" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | |||
Stuart England 1603–1707.svg|Charles II<br><span style="font-size:88%; line-height: 1.3em;">King of England and Ireland<br>Charles II of Scotland</span> | |||
</gallery> | |||
<gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | <gallery mode="nolines" caption="" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;"> | ||
|443. Prince Maurice of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | |443. Prince Maurice of the Rhine<br><span style="font-size:88%; line-height: 1.3em;"></span> | ||
Revision as of 10:34, 11 April 2022
Foundation | Plantagenet | Lancaster | York | Tudor | Stuart
James I | Charles I | Charles II
- James I
-
James I
King of England and Ireland
James VI of Scotland
-
393. Henry Frederick
Duke of Cornwall and Rothesay -
394. Christian IV
King of Denmark and Norway -
395. Ludovic Stewart
2nd Duke of Lennox -
396. Henry Wriothesley
3rd Earl of Southampton -
397. John Erskine
19th Earl of Mar -
399. Ulrich
Duke of Holstein -
400. Henry Howard
1st Earl of Northampton -
401. Robert Cecil
1st Earl of Salisbury -
402. Thomas Howard
3rd Viscount Howard of Bindon -
403. George Home
1st Earl of Dunbar -
405. Charles
Duke of York -
406. Thomas Howard
21st Earl of Arundel -
408. Frederick V
Elector Palatine -
409. Maurice de Nassau
-
410. Thomas Erskine
1st Viscount of Fentoun -
411. William Knollys
1st Baron Knollys -
413. George Villiers
1st Viscount Villiers -
415. James Hamilton
2nd Marquess of Hamilton -
416. Esmé Stewart
3rd Duke of Lennox -
418. William Cecil
2nd Earl of Salisbury -
419. James Hay
1st Earl of Carlisle -
420. Edward Sackville
4th Earl of Dorset -
421. Henry Rich
1st Earl of Holland
- Charles I
-
Charles I
King of England and Ireland
Charles I of Scotland
-
422. Thomas Howard
1st Viscount Andover -
424. Gustavus Adolphus
King of Sweden -
425. Frederick Henry
Prince of Orange -
426. Theophilus Howard
2nd Earl of Suffolk -
430. William Cecil
2nd Earl of Exeter -
431. James Hamilton
3rd Marquess of Hamilton -
432. Charles I Louis
Elector Palatine -
437. Charles
Prince of Wales -
438. Thomas Wentworth
1st Earl of Strafford -
439. James
Duke of York -
440. Prince Rupert of the Rhine
-
441. William II
Prince of Orange -
442. Bernard de Nogaret de Foix
Duke of Épernon
- Charles II
-
Charles II
King of England and Ireland
Charles II of Scotland