House of Barcelona: Difference between revisions

No edit summary
No edit summary
Line 4: Line 4:


<gallery caption="Additional Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
<gallery caption="Additional Arms" align=center style= "color: #292929;font-size:1.2em;font-weight: normal;text-align:center;font-style: normal;">
Girona.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">as Princes of Girona</span>
Girona.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">Princes of Girona<br>Heir to the throne of Aragon</span>
Catalonia.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">as Princes of Catalonia</span>
Catalonia.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">Princes of Catalonia</span>
Barcelona 14th century.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">as Counts of Barcelona<br>14th century arms variant</span>
Barcelona 14th century.svg|House of Barcelona<br><span style="font-size:88%; line-height: 1.3em;">Counts of Barcelona<br>14th century arms variant</span>
</gallery >
</gallery >


Line 12: Line 12:
De Cerdanya.svg|[[House of Cerdanya]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Cerdanya, Besalú, Ripoll and Berga<br>Issued from Miró II of Cerdanya, younger son of Wilfred, Count of Barcelona</span><!--878-->
De Cerdanya.svg|[[House of Cerdanya]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Cerdanya, Besalú, Ripoll and Berga<br>Issued from Miró II of Cerdanya, younger son of Wilfred, Count of Barcelona</span><!--878-->
Urgel Ancient.svg|[[House of Urgell]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Valladolid<br>Counts of Urgell<br>Issued from Ermengol, 2nd son of Borrell II, Count of Barcelona</span><!--974-->
Urgel Ancient.svg|[[House of Urgell]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Valladolid<br>Counts of Urgell<br>Issued from Ermengol, 2nd son of Borrell II, Count of Barcelona</span><!--974-->
Foix.svg|House of Provence<br><span style="font-size:88%; line-height: 1.3em;">Counts of Provence and Melgueil<br>Issued from Berenguer Raymond, younger son of Raymond Berenguer III, Count of Barcelona<br>1st branch of Provence</span><!--ca.1115-->
Cerdanya.svg|[[House of Barcelona-Cerdanya]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Cerdanya<br> and Roussillon<br>Issued from Sancho, younger son of Ramon Berenguer IV, Count of Barcelona<br>2nd branch of Cerdanya</span><!--1161-->
Cerdanya.svg|[[House of Barcelona-Cerdanya]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Cerdanya<br> and Roussillon<br>Issued from Sancho, younger son of Ramon Berenguer IV, Count of Barcelona<br>2nd branch of Cerdanya</span><!--1161-->
Barcelona.svg|[[House of Barcelona-Provence]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Provence<br> and Forcalquier<br>Issued from Alfonso, 2nd son of Alfonso II of Aragon<br>Used undifferentiated arms</span><!--1180-->
Barcelona.svg|[[House of Barcelona-Provence]]<br><span style="font-size:88%; line-height: 1.3em;">Counts of Provence<br> and Forcalquier<br>Issued from Alfonso, 2nd son of Alfonso II of Aragon<br>Used undifferentiated arms<br>2nd branch of Provence</span><!--1180-->
Felipe de Castro.svg|[[House of Castro de Aragón]]<br><span style="font-size:88%; line-height: 1.3em;">Lords and Barons of Castro<br>Issued from Fernán Sánchez, illegitimate son of James I of Aragon</span><!--1240-->
Felipe de Castro.svg|[[House of Castro de Aragón]]<br><span style="font-size:88%; line-height: 1.3em;">Lords and Barons of Castro<br>Issued from Fernán Sánchez, illegitimate son of James I of Aragon</span><!--1240-->
Mallorca.svg|[[House of Barcelona-Majorca]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Montpellier<br>Counts of Roussillon<br> and Cerdanya<br>Kings of Majorca<br>Issued from James II, younger son of James I of Aragon</span><!--1243 -->
Mallorca.svg|[[House of Barcelona-Majorca]]<br><span style="font-size:88%; line-height: 1.3em;">Lords of Montpellier<br>Counts of Roussillon<br> and Cerdanya<br>Kings of Majorca<br>Issued from James II, younger son of James I of Aragon</span><!--1243 -->

Revision as of 11:19, 7 September 2021